Plane crashes: Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
(Kreindler added)
Line 13: Line 13:
! Wiki
! Wiki
|-
|-
| [[Tenerife airport disaster]] || align=center | [[:Category:1977 psyops|1977]] || align=center | [[:Category:03/27 psyops|03/27]] || align=center | 583 || align=center | 61 || [[bombing]] same day at Tenerife airport. [[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref> || align=center | <ref name=YTTheyWillKillYou group="ACI"/><br><ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref><br><ref name=ACITenerife group="ACI">[https://www.youtube.com/watch?v=NHkhm9Ee9Lk Air Crash Investigation - Tenerife disaster]</ref> || align=center | <ref name=WikiTenerife group="WP">[https://en.wikipedia.org/wiki/Tenerife_airport_disaster Wikipedia - Tenerife airport disaster]</ref>
| [[Tenerife airport disaster]] || align=center | [[:Category:1977 psyops|1977]] || align=center | [[:Category:03/27 psyops|03/27]] || align=center | 583 || align=center | 61 || [[bombing]] same day at Tenerife airport.<br>[[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref> || align=center | <ref name=YTTheyWillKillYou group="ACI"/><br><ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref><br><ref name=ACITenerife group="ACI">[https://www.youtube.com/watch?v=NHkhm9Ee9Lk Air Crash Investigation - Tenerife disaster]</ref> || align=center | <ref name=WikiTenerife group="WP">[https://en.wikipedia.org/wiki/Tenerife_airport_disaster Wikipedia - Tenerife airport disaster]</ref>
|-
|-
| [[Japan Airlines Flight 123]] || align=center | [[:Category:1985 psyops|1985]] || align=center | '''[[:Category:08/12 psyops|08/12]]''' || align=center | 520 || align=center | 4 || Second-deadliest after Tenerife || align=center |  || align=center | <ref name=ACIJA123UA232 group="ACI">[https://www.youtube.com/watch?v=qzLVl1FUQAo Air Crash Investigation - Japan Airlines Flight 123 & United Airlines Flight 232]</ref> || align=center | <ref name=WikiJA123 group="WP">[https://en.wikipedia.org/wiki/Japan_Airlines_Flight_123 Wikipedia - Japan Airlines Flight 123]</ref>
| [[Japan Airlines Flight 123]] || align=center | [[:Category:1985 psyops|1985]] || align=center | '''[[:Category:08/12 psyops|08/12]]''' || align=center | 520 || align=center | 4 || Second-deadliest after Tenerife || align=center |  || align=center | <ref name=ACIJA123UA232 group="ACI">[https://www.youtube.com/watch?v=qzLVl1FUQAo Air Crash Investigation - Japan Airlines Flight 123 & United Airlines Flight 232]</ref> || align=center | <ref name=WikiJA123 group="WP">[https://en.wikipedia.org/wiki/Japan_Airlines_Flight_123 Wikipedia - Japan Airlines Flight 123]</ref>
Line 59: Line 59:
| [[Wichita State Uni crash]] || align=center | [[:Category:1970 psyops|1970]] || align=center | [[:Category:10/02 psyops|10/02]] || align=center | 31 || align=center | 9 || [[team DCP]], football || align=center |  || align=center | <ref name=ACISportsDCP group="ACI">[https://www.youtube.com/watch?v=OiIiyOx8x54 They Will Kill You - Plane Crashes that Killed Entire Sports Teams]</ref> || align=center | <ref name=WikiWichita group="WP">[https://en.wikipedia.org/wiki/Wichita_State_University_football_team_plane_crash Wikipedia - Wichita State Uni crash]</ref>
| [[Wichita State Uni crash]] || align=center | [[:Category:1970 psyops|1970]] || align=center | [[:Category:10/02 psyops|10/02]] || align=center | 31 || align=center | 9 || [[team DCP]], football || align=center |  || align=center | <ref name=ACISportsDCP group="ACI">[https://www.youtube.com/watch?v=OiIiyOx8x54 They Will Kill You - Plane Crashes that Killed Entire Sports Teams]</ref> || align=center | <ref name=WikiWichita group="WP">[https://en.wikipedia.org/wiki/Wichita_State_University_football_team_plane_crash Wikipedia - Wichita State Uni crash]</ref>
|-
|-
| [[Air Florida Flight 90]] || align=center | [[:Category:1982 psyops|1982]] || align=center | [[:Category:01/13 psyops|01/13]] || align=center | 78 || align=center | 5 || improper [[de-icing]], [[pilot error]]<br>Programming for [[Hudson Hoax]] (2009) and [[TransAsia Flight 235]] (2015) || align=center | <ref name=FakeologistAF90 group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851975 Fakeologist forum - Air Florida Flight 90] - [[User:Gaia|Gaia]]</ref><ref name=FakeologistAF90Xfile group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851977 Fakeologist forum - Air Florida Flight 90] - [[User:Xileffilex|Xileffilex]]</ref> || align=center | <ref name=ACIAF90 group="ACI">[https://www.youtube.com/watch?v=6ckGmOgdMXY Air Crash Investigation - Air Florida 90]</ref> || align=center | <ref name=WikiAF90 group="WP">[https://en.wikipedia.org/wiki/Air_Florida_Flight_90 Wikipedia - Air Florida Flight 90]</ref>
| [[Air Florida Flight 90]] || align=center | [[:Category:1982 psyops|1982]] || align=center | [[:Category:01/13 psyops|01/13]] || align=center | 78 || align=center | 5 || improper [[de-icing]], [[pilot error]]<br>Programming for [[Hudson Hoax]] (2009) and [[TransAsia Flight 235]] (2015)<br>[[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref><br><ref name=FakeologistAF90 group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851975 Fakeologist forum - Air Florida Flight 90] - [[User:Gaia|Gaia]]</ref><ref name=FakeologistAF90Xfile group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851977 Fakeologist forum - Air Florida Flight 90] - [[User:Xileffilex|Xileffilex]]</ref> || align=center | <ref name=ACIAF90 group="ACI">[https://www.youtube.com/watch?v=6ckGmOgdMXY Air Crash Investigation - Air Florida 90]</ref> || align=center | <ref name=WikiAF90 group="WP">[https://en.wikipedia.org/wiki/Air_Florida_Flight_90 Wikipedia - Air Florida Flight 90]</ref>
|-
|-
| [[Hudson Hoax]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:01/15 psyops|01/15]] || align=center | 0 || align=center | all (155) || [[miracle]] || align=center | <ref name=CluesforumHudsonHoax group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=764 Cluesforum - Hudson Hoax]</ref> || align=center | <ref name=ACIHudsonHoax group="ACI">[https://www.youtube.com/watch?v=IwS_je7GajU Air Crash Investigation - Hudson Hoax]</ref> || align=center | <ref name=WikiHudson group="WP">[https://en.wikipedia.org/wiki/US_Airways_Flight_1549 Wikipedia - Miracle on the Hudson]</ref>
| [[Hudson Hoax]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:01/15 psyops|01/15]] || align=center | 0 || align=center | all (155) || [[miracle]] || align=center | <ref name=CluesforumHudsonHoax group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=764 Cluesforum - Hudson Hoax]</ref> || align=center | <ref name=ACIHudsonHoax group="ACI">[https://www.youtube.com/watch?v=IwS_je7GajU Air Crash Investigation - Hudson Hoax]</ref> || align=center | <ref name=WikiHudson group="WP">[https://en.wikipedia.org/wiki/US_Airways_Flight_1549 Wikipedia - Miracle on the Hudson]</ref>
Line 67: Line 67:
| [[MH17]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 298 || align=center | 0 || [[shooting]] || align=center |  || align=center |  || align=center | <ref name=WikiMH17 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_17 Wikipedia - MH17]</ref>
| [[MH17]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 298 || align=center | 0 || [[shooting]] || align=center |  || align=center |  || align=center | <ref name=WikiMH17 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_17 Wikipedia - MH17]</ref>
|-
|-
| [[TWA Flight 800]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 230 || align=center | 0 || || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><br><ref name=CluesforumCC24 group="CF"/> || align=center | <ref name=ACITWA800 group="ACI">[https://www.youtube.com/watch?v=FQqDUR2kQIU Air Crash Investigation - TWA Flight 800]</ref> || align=center | <ref name=WikiTWA800 group="WP">[https://en.wikipedia.org/wiki/TWA_Flight_800 Wikipedia - TWA800]</ref>
| [[TWA Flight 800]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 230 || align=center | 0 || [[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref><br><ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><br><ref name=CluesforumCC24 group="CF"/> || align=center | <ref name=ACITWA800 group="ACI">[https://www.youtube.com/watch?v=FQqDUR2kQIU Air Crash Investigation - TWA Flight 800]</ref> || align=center | <ref name=WikiTWA800 group="WP">[https://en.wikipedia.org/wiki/TWA_Flight_800 Wikipedia - TWA800]</ref>
|-
|-
| [[American Airlines Flight 587]] || align=center | [[:Category:2001 psyops|2001]] || align=center | [[:Category:11/12 psyops|11/12]] || align=center | 265 || align=center | 0 || 2 months after [[9/11]] || align=center | <ref name=CluesforumAA587 group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=419 Cluesforum - American Airlines Flight 587]</ref> || align=center | <ref name=ACIAA587 group="ACI">[https://www.youtube.com/watch?v=DXCk_SVI_XY Air Crash Investigation - American Airlines Flight 587]</ref> || align=center | <ref name=WikiAA587 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_587 Wikipedia - American Airlines Flight 587]</ref>
| [[American Airlines Flight 587]] || align=center | [[:Category:2001 psyops|2001]] || align=center | [[:Category:11/12 psyops|11/12]] || align=center | 265 || align=center | 0 || 2 months after [[9/11]] || align=center | <ref name=CluesforumAA587 group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=419 Cluesforum - American Airlines Flight 587]</ref> || align=center | <ref name=ACIAA587 group="ACI">[https://www.youtube.com/watch?v=DXCk_SVI_XY Air Crash Investigation - American Airlines Flight 587]</ref> || align=center | <ref name=WikiAA587 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_587 Wikipedia - American Airlines Flight 587]</ref>
Line 79: Line 79:
| [[Air France Flight 007]] || align=center | [[:Category:1962 psyops|1962]] || align=center | [[:Category:06/03 psyops|06/03]] || align=center | 130 || align=center | 2 || '''[[James Bond]] numerology 007''' || align=center | || align=center | <ref name=ACIAF007 group="ACI">['''not yet''' Air Crash Investigation - Air France Flight 007]</ref> || align=center | <ref name=WikiAF007 group="WP">[https://en.wikipedia.org/wiki/Air_France_Flight_007 Wikipedia - Air France Flight 007]</ref>
| [[Air France Flight 007]] || align=center | [[:Category:1962 psyops|1962]] || align=center | [[:Category:06/03 psyops|06/03]] || align=center | 130 || align=center | 2 || '''[[James Bond]] numerology 007''' || align=center | || align=center | <ref name=ACIAF007 group="ACI">['''not yet''' Air Crash Investigation - Air France Flight 007]</ref> || align=center | <ref name=WikiAF007 group="WP">[https://en.wikipedia.org/wiki/Air_France_Flight_007 Wikipedia - Air France Flight 007]</ref>
|-
|-
| [[Colgan Air Flight 3407]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:02/12 psyops|02/12]] || align=center | 50 || align=center | 0 || Captain Marvin Renslow, '''47''', of Lutz, Florida, was the pilot in command<br>Captain Renslow was hired in September 2005 and had accumulated 3,379 [just??] flight hours, '''111''' hours as captain on the Q400.<br>Rebecca Lynne Shaw, 24 [???], of Maple Valley, Washington, served as the first officer.<br>First officer Shaw was hired in January 2008, and had '''2,244''' hours, '''774''' of them in turbine aircraft including the Q400. Psyop chain for Beverly Eckert, of the [[9/11]] families commission. || align=center | <ref name=CluesforumFlight3407 group="CF">[https://www.youtube.com/watch?v=5v8nCaGLQkE September Clues - Colgan Air Flight 3407]</ref> || align=center | <ref name=ACICA3407 group="ACI">[https://www.youtube.com/watch?v=mvZGSYoMOxY Air Crash Investigation - Colgan Air 3407 - Flying Cheap]</ref> || align=center | <ref name=WikiColgan3407 group="WP">[https://en.wikipedia.org/wiki/Colgan_Air_Flight_3407 Wikipedia - Colgan Air Flight 3407]</ref>
| [[Colgan Air Flight 3407]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:02/12 psyops|02/12]] || align=center | 50 || align=center | 0 || Captain Marvin Renslow, '''47''', of Lutz, Florida, was the pilot in command<br>Captain Renslow was hired in September 2005 and had accumulated 3,379 [just??] flight hours, '''111''' hours as captain on the Q400.<br>Rebecca Lynne Shaw, 24 [???], of Maple Valley, Washington, served as the first officer.<br>First officer Shaw was hired in January 2008, and had '''2,244''' hours, '''774''' of them in turbine aircraft including the Q400. Psyop chain for Beverly Eckert, of the [[9/11]] families commission.<br>[[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref><br><ref name=CluesforumFlight3407 group="CF">[https://www.youtube.com/watch?v=5v8nCaGLQkE September Clues - Colgan Air Flight 3407]</ref> || align=center | <ref name=ACICA3407 group="ACI">[https://www.youtube.com/watch?v=mvZGSYoMOxY Air Crash Investigation - Colgan Air 3407 - Flying Cheap]</ref> || align=center | <ref name=WikiColgan3407 group="WP">[https://en.wikipedia.org/wiki/Colgan_Air_Flight_3407 Wikipedia - Colgan Air Flight 3407]</ref>
|-
|-
| [[SilkAir Flight 185]] || align=center | [[:Category:1997 psyops|1997]] || align=center | [[:Category:12/19 psyops|12/19]] || align=center | 97 || align=center | 0 || [[pilot suicide]] || align=center | || align=center | <ref name=YTTSilkAir185 group="ACI">[https://www.youtube.com/watch?v=Ig9LE0Vp1YM SilkAir Flight 185]</ref> || align=center | <ref name=WikiSilk185 group="WP">[https://en.wikipedia.org/wiki/Colgan_Air_Flight_3407 Wikipedia - SilkAir Flight 185]</ref>
| [[SilkAir Flight 185]] || align=center | [[:Category:1997 psyops|1997]] || align=center | [[:Category:12/19 psyops|12/19]] || align=center | 97 || align=center | 0 || [[pilot suicide]]<br>[[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref> || align=center | <ref name=YTTSilkAir185 group="ACI">[https://www.youtube.com/watch?v=Ig9LE0Vp1YM SilkAir Flight 185]</ref> || align=center | <ref name=WikiSilk185 group="WP">[https://en.wikipedia.org/wiki/Colgan_Air_Flight_3407 Wikipedia - SilkAir Flight 185]</ref>
|-
|-
| [[China Airlines Flight 611]] || align=center | [[:Category:2002 psyops|2002]] || align=center | [[:Category:05/25 psyops|05/25]] || align=center | 225 || align=center | 0 || [[target culprit]]: nicotine || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiChA611 group="WP">[https://en.wikipedia.org/wiki/China_Airlines_Flight_611 Wikipedia - China Airlines Flight 611]</ref>
| [[China Airlines Flight 611]] || align=center | [[:Category:2002 psyops|2002]] || align=center | [[:Category:05/25 psyops|05/25]] || align=center | 225 || align=center | 0 || [[target culprit]]: nicotine || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiChA611 group="WP">[https://en.wikipedia.org/wiki/China_Airlines_Flight_611 Wikipedia - China Airlines Flight 611]</ref>
Line 109: Line 109:
| [[United Airlines Flight 585]] || align=center | [[:Category:1991 psyops|1991]] || align=center | '''[[:Category:03/03 psyops|03/03]]''' || align=center | 25 || align=center | 0 || Just 20 passengers on board [?] || align=center |  || align=center | <ref name=ACIUA585 group="ACI">[https://www.youtube.com/watch?v=WDocFW6Lxlk Air Crash Investigation - United Airlines Flight 585]</ref> || align=center | <ref name=WikiUA585 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_585 Wikipedia - United Airlines Flight 585]</ref>
| [[United Airlines Flight 585]] || align=center | [[:Category:1991 psyops|1991]] || align=center | '''[[:Category:03/03 psyops|03/03]]''' || align=center | 25 || align=center | 0 || Just 20 passengers on board [?] || align=center |  || align=center | <ref name=ACIUA585 group="ACI">[https://www.youtube.com/watch?v=WDocFW6Lxlk Air Crash Investigation - United Airlines Flight 585]</ref> || align=center | <ref name=WikiUA585 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_585 Wikipedia - United Airlines Flight 585]</ref>
|-
|-
| [[United Airlines Flight 232]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:07/19 psyops|07/19]] || align=center | 285 || align=center | '''111''' ||  Fire trucks had been placed on Runway '''22''', anticipating a landing on nearby Runway 31, so all the vehicles were quickly moved out of the way before the plane touched down. Runway 22 '''had been permanently closed a year earlier''' in 1988. || align=center | || align=center | <ref name=ACIJA123UA232 group="ACI">[https://www.youtube.com/watch?v=qzLVl1FUQAo Air Crash Investigation - Japan Airlines Flight 123 & United Airlines Flight 232]</ref> || align=center | <ref name=WikiUA232 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_232 Wikipedia - United Airlines Flight 232]</ref>
| [[United Airlines Flight 232]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:07/19 psyops|07/19]] || align=center | 285 || align=center | '''111''' ||  Fire trucks had been placed on Runway '''22''', anticipating a landing on nearby Runway 31, so all the vehicles were quickly moved out of the way before the plane touched down. Runway 22 '''had been permanently closed a year earlier''' in 1988.<br>[[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref> || align=center | <ref name=ACIJA123UA232 group="ACI">[https://www.youtube.com/watch?v=qzLVl1FUQAo Air Crash Investigation - Japan Airlines Flight 123 & United Airlines Flight 232]</ref> || align=center | <ref name=WikiUA232 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_232 Wikipedia - United Airlines Flight 232]</ref>
|-
|-
| [[United Airlines Flight 173]] || align=center | [[:Category:1978 psyops|1978]] || align=center | [[:Category:12/28 psyops|12/28]] || align=center | 10 || align=center | 179 || Flight '''173'''. Diehl was familiar with the research being conducted at [[NASA]]'s Ames Research Center and '''believed''' these training concepts could reduce the likelihood of '''human error'''.<br>Held responsible for the accident, Captain McBroom lost his pilot's license and retired shortly afterwards.<br>He spent his remaining years battling numerous health issues related to injuries sustained in the crash as well as '''lung and prostate cancer'''.<br>He '''died on October 9, 2004 at age 77'''. || align=center |  || align=center | <ref name=ACIUA173 group="ACI">[https://www.youtube.com/watch?v=CUAYvPLDbsk Air Crash Investigation - United Airlines Flight 173]</ref> || align=center | <ref name=WikiUA173 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_173 Wikipedia - United Airlines Flight 173]</ref>
| [[United Airlines Flight 173]] || align=center | [[:Category:1978 psyops|1978]] || align=center | [[:Category:12/28 psyops|12/28]] || align=center | 10 || align=center | 179 || Flight '''173'''. Diehl was familiar with the research being conducted at [[NASA]]'s Ames Research Center and '''believed''' these training concepts could reduce the likelihood of '''human error'''.<br>Held responsible for the accident, Captain McBroom lost his pilot's license and retired shortly afterwards.<br>He spent his remaining years battling numerous health issues related to injuries sustained in the crash as well as '''lung and prostate cancer'''.<br>He '''died on October 9, 2004 at age 77'''. || align=center |  || align=center | <ref name=ACIUA173 group="ACI">[https://www.youtube.com/watch?v=CUAYvPLDbsk Air Crash Investigation - United Airlines Flight 173]</ref> || align=center | <ref name=WikiUA173 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_173 Wikipedia - United Airlines Flight 173]</ref>
Line 115: Line 115:
| [[Air Asia Flight 8501]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:12/28 psyops|12/28]] || align=center | 162 || align=center | 0 || 41 people who were on board the AirAsia flight were members of a single church congregation in Surabaya.<br>The official search for bodies ended on 17 March, after 106 bodies had been recovered. 56 bodies remained unaccounted for.<br>115 remains (including body parts) were recovered. '''111''' of them are '''believed''' to be from '''99''' passengers. || align=center |  || align=center | <ref name=ACIAirAsia8501 group="ACI">[https://www.youtube.com/watch?v=c0_7jKAY5SI Air Crash Investigation - Air Asia Flight 8501, Air France 447 and MH370 - propaganda for trackers and human error]</ref> || align=center | <ref name=WikiAA8501 group="WP">[https://en.wikipedia.org/wiki/Indonesia_AirAsia_Flight_8501 Wikipedia - Air Asia Flight 8501]</ref>
| [[Air Asia Flight 8501]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:12/28 psyops|12/28]] || align=center | 162 || align=center | 0 || 41 people who were on board the AirAsia flight were members of a single church congregation in Surabaya.<br>The official search for bodies ended on 17 March, after 106 bodies had been recovered. 56 bodies remained unaccounted for.<br>115 remains (including body parts) were recovered. '''111''' of them are '''believed''' to be from '''99''' passengers. || align=center |  || align=center | <ref name=ACIAirAsia8501 group="ACI">[https://www.youtube.com/watch?v=c0_7jKAY5SI Air Crash Investigation - Air Asia Flight 8501, Air France 447 and MH370 - propaganda for trackers and human error]</ref> || align=center | <ref name=WikiAA8501 group="WP">[https://en.wikipedia.org/wiki/Indonesia_AirAsia_Flight_8501 Wikipedia - Air Asia Flight 8501]</ref>
|-
|-
| [[ValuJet Flight 592]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:05/11 psyops|05/11]] || align=center | '''110''' || align=center | 0 || Crashed into the Everglades about '''11''' minutes after taking off from Miami as a result of a fire in the cargo compartment caused by improperly stored cargo. All '''110''' people on board perished. || align=center | || align=center | <ref name=ACIValu592 group="ACI">[https://www.youtube.com/watch?v=Ccx0roL3bn8 Seconds from Disaster - ValuJet Flight 592]</ref> || align=center | <ref name=WikiValu592 group="WP">[https://en.wikipedia.org/wiki/ValuJet_Flight_592 Wikipedia - ValuJet Flight 592]</ref>
| [[ValuJet Flight 592]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:05/11 psyops|05/11]] || align=center | '''110''' || align=center | 0 || Crashed into the Everglades about '''11''' minutes after taking off from Miami as a result of a fire in the cargo compartment caused by improperly stored cargo. All '''110''' people on board perished.<br>[[:Category:Kreindler & Kreindler|Kreindler & Kreindler]] involved. || align=center | <ref name=FakeologistKreindler group="ab">[http://fakeologist.com/blog/2012/12/07/buffalo-fake-flight-3407-crash/#comment-18532 Fakeologist blog - Kreindler & Kreindler] - [[User:Xileffelix|Xileffelix]]</ref> || align=center | <ref name=ACIValu592 group="ACI">[https://www.youtube.com/watch?v=Ccx0roL3bn8 Seconds from Disaster - ValuJet Flight 592]</ref> || align=center | <ref name=WikiValu592 group="WP">[https://en.wikipedia.org/wiki/ValuJet_Flight_592 Wikipedia - ValuJet Flight 592]</ref>
|-
|-
| [[American Airlines Flight 1420]] || align=center | [[:Category:1999 psyops|1999]] || align=center | [[:Category:06/01 psyops|06/01]] || align=center | '''11''' || align=center | 134 || '''11''' of '''145''' people died. The aircraft did not have an attenuation alert to warn the flight crew of system impairment during heavy rainfall.<br>The radar weather system had a forward-looking design which offered the flight crew only a limited field of view in front of the aircraft. || align=center | || align=center | <ref name=ACIAA1420 group="ACI">[https://www.youtube.com/watch?v=V_UQcG-y_iY Air Crash Investigation - American Airlines Flight 1420]</ref> || align=center | <ref name=WikiAA1420 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_1420 Wikipedia - American Airlines Flight 1420]</ref>
| [[American Airlines Flight 1420]] || align=center | [[:Category:1999 psyops|1999]] || align=center | [[:Category:06/01 psyops|06/01]] || align=center | '''11''' || align=center | 134 || '''11''' of '''145''' people died. The aircraft did not have an attenuation alert to warn the flight crew of system impairment during heavy rainfall.<br>The radar weather system had a forward-looking design which offered the flight crew only a limited field of view in front of the aircraft. || align=center | || align=center | <ref name=ACIAA1420 group="ACI">[https://www.youtube.com/watch?v=V_UQcG-y_iY Air Crash Investigation - American Airlines Flight 1420]</ref> || align=center | <ref name=WikiAA1420 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_1420 Wikipedia - American Airlines Flight 1420]</ref>
Line 141: Line 141:
| [[Bristow Flight 56C]] || align=center | [[:Category:1995 psyops|1995]] || align=center | '''[[:Category:01/19 psyops|01/19]]''' || align=center | 0 || align=center | all ('''18''') || Commander of the flight was Cedric Roberts ('''44''').<br>The lightning strike was an '''isolated one in the storm''', and may have been induced by the helicopter flying through the cloud. || align=center | || align=center | <ref name=ACIBrist56C group="ACI">[https://www.youtube.com/watch?v=GIljvOrc4Bo Air Crash Investigation - Bristow Flight 56C]</ref> || align=center | <ref name=WikiBrist56C group="WP">[https://en.wikipedia.org/wiki/Bristow_Flight_56C Wikipedia - Bristow Flight 56C]</ref>
| [[Bristow Flight 56C]] || align=center | [[:Category:1995 psyops|1995]] || align=center | '''[[:Category:01/19 psyops|01/19]]''' || align=center | 0 || align=center | all ('''18''') || Commander of the flight was Cedric Roberts ('''44''').<br>The lightning strike was an '''isolated one in the storm''', and may have been induced by the helicopter flying through the cloud. || align=center | || align=center | <ref name=ACIBrist56C group="ACI">[https://www.youtube.com/watch?v=GIljvOrc4Bo Air Crash Investigation - Bristow Flight 56C]</ref> || align=center | <ref name=WikiBrist56C group="WP">[https://en.wikipedia.org/wiki/Bristow_Flight_56C Wikipedia - Bristow Flight 56C]</ref>
|-
|-
| [[EgyptAir Flight 990]] || align=center | [[:Category:1999 psyops|1999]] || align=center | '''[[:Category:10/31 psyops|10/31]]''' || align=center | 217 || align=center | 0 || Alleged [[pilot suicide]], 100 km off the coast of Nantucket.<br>Included in the passenger manifest were '''33 Egyptian military officers """returning""" from a training exercise'''. || align=center | || align=center | <ref name=ACIEgA990 group="ACI">[https://www.youtube.com/watch?v=V-PbgZLWTl4 Air Crash Investigation - EgyptAir Flight 990]</ref> || align=center | <ref name=WikiEgA990 group="WP">[https://en.wikipedia.org/wiki/EgyptAir_Flight_990 Wikipedia - EgyptAir Flight 990]</ref>
