2019 Locolombia crash: Difference between revisions
(26 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
| [[Fakeologist.com|Fakeologist]] || align=center | [[FAC 615]] | | [[Fakeologist.com|Fakeologist]] || align=center | [[FAC 615]] | ||
|- | |- | ||
| Mainstream || align=center | <ref name=SafBoard group=" | | Mainstream || align=center | <ref name=SafBoard group="C"/><ref name=YTCaracol group="X"/> | ||
|- | |- | ||
| colspan=2 bgcolor=yellow | | | colspan=2 bgcolor=yellow | | ||
Line 42: | Line 42: | ||
|} | |} | ||
The '''Locolombia crash''' is a crazy crash | The '''Locolombia crash''' is a crazy crash in a rather remote part of [[:Category:Psyops in Colombia|Colombia]], on [[:Category:03/09 psyops|March 9]], [[:Category:2019 psyops|2019]]. According to the narrative, a plane with '''11''' passengers and '''3''' crew members left Taraira, Vaupés in the middle of the Amazon rainforest in the early morning, flew to San José del Guaviare via Miraflores at the southern edge of the vast roadless Llanos Orientales, left there at 9:55 am and "20 minutes later", "at 10:15 am reported engine problems. The plane finally crashed at '''Finca La Bendición''' ("The Blessing Estate"), rotating 180 degrees upon impact, just 200 m from the "highway" San Martín-Villavicencio. The plane slid across a private road in San Martín municipality, Meta department, at 109 km from the destination, the capital of Meta; Villavicencio. | ||
On board of this plane was the mayor of Taraira, the least densely populated municipality of all Colombia, in the Amazon rainforest. This municipality spreads out over an area of 6619 km<sup>2</sup> and hosts just '''952''' inhabitants. At least 3 of them (0.31 % of Taraira) were on board the plane; mayor Doris Liszet Villegas Chara, her husband Humberto Araque and their daughter Catalina Araque Villegas. | On board of this plane was the mayor of Taraira, the least densely populated municipality of all Colombia, in the Amazon rainforest. This municipality spreads out over an area of 6619 km<sup>2</sup> and hosts just '''952''' inhabitants. At least 3 of them (0.31 % of Taraira) were on board the plane; mayor Doris Liszet Villegas Chara, her husband Humberto Araque and their daughter Catalina Araque Villegas. | ||
Line 54: | Line 52: | ||
! Place !! Area (km<sup>2</sup>) !! Population !! Population<br>("Taraira") !! Refs | ! Place !! Area (km<sup>2</sup>) !! Population !! Population<br>("Taraira") !! Refs | ||
|- | |- | ||
| '''Taraira''' || align=center | 6619 || align=center | 952 || align=center | '''1''' || align=center | <ref name=WikiTaraira group=" | | '''Taraira''' || align=center | 6619 || align=center | 952 || align=center | '''1''' || align=center | <ref name=WikiTaraira group="I">[https://es.wikipedia.org/wiki/Taraira Wiki - Taraira (es)]</ref> | ||
|- | |- | ||
| Bogotá || align=center | 1587 || align=center | 7,181,000 || align=center | '''228''' || align=center | <ref name=WikiBogota group=" | | Bogotá || align=center | 1587 || align=center | 7,181,000 || align=center | '''228''' || align=center | <ref name=WikiBogota group="G">[https://en.wikipedia.org/wiki/Bogot%C3%A1 Wiki - Bogotá]</ref> | ||
|- | |- | ||
| New York City || align=center | 1214 || align=center | 8,200,000 || align=center | '''175''' || align=center | <ref name=WikiNYC group=" | | New York City || align=center | 1214 || align=center | 8,200,000 || align=center | '''175''' || align=center | <ref name=WikiNYC group="G">[https://en.wikipedia.org/wiki/New_York_City Wiki - New York City]</ref> | ||
|- | |- | ||
| Toronto || align=center | 630 || align=center | 2,500,000 || align=center | '''91''' || align=center | <ref name=WikiToronto group=" | | Toronto || align=center | 630 || align=center | 2,500,000 || align=center | '''91''' || align=center | <ref name=WikiToronto group="G">[https://en.wikipedia.org/wiki/Toronto Wiki - Toronto]</ref> | ||
|- | |- | ||
| Geneva || align=center | 16 || align=center | 200,000 || align=center | '''2.3''' || align=center | <ref name=WikiGeneva group=" | | Geneva || align=center | 16 || align=center | 200,000 || align=center | '''2.3''' || align=center | <ref name=WikiGeneva group="G">[https://en.wikipedia.org/wiki/Geneva Wiki - Geneva]</ref> | ||
|- | |- | ||
| Stockholm || align=center | 384 || align=center | 1,000,000 || align=center | '''55''' || align=center | <ref name=WikiStockholm group=" | | Stockholm || align=center | 384 || align=center | 1,000,000 || align=center | '''55''' || align=center | <ref name=WikiStockholm group="G">[https://en.wikipedia.org/wiki/Stockholm Wiki - Stockholm]</ref> | ||
|- | |- | ||
| London || align=center | 1707 || align=center | 8,200,000 || align=center | '''245''' || align=center | <ref name=WikiLondon group=" | | London || align=center | 1707 || align=center | 8,200,000 || align=center | '''245''' || align=center | <ref name=WikiLondon group="G">[https://en.wikipedia.org/wiki/London Wiki - London]</ref> | ||
|- | |- | ||
| Sydney || align=center | 25 || align=center | 240,000 || align=center | '''3.6''' || align=center | <ref name=WikiSydney group=" | | Sydney || align=center | 25 || align=center | 240,000 || align=center | '''3.6''' || align=center | <ref name=WikiSydney group="G">[https://en.wikipedia.org/wiki/Sydney Wiki - Sydney]</ref> | ||
|- | |- | ||
| Tokyo || align=center | 2200 || align=center | 14,000,000 || align=center | '''316''' || align=center | <ref name=WikiTokyo group=" | | Tokyo || align=center | 2200 || align=center | 14,000,000 || align=center | '''316''' || align=center | <ref name=WikiTokyo group="G">[https://en.wikipedia.org/wiki/Tokyo Wiki - Tokyo]</ref> | ||
|- | |- | ||
|} | |} | ||
== Plot Peculiarities == | |||
;Crash site | |||
* very strange position and reconstruction; 180 degree turn, sliding across the road which means plane was flying '''from north to south''' | |||
* THERE ARE TOO MANY WOMEN! - on board were 2 women (mayor Doris Villegas, 30s, and Sandra Mejía, ''unknown'') and one 6 year old girl, yet we count at least '''4''' female bodies or "bodies"... | |||
* very '''hard to kill everyone''' on board when going so '''slow''' | |||
* lots of flat grassland landing opportunities around, why fly over the only (African palm tree) forested | |||
* '''where are the witnesses of the plane crash'''? "Highway" is 200 m from crash site, should be cars, trucks, buses with passengers, weekend travelers around at 10:32 am on Saturday morning! | |||
* crash site is '''on private land''' with private road, private access from multiple sides, an airstrip for a fumigation company; it is a controlled site | |||
* this could explain only 1 video, but where are all the plane coming down, smoking from the left engine, videos from other witnesses?? | |||
* where is all the debris in the slide trajectory? As soon as the plane hits the ground, pieces break off. It should leave a trail of debris along and around the "sliding path", yet we don't see that | |||
* the symbology of the crash site is peculiar | |||
;Itinerary | |||
* conflicting narratives; media and report say "bad weather so had to land in Miraflores, Guaviare", yet this is the only logical stop on the way for this '''bus service''' DC3 | |||
* son of technician has confirmed those stops were planned<ref name=DiscStops group="I">[https://cdn.discordapp.com/attachments/390529248663699457/627642855283884032/planned_zoom.jpg Comment Briian95 YouTube]</ref> | |||
* "flight plan to Villavicencio from SJG said "45 minutes". That is '''276''' km/h? Fully loaded, while more empty plane went 233? | |||
* Pilot with 27 years experience does not land on San Martín airstrip, but thinks "he can fly on" with 1 engine? | |||
* why would he be flying south over exactly the only forested area just before crashing and rotating 180 degrees? | |||
;Passengers | |||
* there were 4 or 5 people on board able to fly a DC3?! Yet none of them managed to save even 1 person on board... | |||
* the loss of 4 or 5 DC3 pilots is enormous for the area; these DC3s are the buses of the Llanos and Amazon Regions | |||
* mayor and family dead? Elections coming up in October 2019, 7 months after loss of mayor; | |||
* "Angéica Ortiz" was a "friend of the victims"; of all the mayor and family, the singer, and the merchant from Miraflores who "miraculously caught the flight"?? | |||
* '''WHY IS SHE LAUGHING''' (face, mouth, everything) the whole interview '''when 5 of her friends just died???'''<ref name=YTCaracol group="X"/><ref name=YTCaracolOrt1 group="P">[https://cdn.discordapp.com/attachments/390529248663699457/627641482693836811/3smiley33.jpg Caracol interview with Angélica Ortiz smiling 1]</ref><ref name=YTCaracolOrt2 group="P">[https://cdn.discordapp.com/attachments/390529248663699457/627641761929363467/332.jpg Caracol interview with Angélica Ortiz smiling 2]</ref> | |||
;Narrative | |||
* very different narratives about the crash; media describe "fell from sky", reconstruction based on preliminary safety report says "slid across road" | |||
* [[:Category:Final destination psyops|Final destination]]: Finca ''La Bendición''; '''The Blessing''' | |||
* Whole area is FARC-occupied, affiliated, rebellious or otherwise inaccesible for common people | |||
* [[War For Drugs]] is heavy, just as war for resources (gold, silver, coltan, more?) | |||
== Summary == | == Summary == | ||
Line 81: | Line 112: | ||
All 14 people on board were killed, '''including the mayor of Taraira, Doris Villegas [and her husband and daughter]'''. The crew were attempting to land at Villavicencio and had just declared an emergency."</blockquote> | All 14 people on board were killed, '''including the mayor of Taraira, Doris Villegas [and her husband and daughter]'''. The crew were attempting to land at Villavicencio and had just declared an emergency."</blockquote> | ||
* Reconstruction video 3 months later<ref name=YTRec group="X"/> | |||
<blockquote>'''Transcription video (es):''' | |||
* 1:45 - start itinerary reconstruction | |||
** 4:30 am - passengers start gathering in Taraira to fly to Villavicencio | |||
** among them the mayor of Taraira Doris Villegas, her husband and daughter Catalina | |||
** awaiting them was captain Jaime Carrillo for the flight | |||
** the plane, a DC3 from WWII, was equipped with 2 Wright R-1820 piston propeller engines | |||
** aircraft was acquired by Laser Aéreo (Laser Express) in October 2015 [=''6 months before'' Carrillo's last DC3 crash in Puerto Gaitán] | |||
** the plane, coming from La Pedrera, Amazonas, had landed the night before (March 8) and spent the night on the airstrip [blurred in GEarth!] of Taraira | |||
* | |||
** | |||
** | |||
** | |||
** | |||
** | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
</blockquote> | |||
* Official crash report at Aviation-Safety.net<ref name=SafBoard group="C">[https://aviation-safety.net/database/record.php?id=20190309-0 Douglas DC-3 crash report]</ref> | |||
<blockquote>"Crash report: | <blockquote>"Crash report: | ||
Line 99: | Line 164: | ||
* At '''10:34''' the aircraft hit the ground of a palm plantation with a high angle of descent and low speed | * At '''10:34''' the aircraft hit the ground of a palm plantation with a high angle of descent and low speed | ||
* Flaps and undercarriage were retracted at the time of the accident | * Flaps and undercarriage were retracted at the time of the accident | ||
* '''The aircraft slid across a gravel road and burst into flames'''."<ref name= | * '''The aircraft slid across a gravel road and burst into flames'''."</blockquote> | ||
* <ref name=Espec14 group="N">[https://www.elespectador.com/noticias/nacional/meta/sube-14-el-numero-de-victimas-en-accidente-aereo-en-meta-articulo-844136 2019-03-10 - El Espectador - Sube a 14 el número de víctimas en accidente aéreo en Meta]</ref> | |||
* <ref name=InvestRep group="C">[http://www.aerocivil.gov.co/autoridad-de-la-aviacion-civil/investigacion/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fautoridad-de-la-aviacion-civil%2Finvestigacion%2FListado%20Accidentes%202019%2FPrelim%20HK2494%20Laser%20San%20Mart%C3%ADn%2022-03-19.pdf Investigation report crash site]</ref> | |||
<blockquote> | |||
* bla | |||
* bla bla | |||
* | |||
* | |||
</blockquote> | |||
* [https://colombiareports.com/colombia-illegal-armed-groups-maps/ FARC dissidents activity (January 1, 2017 to June 30, 2018)]<ref name=FARCRep group="I">[https://colombiareports.com/colombia-illegal-armed-groups-maps/ 2019-07-20 - Colombia’s illegal armed groups (maps)]</ref> | |||
;Meta, Guaviare | |||
<blockquote>"AGC / “Gulf Clan” activity (January 1 to June 30, 2018) | |||
The Gaitanista Self-Defense Forces of Colombia (AGC) are '''Colombia’s largest illegal armed group with between 3,000 and 7,000 combatants'''. They are called the “Gulf Clan” by the government. The group is led by dissident former members of demobilized paramilitary umbrella organization AUC who abandoned their former group’s demobilization process between 2003 and 2006."</blockquote> | |||
;Guaviare, Amazonas | |||
<blockquote>"'''FARC dissidents activity (January 1, 2017 to June 30, 2018)''' | |||
Following the demobilization of the FARC in 2017, dissidents formed groups throughout Colombia. The '''biggest one is the 1st Front or Southeastern Block, which controls southern Colombia'''. Also in the south west of Colombia dissident groups impose authority instead of the rule of law."</blockquote> | |||
;Numerology | ;Numerology | ||
* 27,308 flight hours ([[:Category:911 numerology|911]]) | * 27,308 flight hours ([[:Category:911 numerology|911]]) | ||
* 3 crew, 11 passengers ([[:Category:33 numerology|33]]) | * 3 crew, 11 passengers ('''[[:Category:33 numerology|33]]''') | ||
* '''74''' year old plane ([[:Category:11 numerology|11]]) | |||
* '''27''' years experience of the pilot ([[:Category:11 numerology|11]]) | |||
;Psyop angles | |||
* [[:Category:Plane psyops|plane crash]] | |||
* [[:Category:Final destination psyops|final destination]] | |||
* [[:Category:Territorial control narrative|Territorial control]] | |||
;Possible psyop angles | |||
* [[:Category:NDNGH psyops|NDNGH]] | |||
* [[:Category:DCP psyops|DCP]] | |||
== Background == | == Background == | ||
Line 117: | Line 214: | ||
Main activities in the "civilized" western parts are petroleum industry and extensive agriculture (in certain areas coca). And... the most valuable resources are in the extreme east, at the border with Amazonian Brazil and Venezuela, as that is part of the very old Guyana shield, a rich mining area. | Main activities in the "civilized" western parts are petroleum industry and extensive agriculture (in certain areas coca). And... the most valuable resources are in the extreme east, at the border with Amazonian Brazil and Venezuela, as that is part of the very old Guyana shield, a rich mining area. | ||
;Taraira | |||
<blockquote>"Fundado por colonos a mediados del siglo XX, fue elevado a la categoría de municipio en 1993. | <blockquote>"Fundado por colonos a mediados del siglo XX, fue elevado a la categoría de municipio en 1993. | ||
Su economía gira en torno a la '''minería (yacimientos de oro)''', la pesca y la explotación forestal. | Su economía gira en torno a la '''minería (yacimientos de oro)''', la pesca y la explotación forestal. | ||
A este municipio '''sólo se puede acceder por vía aérea'''."<ref name=WikiTaraira group=" | A este municipio '''sólo se puede acceder por vía aérea'''."<ref name=WikiTaraira group="I"/></blockquote> | ||
;Llanos Orientales | ;Llanos Orientales | ||
Line 130: | Line 227: | ||
* last point of departure borders Llanos on the south; San José del Guaviare | * last point of departure borders Llanos on the south; San José del Guaviare | ||
* crash site in southern half of region | * crash site in southern half of region | ||
* Southern Meta (Llanos) and all of Guaviare is coca terrain<ref name=MapCocaCol group="G">[https://es.insightcrime.org/indepth/observatorio-rosario/wp-content/uploads/2018/06/exfarc-featured-image.png Map of Coca production and rebel factions of Colombia]</ref> | |||
;Airline | ;Airline | ||
Line 137: | Line 235: | ||
=== Coltan === | === Coltan === | ||
Apart from gold and silver, in Vaupés also '''coltan''' is mined, "legally" and "illegally".<ref name=WikiMinCol group=" | Apart from gold and silver, in Vaupés also '''coltan''' is mined, "legally" and "illegally".<ref name=WikiMinCol group="G">[https://en.wikipedia.org/wiki/List_of_mining_areas_in_Colombia Wiki - List of mining areas in Colombia]</ref> | ||
<blockquote>"Coltan (short for columbite–tantalites and known industrially as tantalite) is a dull black metallic ore from which are extracted the elements niobium and tantalum. The niobium-dominant mineral in coltan is columbite (after niobium's original American name columbium), and the tantalum-dominant mineral is tantalite. | <blockquote>"Coltan (short for columbite–tantalites and known industrially as tantalite) is a dull black metallic ore from which are extracted the elements niobium and tantalum. The niobium-dominant mineral in coltan is columbite (after niobium's original American name columbium), and the tantalum-dominant mineral is tantalite. | ||
'''Tantalum from coltan is used to manufacture tantalum capacitors which are used for portable telephones, personal computers, automotive electronics, and cameras'''. Coltan mining has financed serious conflict in the Democratic Republic of Congo, including the Ituri conflict and the Second Congo War."<ref name=WikiColtan group=" | '''Tantalum from coltan is used to manufacture tantalum capacitors which are used for portable telephones, personal computers, automotive electronics, and cameras'''. Coltan mining has financed serious conflict in the Democratic Republic of Congo, including the Ituri conflict and the Second Congo War."<ref name=WikiColtan group="G">[https://en.wikipedia.org/wiki/Coltan Wiki - Coltan]</ref></blockquote> | ||
* Niobium | * Niobium | ||
<blockquote>"It was not until the early 20th century that niobium was first used commercially. Brazil is the leading producer of niobium and ferroniobium, an alloy of 60–70% niobium with iron. Niobium is used mostly in alloys, the largest part in special steel such as that used in gas pipelines. Although these alloys contain a maximum of 0.1%, the small percentage of niobium enhances the strength of the steel. '''The temperature stability of niobium-containing superalloys is important for its use in jet and rocket engines.'''"<ref name=WikiNiobium group=" | <blockquote>"It was not until the early 20th century that niobium was first used commercially. Brazil is the leading producer of niobium and ferroniobium, an alloy of 60–70% niobium with iron. Niobium is used mostly in alloys, the largest part in special steel such as that used in gas pipelines. Although these alloys contain a maximum of 0.1%, the small percentage of niobium enhances the strength of the steel. '''The temperature stability of niobium-containing superalloys is important for its use in jet and rocket engines.'''"<ref name=WikiNiobium group="G">[https://en.wikipedia.org/wiki/Niobium Wiki - Niobium]</ref></blockquote> | ||
* Selection of Niobium minerals | |||
** [http://webmineral.com/dana/dana.php?class=08&subclass=03&group=02#.XZMkHkZKiMo Tantalite-Columbite series]<ref name=WebMinTanCol group="G">[http://webmineral.com/dana/dana.php?class=08&subclass=03&group=02#.XZMkHkZKiMo Webmineral - Tantalite-Columbite series]</ref> | |||
** [http://webmineral.com/data/Changbaiite.shtml Changbaiite] - PbNb<sub>2</sub>O<sub>6</sub><ref name=WebminChangbaiite group="G">[http://webmineral.com/data/Changbaiite.shtml Webmineral - Changbaiite]</ref><ref name=MindatChangbaiite group="G">[https://www.mindat.org/min-968.html Mindat - Changbaiite]</ref> | |||
;Colombia | ;Colombia | ||
* [https://www.youtube.com/watch?v=qDzA5hhytn8 YouTube - 2018 - Coltán, también se le conoce como el oro azul - 4:21]<ref name=YTColombiaColtanOro group=" | * [https://www.youtube.com/watch?v=qDzA5hhytn8 YouTube - 2018 - Coltán, también se le conoce como el oro azul - 4:21]<ref name=YTColombiaColtanOro group="G">[https://www.youtube.com/watch?v=qDzA5hhytn8 YouTube - 2018 - Coltán, también se le conoce como el oro azul - 4:21]</ref> | ||
* '''[https://www.youtube.com/watch?v=VxQshbxmYYo YouTube - 2013 - La verdad sobre el coltan en Colombia - 5:06]'''<ref name=YTColombiaColtan group=" | * '''[https://www.youtube.com/watch?v=VxQshbxmYYo YouTube - 2013 - La verdad sobre el coltan en Colombia - 5:06]'''<ref name=YTColombiaColtan group="G">[https://www.youtube.com/watch?v=VxQshbxmYYo YouTube - 2013 - La verdad sobre el coltan en Colombia - 5:06]</ref> | ||
* [https://www.youtube.com/watch?v=pdCx1VRgElI YouTube - 2012 - Colombia's black-market coltan tied to drug traffickers, paramilitaries - 12:59] | * [https://www.youtube.com/watch?v=pdCx1VRgElI YouTube - 2012 - Colombia's black-market coltan tied to drug traffickers, paramilitaries - 12:59] | ||
;Videos about the Curse of Congo; Coltan | ;Videos about the Curse of Congo; Coltan | ||
* [https://www.youtube.com/watch?v=YTJwbP9Dg_o YouTube - 2016 - Coltan: Conflict minerals in Congo - 4:31] | * [https://www.youtube.com/watch?v=YTJwbP9Dg_o YouTube - 2016 - Coltan: Conflict minerals in Congo - 4:31] | ||
** Coltan is needed for the production of "mobile phones"<ref name=YTConConflict group=" | ** Coltan is needed for the production of "mobile phones"<ref name=YTConConflict group="G">[https://www.youtube.com/watch?v=YTJwbP9Dg_o YouTube - 2016 - Coltan: Conflict minerals in Congo - 4:31]</ref> | ||
** Congo #2 producer of coltan worldwide | ** Congo #2 producer of coltan worldwide | ||
** Numbi, Congo | ** Numbi, Congo | ||
Line 161: | Line 263: | ||
* [https://www.youtube.com/watch?v=kYqrflGpTRE YouTube - 2012 - VICE - Conflict Minerals, Rebels and Child Soldiers in Congo - 38:01] | * [https://www.youtube.com/watch?v=kYqrflGpTRE YouTube - 2012 - VICE - Conflict Minerals, Rebels and Child Soldiers in Congo - 38:01] | ||
* [https://www.youtube.com/watch?v=dTwzCy0-RTw YouTube - 2017 - RT - Congo, My Precious. The Curse of the coltan mines in Congo - 52:00] | * [https://www.youtube.com/watch?v=dTwzCy0-RTw YouTube - 2017 - RT - Congo, My Precious. The Curse of the coltan mines in Congo - 52:00] | ||
== Data == | == Data == | ||
Line 174: | Line 273: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Alleged itinerary<ref name=SafBoard group=" | |+ Alleged itinerary<ref name=SafBoard group="C"/> | ||
|- | |- | ||
| '''Locations''' || align=center | '''Taraira''' || align=center | '''Miraflores''' || align=center | '''San José del Guaviare''' || align=center | '''''La Rinconada''<br>San Martín''' || align=center | '''<big>Finca ''La Bendición''<br>San Martín</big>''' || align=center | ''Villavicencio'' || align=center | Colombia | | '''Locations''' || align=center | La Pedrera (PED) || align=center | '''Taraira (TAP)''' || align=center | '''Miraflores (MIR)''' || align=center | '''San José del Guaviare (SJG)''' || align=center | '''''La Rinconada''<br>San Martín (SMA)''' || align=center | '''<big>Finca ''La Bendición''<br>San Martín (YES)</big>''' || align=center | ''Villavicencio (VVC)'' || align=center | Colombia | ||
|- | |- | ||
| '''Municipalities''' || align=center | [[File:Colombia - | | '''Municipalities''' || align=center | [[File:Colombia - Amazonas - La Pedrera.svg|center|50px]] || align=center | [[File:Colombia - Vaupés - Taraira.svg|center|50px]] || align=center | [[File:Colombia - Guaviare - Miraflores.svg|center|70px]] || align=center | [[File:Colombia - Guaviare - San José del Guaviare.svg|center|70px]] || align=center colspan=2 | [[File:Colombia - Meta - San Martín.svg|center|60px]] || align=center | [[File:Colombia - Meta - Villavicencio.svg|center|60px]] || rowspan=12 align=center | [[File:Regiones naturales de Colombia.jpg|center|200px]] | ||
|- | |- | ||
| '''Department''' || [https://en.wikipedia.org/wiki/Vaup%C3%A9s_Department Vaupés] || colspan=2 align=center | [https://en.wikipedia.org/wiki/Guaviare_Department Guaviare] || colspan=3 align=center | [https://en.wikipedia.org/wiki/Meta_Department Meta] | | '''Department''' || align=center | [https://en.wikipedia.org/wiki/Amazonas_Department Amazonas] || align=center | [https://en.wikipedia.org/wiki/Vaup%C3%A9s_Department Vaupés] || colspan=2 align=center | [https://en.wikipedia.org/wiki/Guaviare_Department Guaviare] || colspan=3 align=center | [https://en.wikipedia.org/wiki/Meta_Department Meta] | ||
|- | |- | ||
| '''Topography''' || [[File:Vaupes Topographic 2.png|center|100px]] || colspan=2 align=center | [[File:Guaviare Topographic 2.png|center|140px]] || colspan=3 align=center | [[File:Meta Topographic 2.png|center|120px]] | | '''Topography''' || align=center | [[File:Amazonas Topographic 2.png|center|100px]] || align=center | [[File:Vaupes Topographic 2.png|center|100px]] || colspan=2 align=center | [[File:Guaviare Topographic 2.png|center|140px]] || colspan=3 align=center | [[File:Meta Topographic 2.png|center|120px]] | ||
|- | |- | ||
| '''Km''' || align=center | 0 || align=center | ''333'' || align=center | ''157'' || align=center | ''171'' || align=center | '' | | '''Latitude''' (dms) || align=center | 1° 19' 43" S || align=center | 0° 34' 04" S || align=center | 1° 20' 22" N || align=center | 2° 34' 38" N || align=center | 3° 42' 10" N || align=center | '''3° 44' 58.33" N''' || align=center | 4° 10' 12" N | ||
|- | |||
| '''Longitude''' (dms) || align=center | 69° 34' 47" W || align=center | 69° 38' 18" W || align=center | 71° 57' 07" W || align=center | 72° 38' 21" W || align=center | 73° 41' 25" W || align=center | '''73° 43' 0.39" W''' || align=center | 73° 36' 48" W | |||
|- | |||
| '''Km''' || align=center | -85 || align=center | 0 || align=center | ''333'' || align=center | ''157'' || align=center | ''171'' || align=center | '''6''' || align=center | '''109''' | |||
|- | |- | ||
| '''Landing''' || align=center | | | '''Landing''' || align=center | Mar 8, eve || align=left | 7:39 || align=left | 9:14 || align=center rowspan=2 | ''10:15'' || align=center | 10:32 || align=center bgcolor=pink | '''10:34''' | ||
|- | |- | ||
| '''Take off''' || align=right | 6:13 || align=right | 8:34 || align=right| 9:55 || colspan=2 align=center bgcolor=black | | | '''Take off''' || align=center | - || align=right | 6:13 || align=right | 8:34 || align=right| 9:55 || colspan=2 align=center bgcolor=black | | ||
|- | |- | ||
| '''Time''' (ground) || align=center | | | '''Time''' (ground) || align=center | 8h~ || align=center | 0:55 || align=center | 0:41 || align=center | ''0:20'' || align=center | 0:19 || align=center bgcolor=black | | ||
|- | |- | ||
| '''Time''' (air) || align=right | 1:26 || align=right | 0:40 || align=right | 0:39 || colspan=3 rowspan=3 align=center bgcolor=black | | | '''Time''' (air) || align=right | ? || align=right | 1:26 || align=right | 0:40 || align=right | 0:39 || colspan=3 rowspan=3 align=center bgcolor=black | | ||
|- | |- | ||
| '''Speed''' (km/h) || align=right | 232 || align=right | 235 || align=right | '''277'''?? | | '''Speed''' (km/h) || align=right | ? || align=right | 232 || align=right | 235 || align=right | '''277'''?? | ||
|- | |- | ||
| '''On board''' || align=center | 11 || align=center | 13 || align=center | 14 | | '''On board''' || align=center | ? || align=center | 11 || align=center | 13 || align=center | 14 | ||
|- | |- | ||
|} | |} | ||
==== La Pedrera ==== | |||
[[File:Colombia - Amazonas - La Pedrera.svg|right|250px]] | |||
* FARC-affiliated area<ref name=MapFARC group="G">[https://static2.abc.es/media/internacional/2018/06/03/zonas-farc-colombia--620x760.jpg Map of FARC and other controlled areas]</ref> | |||
* plane arrived night before here | |||
* agricultural activities [only] of La Pedrera: | |||
** yuca | |||
** bananas | |||
** corn | |||
** fruit trees | |||
** cow and pig cattle farms | |||
** chicken farming<ref name=GovPed group="I">[https://web.archive.org/web/20171009112359/http://amazonas.gov.co/territorios.shtml?apc=bbxx-3-&x=1364463 Nuestro Corregimiento - La Pedrera]</ref> | |||
==== Taraira ==== | ==== Taraira ==== | ||
[[File:Colombia - Vaupés - Taraira.svg|right|250px]] | [[File:Colombia - Vaupés - Taraira.svg|right|250px]] | ||
* FARC-affiliated area<ref name=MapFARC group="G"/> | |||
* 6:13 take-off | * 6:13 take-off | ||
Line 209: | Line 325: | ||
Su economía gira en torno a la '''minería (yacimientos de oro)''', la pesca y la explotación forestal. | Su economía gira en torno a la '''minería (yacimientos de oro)''', la pesca y la explotación forestal. | ||
A este municipio sólo se puede acceder por vía aérea."<ref name=WikiTaraira group=" | A este municipio sólo se puede acceder por vía aérea."<ref name=WikiTaraira group="I">[https://es.wikipedia.org/wiki/Taraira Wiki - Taraira (es)]</ref></blockquote> | ||
==== Miraflores ==== | ==== Miraflores ==== | ||
Line 219: | Line 335: | ||
<blockquote>"Miraflores is a town and municipality in the Guaviare Department, Colombia. The municipality was created on February 8, 1990. '''On August 1998 a Colombian National Police Base was overran by the FARC guerrillas and later rebuilt and reoccupied on February 2004'''. The population of Guaviare in 1993 was approximately 14,381. | <blockquote>"Miraflores is a town and municipality in the Guaviare Department, Colombia. The municipality was created on February 8, 1990. '''On August 1998 a Colombian National Police Base was overran by the FARC guerrillas and later rebuilt and reoccupied on February 2004'''. The population of Guaviare in 1993 was approximately 14,381. | ||
The legal economy in the region is mostly based on logging and agriculture, and to a minor scale artisan fishing. Due to the presence of the Revolutionary Armed Forces of Colombia (FARC) guerrilla and other groups involved in the illegal drug trade business, '''the economy in Miraflores was ruled by coca. The coca paste is sometimes used as currency, substituting the local Colombian peso or the US dollar'''."<ref name=WikiMiraflores group=" | The legal economy in the region is mostly based on logging and agriculture, and to a minor scale artisan fishing. Due to the presence of the Revolutionary Armed Forces of Colombia (FARC) guerrilla and other groups involved in the illegal drug trade business, '''the economy in Miraflores was ruled by coca. The coca paste is sometimes used as currency, substituting the local Colombian peso or the US dollar'''."<ref name=WikiMiraflores group="I">[https://en.wikipedia.org/wiki/Miraflores,_Guaviare Wiki - Miraflores]</ref></blockquote> | ||
==== San José del Guaviare ==== | ==== San José del Guaviare ==== | ||
Line 229: | Line 345: | ||
