9/11 WTC alleged tenants (list): Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 54: Line 54:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:100%" | Name of Firm / Institution!! style="width:20%" | Exact Location || style="width:30%"| Other info  
! style="width:100%" | Name of Firm / Institution!! style="width:30%" | Alleged Location || style="width:20%"| Other info  
|-
|-
| Channel 2 (WCBS), Channel 4 - [[WNBC]], Channel 5 (WNYW), Channel 7 (WABC), Channel 9 (WWOR), Channel 11 (WPIX), Channel 13 (WNET), Channel 31 (WPXN), Channel 47 (WNJU), WKCR-FM, WPAT-FM, WNYC-FM, WKTU-FM, CNBC, Genuity (Internet company), CNN ||110 ||  
| Channel 2 (WCBS), Channel 4 - [[WNBC]], Channel 5 (WNYW), Channel 7 (WABC),<br> Channel 9 (WWOR), Channel 11 (WPIX), Channel 13 (WNET), Channel 31 (WPXN), Channel 47 (WNJU),<br> WKCR-FM, WPAT-FM, WNYC-FM, WKTU-FM, CNBC, Genuity (Internet company), CNN ||110 ||  
|-
|-
| Mechanical floor || 109 ||
| Mechanical floor || 109 ||
Line 72: Line 72:
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]] || 103 ||
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]] || 103 ||
|-
|-
| [[Cantor Fitzgerald]], Alliance Consulting Group, The Nishi-Nippon Bank Limited, PaineWebber, Kidder, Peabody & Co.|Kidder Peabody & Co.]] || 102 ||
| [[Cantor Fitzgerald]], Alliance Consulting Group, The Nishi-Nippon Bank Limited,<br> PaineWebber, Kidder, Peabody & Co.|Kidder Peabody & Co.]] || 102 ||
|-
|-
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]], Boomer Esiason Foundation, Chances for Children (charity), Kidder Peabody & Co. || 101 ||
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]], Boomer Esiason Foundation,<br> Chances for Children (charity), Kidder Peabody & Co. || 101 ||
|-
|-
| Marsh & McLennan Companies || 100 ||
| Marsh & McLennan Companies || 100 ||
Line 88: Line 88:
| Marsh & McLennan Companies || 95 ||
| Marsh & McLennan Companies || 95 ||
|-
|-
| Marsh & McLennan Companies, Marsh & McLennan Companies/Marsh Private Client Services, Guy Carpenter || 94 ||
| Marsh & McLennan Companies, Marsh & McLennan Companies/Marsh Private Client Services,<br> Guy Carpenter || 94 ||
|-
|-
| Marsh & McLennan Companies, Fred Alger Management, Castle Convertible Fund Inc. || 93 ||
| Marsh & McLennan Companies, Fred Alger Management, Castle Convertible Fund Inc. || 93 ||
Line 94: Line 94:
| ''Carr Futures, Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios'' || 92 ||
| ''Carr Futures, Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios'' || 92 ||
|-
|-
| [[American Bureau of Shipping]], Cedel Bank International, ''Meyers Pollok Robbins'', New Japan Securities International, Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios, Shiga Bank || 91 ||
| [[American Bureau of Shipping]], Cedel Bank International, ''Meyers Pollok Robbins'',<br> New Japan Securities International, Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios, Shiga Bank || 91 ||
|-
|-
| American TCC International Group, Chugoku Bank, ''Dun & Bradstreet'', ClearStream International, Pass Consulting Corporation || 90 ||
| American TCC International Group, Chugoku Bank, ''Dun & Bradstreet'',<br> ClearStream International, Pass Consulting Corporation || 90 ||
|-
|-
|Barcley Dwyer, Bayview Services LLC, CIIC Group (US), Cosmos Services America, Daehan International, Drinker Biddle & Reath, MetLife, Mutual International Forwarding, Strategic Communications Group, Wai Gao Qiao USA, Wall Street Planning Association, Banco LatinoAmericano de Exportaciones Sud America, Italian Wine & Food Institute, Jun He Law Offices, Majestic Star Yacht Chartering, Tokyo Securities Company ||89 ||
|Barcley Dwyer, Bayview Services LLC, CIIC Group (US), Cosmos Services America, Daehan International,<br> Drinker Biddle & Reath, MetLife, Mutual International Forwarding,<br> Strategic Communications Group, Wai Gao Qiao USA, Wall Street Planning Association,<br> Banco LatinoAmericano de Exportaciones Sud America, Italian Wine & Food Institute, Jun He Law Offices, <br>Majestic Star Yacht Chartering, Tokyo Securities Company ||89 ||
|-
|-
| ''Studley, Inc./Julien J. Studley'', Viking Sea Freight, WTC Construction Manager || 88 ||
| ''Studley, Inc./Julien J. Studley'', Viking Sea Freight, WTC Construction Manager || 88 ||
|-
|-
| May Davis Group, ''Bank of Kinki'', Okasan International America/Okasan Securities, ''Thor Technologies'' || 87 ||
| May Davis Group, ''Bank of Kinki'', Okasan International America/Okasan Securities,<br> ''Thor Technologies'' || 87 ||
|-
|-
| Studley, Inc./Julien J. Studley, Asiatic Chemical, ''Society of Satellite Professionals International'' || 86 ||
| Studley, Inc./Julien J. Studley, Asiatic Chemical,<br> ''Society of Satellite Professionals International'' || 86 ||
|-
|-
| SMW Trading Corporation, Thermo Electron, ''Chicago Investment Group'', ''Hyakugo Bank'', ''Ohrenstein & Brown'' || 85 ||
| SMW Trading Corporation, Thermo Electron, ''Chicago Investment Group'',<br> ''Hyakugo Bank'', ''Ohrenstein & Brown'' || 85 ||
|-
|-
| Bright China Capital, David Peterson Law Offices, LG Securities America, San-In Godo International Bank, Unicom Capital Advisors, Blue Star Line North America'' || 84 ||
| Bright China Capital, David Peterson Law Offices, LG Securities America, <br>San-In Godo International Bank, Unicom Capital Advisors, Blue Star Line North America'' || 84 ||
|-
|-
| Axcelera, General Telecommunications, eMeritus Communications, Lava Trading LLC, Network Plus, Global Crossings Holdings, Ameson Education and Culture Exchange Foundation, Taipei Bank, Toho Bank, Wako Securities America || 83 ||
| Axcelera, General Telecommunications, eMeritus Communications, Lava Trading LLC, <br>Network Plus, Global Crossings Holdings, Ameson Education and Culture Exchange Foundation, <br>Taipei Bank, Toho Bank, Wako Securities America || 83 ||
|-
|-
| New York Metropolitan Transportation Council, DMJM Harris || 82 ||
| New York Metropolitan Transportation Council, DMJM Harris || 82 ||
Line 116: Line 116:
| Bank of America, Blue Star Line North America, Network Plus, New Continental Enterprises || 81 ||
| Bank of America, Blue Star Line North America, Network Plus, New Continental Enterprises || 81 ||
|-
|-
| Agricor Commodities Corporation, Intrust Investment Realty, Noga Commodities Overseas, Noga Hotels New York, Shizuoka Bank, RLI Insurance Company, ''Bank of Yokohama'', ''Zenshinren Bank'' || 80 ||
| Agricor Commodities Corporation, Intrust Investment Realty, Noga Commodities Overseas,<br> Noga Hotels New York, Shizuoka Bank, RLI Insurance Company, <br>''Bank of Yokohama'', ''Zenshinren Bank'' || 80 ||
|-
|-
| Daynard & Van Thunen Company, First Liberty Investment Group, Nikko Securities, Okato Shoji Company International, Securant Technologies, Iyo Bank || 79 ||
| Daynard & Van Thunen Company, First Liberty Investment Group, Nikko Securities,<br> Okato Shoji Company International, Securant Technologies, Iyo Bank || 79 ||
|-
|-
| '''Skylobby''', Avenir, Baltic Oil Corporation, Cedar Capital Management Associates, Cheng Cheng Enterprises Holdings, Geiger & Geiger, Hyundai Motor Company, International Trade Centre, Korea Local Authorities Foundation for International Relations, Meridian Ventures Holdings, Pacrim Trading & Shipping, Phink Path, Traders Access Center, ''Atinav Avenue'', Korea Local Government Center, ''Partner Reinsurance Company'', ''Thai Farmers Bank,'' ''Verona Fair Organization US Representative'' || 78 ||
| '''Skylobby''', Avenir, Baltic Oil Corporation, Cedar Capital Management Associates, <br>Cheng Cheng Enterprises Holdings, Geiger & Geiger, Hyundai Motor Company, <br>International Trade Centre, Korea Local Authorities Foundation for International Relations, <br>Meridian Ventures Holdings, Pacrim Trading & Shipping, Phink Path, Traders Access Center,<br> ''Atinav Avenue'', Korea Local Government Center, ''Partner Reinsurance Company'', <br>''Thai Farmers Bank,'' ''Verona Fair Organization US Representative'' || 78 ||
|-
|-
| Hal Roth Agency, Jun He Law Offices, Martin Progressive LLC, New-ey International Corporation, World Trade Centers Association, ''Alliance Continuing Care Network, Kuhne & Nagel, Partner Reinsurance Company'' || 77 ||
| Hal Roth Agency, Jun He Law Offices, Martin Progressive LLC, New-ey International Corporation, <br>World Trade Centers Association, ''Alliance Continuing Care Network, Kuhne & Nagel,<br> Partner Reinsurance Company'' || 77 ||
|-  
|-  
| Mechanical floor || 76 ||
| Mechanical floor || 76 ||
Line 166: Line 166:
| Sidley Austin/Sidley Austin Brown & Wood || 56 ||
| Sidley Austin/Sidley Austin Brown & Wood || 56 ||
|-
|-
| Pace University, World Trade Institute of Pace University, Benchmark Hospitality at Pace University (now [http://www.downtownmeetings.com Downtown Conference Center at Pace University]) || 55 ||
| Pace University, World Trade Institute of Pace University, Benchmark Hospitality at Pace University <br>(now [http://www.downtownmeetings.com Downtown Conference Center at Pace University]) || 55 ||
|-
|-
| Sidley Austin/Sidley Austin Brown & Wood || 54 ||
| Sidley Austin/Sidley Austin Brown & Wood || 54 ||
|-
|-
|AIG Aviation Brokerage, Bank of Taiwan, Bramax Manufacturing Corporation, China Resource Products USA, Keenan, Powers, & Andrews, LoCurto & Funk Inc., National Nydegger Transport Corporation, Pacrim Trading & Shipping, Pure Energy Corporation, Broadview Networks, French Embassy Financial Services, JACOM Corporation, TripleHop Technologies || 53 ||
|AIG Aviation Brokerage, Bank of Taiwan, Bramax Manufacturing Corporation, China Resource Products USA, <br>Keenan, Powers, & Andrews, LoCurto & Funk Inc., National Nydegger Transport Corporation, Pacrim Trading & Shipping,<br> Pure Energy Corporation, Broadview Networks, French Embassy Financial Services,<br> JACOM Corporation, TripleHop Technologies || 53 ||
|-
|-
| ''Gayer, Shyu & Wiesel'', ''Hill,Betts & Nash'', Howly Corporation/Howly (US) Corporation, Leeds & Morrelli, Okasan Securities, RGL Gallagher/RGL Gallagher PC, Williams Capital Group, ''Bramax Manufacturing Corporation,'' Temenos USA Wholesalers, Unifacemanu International || 52 ||
| ''Gayer, Shyu & Wiesel'', ''Hill,Betts & Nash'', Howly Corporation/Howly (US) Corporation,<br> Leeds & Morrelli, Okasan Securities, RGL Gallagher/RGL Gallagher PC, Williams Capital Group, <br>''Bramax Manufacturing Corporation,'' Temenos USA Wholesalers, Unifacemanu International || 52 ||
|-
|-
| AT&T Corporation, C&P Press, ''Chilean Government Trade Bureau'', ''Chilean National Petroleum Company'', ''Chilean Production Promotion Center'', ''Chilean Trading Corporation'', TradeWeb LLC || 51 ||
| AT&T Corporation, C&P Press, ''Chilean Government Trade Bureau'', ''Chilean National Petroleum Company'',<br> ''Chilean Production Promotion Center'', ''Chilean Trading Corporation'', TradeWeb LLC || 51 ||
|-
|-
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, DKB Securities Corporation ||50||
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, DKB Securities Corporation ||50||
|-
|-
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, ''DKB Group/Dai-Ichi Kangyo Bank'', Overseas Union Bank, ''Pacific American Corporation'' || 49 ||
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, ''DKB Group/Dai-Ichi Kangyo Bank'', <br>Overseas Union Bank, ''Pacific American Corporation'' || 49 ||
|-
|-
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, ''DKB Group/Dai-Ichi Kangyo Bank'' || 48 ||
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, ''DKB Group/Dai-Ichi Kangyo Bank'' || 48 ||
|-
|-
| Progenics Pharmaceuticals, ADERLY-USA, Adjusters International, American TCC International Group, Inc., ClearForest Corporation, ''First Union Securities, G.Z. Stephens, Inc., Pacific American Corporation, Quint Amasis LLC, Rollins Accounting, Tejas Securities Group, Inc., W.J. Export Import, Inc.'' || 47 ||
| Progenics Pharmaceuticals, ADERLY-USA, Adjusters International, American TCC International Group, Inc.,<br> ClearForest Corporation, ''First Union Securities, G.Z. Stephens, Inc., <br>Pacific American Corporation, Quint Amasis LLC, Rollins Accounting, Tejas Securities Group, Inc.,<br> W.J. Export Import, Inc.'' || 47 ||
|-
|-
| Alegra International, American Sino Trade Development Council, ASTDC, Auspic International Technology & Trade Group Co., Inc., Auto Imperial, Bank of Yokohama, Beyondbond, Inc., Bluesky Technologies Inc., Ceylon Shipping Corporation, Charles P. Chan, CPA, China U.S. Net Group, Inc., Consolidated Steelex Corporation, Dahao U.S.A. Corporation, China Inter-Ocean Transportation, Hitachi Software Engineering America Limited, Interglobe Communications, J&X Tan's Trading Co., Johnson & Johnson, Kading Companies S.A., KISCO Corporation (USA), Port Authority of New York & New Jersey, R.S. Property, Shandong Resources Inc., Shipping Services Italia, Sinopec USA, Inc., Smartcomm Group, Inc., Sri Larkan Travel, Inc., Strategic Alliance International Group, Suggested Open Systems, Suntendy America, Inc., T&T Enterprises International, Inc., Teleport Investment Management LLC, Thomas D. Mangione Limited, Tradeway, Inc., ViewTrade Group, World Imperial Realty Corporation, World News & Media Group, Inc., Yong Ren America Inc. || 46 ||
| Alegra International, American Sino Trade Development Council, ASTDC, <br>Auspic International Technology & Trade Group Co., Inc., Auto Imperial, Bank of Yokohama, <br>Beyondbond, Inc., Bluesky Technologies Inc., Ceylon Shipping Corporation, Charles P. Chan, CPA, <br>China U.S. Net Group, Inc., Consolidated Steelex Corporation, <br>Dahao U.S.A. Corporation, China Inter-Ocean Transportation, Hitachi Software Engineering America Limited,<br> Interglobe Communications, J&X Tan's Trading Co., Johnson & Johnson, Kading Companies S.A.,<br> KISCO Corporation (USA), Port Authority of New York & New Jersey, R.S. Property, <br>Shandong Resources Inc., Shipping Services Italia, Sinopec USA, Inc., Smartcomm Group, <br>Inc., Sri Larkan Travel, Inc., Strategic Alliance International Group,<br> Suggested Open Systems, Suntendy America, Inc., T&T Enterprises International, Inc., <br>Teleport Investment Management LLC, Thomas D. Mangione Limited, <br>Tradeway, Inc., ViewTrade Group, World Imperial Realty Corporation,<br> World News & Media Group, Inc., Yong Ren America Inc. || 46 ||
|-
|-
| American Lota International, Bramax Manufacturing Corporation, China Construction America, Dunavant Commodity Corporation, Fertitta Enterprises, F.E. Wallace & Co., HS Futures LP, Hyundai Motor Company, Pure Energy Corporation, Security Traders Association, Software Research Associates America, Streamline Capital, ''BAO Hercules'', ''Ching Fong Investment Company New York'', Johnson Enterprises, SRA America, S. Stern Custom Brokers'' || 45 ||
| American Lota International, Bramax Manufacturing Corporation, China Construction America, <br>Dunavant Commodity Corporation, Fertitta Enterprises, F.E. Wallace & Co.,<br> HS Futures LP, Hyundai Motor Company, Pure Energy Corporation, Security Traders Association, <br>Software Research Associates America, Streamline Capital, ''BAO Hercules'', <br>''Ching Fong Investment Company New York'', Johnson Enterprises, SRA America,<br> S. Stern Custom Brokers'' || 45 ||
|-
|-
| '''Sky lobby''', Skydive restaurant, MetLife, Morgan Stanley, New York Society of Security Analysts, ''Market Technicians Association, Port Authority of New York & New Jersey'' || 44 ||
| '''Sky lobby''', Skydive restaurant, MetLife, Morgan Stanley, <br>New York Society of Security Analysts, ''Market Technicians Association,<br> Port Authority of New York & New Jersey'' || 44 ||
|-
|-
| Port Authority of New York & New Jersey || 43 ||
| Port Authority of New York & New Jersey || 43 ||
Line 198: Line 198:
| Lehman Brothers, Commerzbank Capital Markets AG || 40 ||
| Lehman Brothers, Commerzbank Capital Markets AG || 40 ||
|-
|-
| Lehman Brothers, Cultural Institutions Retirement Systems, First Liberty Investment Group, Overseas Union Bank, Xcel Federal Credit Union, Tai Fook Securities, ''Circle International'', ''Sun Hung Kai Securities'' || 39 ||
| Lehman Brothers, Cultural Institutions Retirement Systems, First Liberty Investment Group, <br>Overseas Union Bank, Xcel Federal Credit Union, Tai Fook Securities,<br> ''Circle International'', ''Sun Hung Kai Securities'' || 39 ||
|-
|-
| Lehman Brothers, Regional Alliance for Small Contractors, Turner Construction Company, GSW & Associates, GW Finance Corporation || 38 ||
| Lehman Brothers, Regional Alliance for Small Contractors, Turner Construction Company,<br> GSW & Associates, GW Finance Corporation || 38 ||
|-
|-
| Commodity Futures Trading Commission, Foreign relations of Thailand/Government of Thailand, ''S. Stern Custom Brokers,'' ''Thai Board of Investment'', ''Thai Office of the Economic Counselor, Thai Trade Center, Port Authority of New York & New Jersey'' || 37 ||
| Commodity Futures Trading Commission, Foreign relations of Thailand/Government of Thailand,<br> ''S. Stern Custom Brokers,'' ''Thai Board of Investment'', ''Thai Office of the Economic Counselor,<br> Thai Trade Center, Port Authority of New York & New Jersey'' || 37 ||
|-
|-
| Kemper Insurance Companies || 36 ||
| Kemper Insurance Companies || 36 ||
Line 210: Line 210:
| ''Foreign relations of Thailand/Royal Thai Embassy Office,'' Port Authority of New York & New Jersey, ''Thailand Tourism Authority'' || 34 ||
| ''Foreign relations of Thailand/Royal Thai Embassy Office,'' Port Authority of New York & New Jersey, ''Thailand Tourism Authority'' || 34 ||
|-
|-
| Berel & Mullen, China Daily Distribution Corporation, Data Transmission Network Corporation, Hu Tong International Company, Koudis International, MANAA Trading Group, MIS Service Company, Rachel & Associates, Serko & Simon, Golden King USA, ''American Bright Signs'', ''China United Trading Corporation'', ''Excel Shipping'', ''Korean Associates Securities'', ''Rohde & Liesenfeld'', Lunham & Reeve, Inc. || 33 ||
| Berel & Mullen, China Daily Distribution Corporation, Data Transmission Network Corporation,<br> Hu Tong International Company, Koudis International, MANAA Trading Group,<br> MIS Service Company, Rachel & Associates, Serko & Simon, Golden King USA, <br>''American Bright Signs'', ''China United Trading Corporation'', ''Excel Shipping'', <br>''Korean Associates Securities'', ''Rohde & Liesenfeld'', Lunham & Reeve, Inc. || 33 ||
|-
|-
| Chang Hwa Commercial Bank, Rohde & Liesenfeld, Koudis International || 32 ||
| Chang Hwa Commercial Bank, Rohde & Liesenfeld, Koudis International || 32 ||
Line 218: Line 218:
| 30 || ||  
| 30 || ||  
|-
|-
| China Patent and Trademark Agent USA, World Travel, ''Seth Shipping Corporation'', ''Taipei Bank, ZimAmerican Israeli Shipping Company'' || 29 ||
| China Patent and Trademark Agent USA, World Travel, ''Seth Shipping Corporation'', <br>''Taipei Bank, ZimAmerican Israeli Shipping Company'' || 29 ||
|-
|-
| Port Authority of New York & New Jersey, Empire Health Choice, EmpireBlue || 28 ||
| Port Authority of New York & New Jersey, Empire Health Choice, EmpireBlue || 28 ||
|-
|-
| ''Bangkok Metropolitan Bank'', Anthem Blue Cross and Blue Shield, Empire Health Choice, EmpireBlue, Sinopec USA, Inc. || 27 ||
| ''Bangkok Metropolitan Bank'', Anthem Blue Cross and Blue Shield,<br> Empire Health Choice, EmpireBlue, Sinopec USA, Inc. || 27 ||
|-
|-
| Garban Intercapital || 26 ||
| Garban Intercapital || 26 ||
|-
|-
| Garban Intercapital, R.H. Wrightson & Associates, Cote d'Ivore Embassy Commercial Counselor, ''EXCO USA International'', ''Harold I. Pepper Company'' || 25 ||
| Garban Intercapital, R.H. Wrightson & Associates, Cote d'Ivore Embassy Commercial Counselor,<br> ''EXCO USA International'', ''Harold I. Pepper Company'' || 25 ||
|-
|-
| Empire Health Choice, EmpireBlue, Port Authority of New York & New Jersey, ''Dominican Republic Export Promotion Center'', Electric Paper Incorporated, RN Forwarding || 24 ||
| Empire Health Choice, EmpireBlue, Port Authority of New York & New Jersey, <br>''Dominican Republic Export Promotion Center'', Electric Paper Incorporated,<br> RN Forwarding || 24 ||
|-
|-
| Empire Health Choice, EmpireBlue || 23 ||
| Empire Health Choice, EmpireBlue || 23 ||
|-
|-
|Security Command Center, Cheng Xiang Trading USA, Chicago Board Options Exchange Corporation, G.C. Services, Gold Sky Inc., Kaiser Overseas, Karoon Capital Management, MLU Investment, Pluto Commodities, P. Wolfe Investments, Tai Fook Securities, The SCPIE Companies, Unicom Capital Advisors, AMROC International Company, Central Trust of China, China Steel Company, New York Metropolitan Transportation Council, SySoft e-Business Lab || 22 ||
|Security Command Center, Cheng Xiang Trading USA, Chicago Board Options Exchange Corporation,<br> G.C. Services, Gold Sky Inc., Kaiser Overseas, Karoon Capital Management,<br> MLU Investment, Pluto Commodities, P. Wolfe Investments, Tai Fook Securities, <br>The SCPIE Companies, Unicom Capital Advisors, AMROC International Company,<br> Central Trust of China, China Steel Company, <br>New York Metropolitan Transportation Council, SySoft e-Business Lab || 22 ||
|-
|-
|Avesta Computer Services, Continental Logistics, Dongwon Securities Company, Friends Ivory & Sime, Friends Villas Fischer Trust, Infotech Commercial Systems, Law Offices of Roman V. Popik, Lief International, Tower Computer Services, United Seamen's Service (USS-AMMLA), 1 Stop Investment Advice, Brauner International Corporation, Cat Technology Inc., Wired Cat, J.D. Smith Customs Broker, Marc Commodities, Regional Alliance for Small Contractors, United Hercules || 21 ||
|Avesta Computer Services, Continental Logistics, Dongwon Securities Company, Friends Ivory & Sime, <br>Friends Villas Fischer Trust, Infotech Commercial Systems, <br>Law Offices of Roman V. Popik, Lief International, Tower Computer Services, United Seamen's Service (USS-AMMLA), <br>1 Stop Investment Advice, Brauner International Corporation,<br> Cat Technology Inc., Wired Cat, J.D. Smith Customs Broker, Marc Commodities, <br>Regional Alliance for Small Contractors, United Hercules || 21 ||
|-
|-
| Empire Health Choice, EmpireBlue, ''Rohde & Liesenfeld'' || 20 ||
| Empire Health Choice, EmpireBlue, ''Rohde & Liesenfeld'' || 20 ||
|-
|-
| Port Authority of New York and New Jersey, ''Adams McFarlane LLC (NexxtHealth)'', ''Excel Shipping'', ''HZ Bernstein Air Freight, Empire Health Choice, EmpireBlue'' || 19 ||
| Port Authority of New York and New Jersey, ''Adams McFarlane LLC (NexxtHealth)'',<br> ''Excel Shipping'', ''HZ Bernstein Air Freight, Empire Health Choice, EmpireBlue'' || 19 ||
|-
|-
| Neovest, I/B/E/S International Inc. || 18 ||
| Neovest, I/B/E/S International Inc. || 18 ||
|-
|-
|ABC International, Masterpiece International, Nippon Express USA, Empire Health Choice, EmpireBlue, ZimAmerican Israeli Shipping Company || 17 ||
|ABC International, Masterpiece International, Nippon Express USA, Empire Health Choice, <br>EmpireBlue, ZimAmerican Israeli Shipping Company || 17 ||
|-
|-
| California Bank & Trust, Seven Star Lines, ZimAmerican Israeli Shipping Company, Ramon International Insurance Brokers (ZimAmerican) || 16 ||
| California Bank & Trust, Seven Star Lines, ZimAmerican Israeli Shipping Company,<br> Ramon International Insurance Brokers (ZimAmerican) || 16 ||
|-
|-
| Landmark Education Corporation, ''Continental Forwarding'', ''Gringsby Brandford & Co.'', ''H.W. Robinson & Co.'' || 15 ||
| Landmark Education Corporation, ''Continental Forwarding'',<br> ''Gringsby Brandford & Co.'', ''H.W. Robinson & Co.'' || 15 ||
|-
|-
| Instinet, Dun & Bradstreet, Port Authority of New York & New Jersey, ''Aeolian Shipping Company'', ''C. Allen & Co.'', ''Hirshbach & Smith'', ''VanderGrift Forwarding'' || 14 ||
| Instinet, Dun & Bradstreet, Port Authority of New York & New Jersey, ''Aeolian Shipping Company'',<br> ''C. Allen & Co.'', ''Hirshbach & Smith'', ''VanderGrift Forwarding'' || 14 ||
|-
|-
| Instinet || 13 ||
| Instinet || 13 ||
Line 254: Line 254:
| ''Bank of America, Lafayette Shipping Company, Instinet'' || 12 ||
| ''Bank of America, Lafayette Shipping Company, Instinet'' || 12 ||
|-
|-
| Bank of America, Porcella Vicini & Co., Global Insight|Primark Decision Economics, ''Raymond James Financial|Raymond James & Associates, Allstate Insurance Company, Tes USA'' || 11 ||
| Bank of America, Porcella Vicini & Co., Global Insight|Primark Decision Economics,<br> ''Raymond James Financial|Raymond James & Associates, Allstate Insurance Company, Tes USA'' || 11 ||
|-
|-
| Bank of America, Export Import Service, ''Hauser Air Corporation'' || 10 ||
| Bank of America, Export Import Service, ''Hauser Air Corporation'' || 10 ||
Line 274: Line 274:
| || 2 ||
| || 2 ||
|-
|-
| Avis Rent A Car System, Delta Air Lines, Olympia Airport Express, Trans World Airlines, Continental Airlines, Continental Airlines/Continental Enterprises, Citibank || Lobby room L ||
| Avis Rent A Car System, Delta Air Lines, Olympia Airport Express, Trans World Airlines, <br>Continental Airlines, Continental Airlines/Continental Enterprises, Citibank || Lobby room L ||
|-
|-
|The Mall at the World Trade Center || Concourse C ||
|The Mall at the World Trade Center || Concourse C ||
Line 284: Line 284:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:50%" | Name of Firm / Institution!! style="width:50%" | Business !! style="width:20%"| Exact Location
! style="width:100%" | Name of Firm / Institution!! style="width:30%" | Other info !! style="width:20%"| Exact Location
|-
|-
|Continental Insurance Company || ||
|Continental Insurance Company || ||

Revision as of 11:41, 19 August 2018

9/11 WTC Firms
Twin Towers-NYC
WTC Building Arrangement and Site Plan
Year 2001
Date 09/11
Place New York City
Place United States
Place North America

This is the list of names of the alleged firms residing in the buildings of the WTC1 and WTC2 on September 11, 2001 based on the data provided by Wikipedia https://en.wikipedia.org/wiki/List_of_tenants_in_One_World_Trade_Center - Status 2018-08-17. (Also searchable as: 9/11 WTC tenants, 9/11 Alleged WTC tenants, WTC tenants on 9/11, Alleged WTC tenants on 9/11, WTC tenants, Alleged WTC tenants, 9/11 WTC firms)

Fakeological introduction

If the core thesis of the 9/11 psyop analysis that what in reality took place on 9/11 2001 in Lower Manhattan was the professional controlled demolition of the WTC complex while the media presented as live a prerecorded film about supposed attacks with airplanes is correct, then the World Trade Center complex was empty. The WTC complex was empty because it had to be prepared for the procedure of the demolition according to the established standards for demolition of highrise buildings. But it is not known, at what point in time the emptying and preparation of the buildings for the demolition started. For our analysis we will take an hypothetical point in time so the examples can be depicted. Our hypothetical point in time is February 28, 1993 as this is the date of the Virtual event portrayed as real psyop of the 1993 WTC bombing.

Firms and their relation to the WTC

According to the above and because the listed firms can not have been operating in the buildings on the date of 9/11 2001 we can determine the following categories concerning the firms themselves and their relation to the 9/11 psyop narrative:

  • The firms were real and had a postal adress in the buildings on 9/11
  • The firms were fictious and had a postal adress in the buildings on 9/11
  • The firms were real but had no postal adress in the buildings on 9/11
  • The firms were fictious and had no postal adress in the buildings on 9/11

Firms, WTC and psyop narrative

The listed firms can be brought into relation to the psyop narrative as follows. It is irrelevant if the firms were real, had a postal adress or not in the buildings. This gives us the following groups:

  • Firms that claimed victims
  • Firms that did not claim victims
  • Firms that claimed survivors
  • Firms that did not claim survivors
  • Firms that claimed victims and survivors
  • Firms that did not claim neither victims nor survivors

The research that has been produced on Cluesforum, Fakeologist and other research platforms that analyze the 9/11 psyop will be added and worked out on the separate pages of each firm.

This project is a long-term collection of data and research currently under construction.

1 World Trade Center

The tenant list below is based on the Wikipedia data https://en.wikipedia.org/wiki/List_of_tenants_in_One_World_Trade_Center - Status 2018-08-17.

Name of Firm / Institution Alleged Location Other info
Channel 2 (WCBS), Channel 4 - WNBC, Channel 5 (WNYW), Channel 7 (WABC),
Channel 9 (WWOR), Channel 11 (WPIX), Channel 13 (WNET), Channel 31 (WPXN), Channel 47 (WNJU),
WKCR-FM, WPAT-FM, WNYC-FM, WKTU-FM, CNBC, Genuity (Internet company), CNN
110
Mechanical floor 109
Mechanical floor 108
Windows on the World, Greatest Bar on Earth, Windows on the World-Wild Blue 107
Windows on the World, Windows on the World Wine School, Bloomberg L.P. 106
Cantor Fitzgerald, Cantor Fitzgerald-eSpeed, Genuity (Internet company) 105
Cantor Fitzgerald, Cantor Fitzgerald/eSpeed, Channel 4 (WNBC), UmeVoice 104
Cantor Fitzgerald, Cantor Fitzgerald/eSpeed 103
Cantor Fitzgerald, Alliance Consulting Group, The Nishi-Nippon Bank Limited,
