9/11 WTC alleged tenants (list): Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
 
(28 intermediate revisions by 2 users not shown)
Line 19: Line 19:
|-
|-
|}
|}
This is the list of names of the alleged firms residing in the buildings of the WTC on September 11, 2001 based on research that has been produced since on Clues Forum, Fakeologist and other research platforms. The firms and/or other instituions are only listed here. Further information shall be added and worked out on the separate pages of each firm which can be reached through the link of their name.
This is the list of names of the alleged firms and other entities residing in the buildings of the '''WTC1''' and '''WTC2''' on September 11, 2001 based on the <u>data provided by Wikipedia</u> https://en.wikipedia.org/wiki/List_of_tenants_in_One_World_Trade_Center - Status 2018-08-17. (Also searchable as: [[9/11 WTC tenants]], [[9/11 Alleged WTC tenants]], [[WTC tenants on 9/11]], [[Alleged WTC tenants on 9/11]], [[WTC tenants]], [[Alleged WTC tenants]], [[9/11 WTC firms]])


* [[Fakeologist.com|Fakeologist]]: <ref name= group="ab">[ ]</ref>
== Fakeological introduction ==
If the core thesis of the '''[[9/11]] psyop analysis''' that ''what in reality took place on 9/11 2001 in Lower Manhattan was the <u>professional controlled demolition of the WTC complex</u> while the media presented as live a prerecorded film about supposed attacks with airplanes'' is correct, then the '''World Trade Center complex as well as the Twin Towers were empty on September the 11th 2001'''. 


* [[Cluesforum.info|Cluesforum]]: <ref name= group="CF">[ ]</ref>
The WTC had to be empty because it had to be prepared for the <u>procedure of the demolition according to the '''established standards for demolition''' of highrise buildings</u>. These procedure can take up to six months time for the preparation of ''normal highrise buildings'' with about 20 floors. In the case of the WTC and the Twin Towers we can only estimate how much time would be needed. 


* Other <ref name= >[not yet]</ref>
It is not known, at what point in time the decision for the 9/11 psyop was taken. For our analysis we will take an hypothetical point in time so the examples can be depicted. Our hypothetical point in time is February 28, 1993 as this is the date of the [[:Category:VEPAR psyops|Virtual event portrayed as real]] '''[[psyop]]''' of the '''[[1993 WTC bombing]]''' which can be viewed as part of the preparatory period for the 9/11 psyop.


* Mainstream links <ref name= group="MSM"> [ ] </ref>
==Firms and their relation to the WTC ==
According to the above and because the <u>'''listed firms can not have been operating in the buildings on the date of 9/11 2001'''</u> we can determine the following categories concerning the firms themselves and their relation to the 9/11 psyop narrative:


* The firms were <u>'''real''' and had a postal adress</u> in the buildings on 9/11
* The firms were <u>'''fictitious''' and had a postal adress</u> in the buildings on 9/11
* The firms were <u>'''real''' but had '''no postal''' adress</u> in the buildings on 9/11
* The firms were <u>'''fictitious''' and had '''no postal''' adress</u> in the buildings on 9/11
==Firms, WTC and psyop narrative ==
* Firms that claimed victims
* Firms that did not claim victims
* Firms that claimed survivors
* Firms that did not claim survivors
* Firms that claimed victims ''and'' survivors
* Firms that did not claim ''neither'' victims ''nor'' survivors
== Working hypotheses ==
For the analysis of the available information we have the following hypotheses:
* The buildings were empty.
* The claimed victims and/or survivors are characters of the narration.
* The claimed victims and/or survivors are characters of the narration and based on real people data or artificial data.
* The victims were claimed and they do not have a presence in the world after the psyop.
* The survivors were claimed and they have a strong presence in the world after the psyop as they function as witnesses.
==Relevant firms==
Most of the allegedly in the WTC residing firms are only relevant for the 9/11 narrative as they figure as tenants of the towers and other buildings. In the further development of the psyop they do not appear in public enhancing the story or in any other form. The opposite is the case: they try to diminish their participation in the 9/11 psyop, if they are real firms at all. Accordingly the names of these firms that fictitiously inhabited the WTC on 9/11 changed and continue to change to this date.
For the research of 9/11 we will therefore create a separate list based on the above hypotheses and the following criteria:
<big>'''[[9/11 WTC firms with alleged victims]]'''</big><br>
<big>'''[[:Category:9/11 WTC firms with alleged survivors|9/11 WTC firms with alleged survivors]]'''</big>
<small>'''''This project is a longterm collection of data and research under continuous construction.'''''</small> 


== 1 World Trade Center ==
== 1 World Trade Center ==
The tenant list below is based on the Wikipedia data https://en.wikipedia.org/wiki/List_of_tenants_in_One_World_Trade_Center - Status 2018-08-17.
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:100%" |[[:Category:Name|Name]] of [[:Category:Firm|Firm]] / Institution!! style="width:20%" | Exact Location || style="width:30%"| Other info  
! style="width:80%" | Name of Firm / Institution!! style="width:30%" | Alleged Location || style="width:20%"| Other info  
|-
|-
| Channel 2 (WCBS), Channel 4 (WNBC), Channel 5 (WNYW), Channel 7 (WABC), Channel 9 (WWOR), Channel 11 (WPIX), Channel 13 (WNET), Channel 31 (WPXN), Channel 47 (WNJU), WKCR-FM, WPAT-FM, WNYC-FM, WKTU-FM, CNBC, Genuity (Internet company), CNN ||110 ||  
| Channel 2 (WCBS), '''[[WNBC|Channel 4 WNBC]]''', Channel 5 (WNYW), Channel 7 (WABC),<br> Channel 9 (WWOR), Channel 11 (WPIX), Channel 13 (WNET), Channel 31 (WPXN), Channel 47 (WNJU),<br> WKCR-FM, WPAT-FM, WNYC-FM, WKTU-FM, CNBC, Genuity (Internet company), CNN ||110 ||  
|-
|-
| Mechanical floor || 109 ||
| Mechanical floor || 109 ||
Line 45: Line 99:
| Windows on the World, Windows on the World Wine School, Bloomberg L.P. || 106 ||  
| Windows on the World, Windows on the World Wine School, Bloomberg L.P. || 106 ||  
|-
|-
| Cantor Fitzgerald, Cantor Fitzgerald-eSpeed, Genuity (Internet company) || 105 ||  
| '''[[Cantor Fitzgerald]]''', '''[[Cantor Fitzgerald-eSpeed]]''', Genuity (Internet company) || 105 ||  
|-
|-
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald|eSpeed]], [[WNBC|Channel 4 (WNBC)]], [[UmeVoice]] || 104 ||
| '''[[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]],''' '''[[WNBC|Channel 4 WNBC]]''', UmeVoice || 104 ||
|-
|-
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald|eSpeed]] || 103 ||
| '''[[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]]''' || 103 ||
|-
|-
| [[Cantor Fitzgerald]], [[Alliance Consulting Group]], [[The Nishi-Nippon Bank Limited]], [[Paine Webber|PaineWebber]], [[Kidder, Peabody & Co.|Kidder Peabody & Co.]] || 102 ||
| '''[[Cantor Fitzgerald]]''', '''[[Alliance Consulting Group]]''', The Nishi-Nippon Bank Limited,<br> PaineWebber, Kidder Peabody & Co. || 102 ||
|-
|-
| [[Cantor Fitzgerald]], [[Cantor Fitzgerald|eSpeed]], [[Boomer Esiason Foundation]], Chances for Children (charity), [[Kidder, Peabody & Co.|Kidder Peabody & Co.]] || 101 ||
| '''[[Cantor Fitzgerald]], [[Cantor Fitzgerald/eSpeed]],''' Boomer Esiason Foundation,<br> Chances for Children (charity), Kidder Peabody & Co. || 101 ||
|-
|-
| [[Marsh & McLennan Companies]] || 100 ||
| Marsh & McLennan Companies || 100 ||
|-
|-
| [[Marsh & McLennan Companies]] || 99 ||
| Marsh & McLennan Companies || 99 ||
|-
|-
| [[Marsh & McLennan Companies]] || 98 ||
| Marsh & McLennan Companies || 98 ||
|-
|-
| [[Marsh & McLennan Companies]] || 97 ||
| Marsh & McLennan Companies || 97 ||
|-
|-
| [[Marsh & McLennan Companies]], [[Sumitomo Bank]] || 96 ||
| Marsh & McLennan Companies, Sumitomo Bank || 96 ||
|-
|-
| [[Marsh & McLennan Companies]] || 95 ||
| Marsh & McLennan Companies || 95 ||
|-
|-
| [[Marsh & McLennan Companies]], [[Marsh & McLennan Companies|Marsh Private Client Services]], [[Guy Carpenter]] || 94 ||
| Marsh & McLennan Companies, Marsh & McLennan Companies/Marsh Private Client Services,<br> Guy Carpenter || 94 ||
|-
|-
| [[Marsh & McLennan Companies]], [[Fred Alger Management]], [[Castle Convertible Fund Inc.]] || 93 ||
| Marsh & McLennan Companies, Fred Alger Management, Castle Convertible Fund Inc. || 93 ||
|-
|-
| ''[[Carr Futures]], Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios'' || 92 ||
| ''Carr Futures, Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios'' || 92 ||
|-
|-
| [[American Bureau of Shipping]], [[Cedel Bank International]], ''[[Meyers Pollok Robbins]]'', ''[[New Japan Securities International]], Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios, [[Shiga Bank]]'' || 92 ||
| '''[[American Bureau of Shipping]]''', Cedel Bank International, ''Meyers Pollok Robbins'',<br> New Japan Securities International, Lower Manhattan Cultural Council, LMCC Art Program, LMCC Open Studios, Shiga Bank || 91 ||
|-
|-
| [[American TCC International Group]], [[Chugoku Bank]], ''[[Dun & Bradstreet]]'', [[ClearStream International|Clearstream International]], [[Pass Consulting Corporation]] || 90 ||
| American TCC International Group, Chugoku Bank, ''Dun & Bradstreet'',<br> ClearStream International, Pass Consulting Corporation || 90 ||
|-
|-
|[[Barcley Dwyer]], [[Bayview Services LLC]], [[CIIC Group (US)]], [[Cosmos Services America]], [[Daehan International]], [[Drinker Biddle & Reath]], [[MetLife]], [[Mutual International Forwarding]], [[Strategic Communications Group]], [[Wai Gao Qiao USA]], [[Wall Street Planning Association]], Banco LatinoAmericano de Exportaciones Sud America, [[Italian Wine & Food Institute]], [[Jun He Law Offices]], [[Majestic Star Yacht Chartering]], [[Tokyo Securities Company]] ||89 ||
|Barcley Dwyer, Bayview Services LLC, CIIC Group (US), Cosmos Services America, Daehan International,<br> Drinker Biddle & Reath, MetLife, Mutual International Forwarding,<br> Strategic Communications Group, Wai Gao Qiao USA, Wall Street Planning Association,<br> Banco LatinoAmericano de Exportaciones Sud America, Italian Wine & Food Institute, Jun He Law Offices, <br>Majestic Star Yacht Chartering, Tokyo Securities Company ||89 ||
|-
|-
| ''[[Studley, Inc.|Julien J. Studley]]'', [[Viking Sea Freight]], [[WTC Construction Manager]] || 88 ||
| ''Studley, Inc./Julien J. Studley'', Viking Sea Freight, WTC Construction Manager || 88 ||
|-
|-
| [[May Davis Group]], ''[[Bank of Kinki]]'', [[Okasan International America|Okasan Securities]], ''[[Thor Technologies]]'' || 87 ||
| May Davis Group, ''Bank of Kinki'', Okasan International America/Okasan Securities,<br> ''Thor Technologies'' || 87 ||
|-
|-
| [[Studley, Inc.|Julien J. Studley]], [[Asiatic Chemical]], ''[[Society of Satellite Professionals International]]'' || 86 ||
| Studley, Inc./Julien J. Studley, Asiatic Chemical,<br> ''Society of Satellite Professionals International'' || 86 ||
|-
|-
| [[SMW Trading Corporation]], [[Thermo Electron]], ''[[Chicago Investment Group]]'', ''[[Hyakugo Bank]]'', ''[[Ohrenstein & Brown]]'' || 85 ||
| SMW Trading Corporation, Thermo Electron, ''Chicago Investment Group'',<br> ''Hyakugo Bank'', '''[[Ohrenstein & Brown]]''' || 85 ||
|-
|-
|[[Bright China Capital]], David Peterson Law Offices, [[LG Securities America]], [[San-In Godo International Bank]], [[Unicom Capital Advisors]], Blue Star Line North America'' || 84 ||
| Bright China Capital, David Peterson Law Offices, LG Securities America, <br>San-In Godo International Bank, Unicom Capital Advisors, Blue Star Line North America'' || 84 ||
|-
|-
| Axcelera, [[General Telecommunications]], eMeritus Communications, [[Lava Trading LLC]], [[Network Plus]], [[Global Crossings Holdings]], [[Ameson Education and Culture Exchange Foundation]], [[Taipei Bank]], [[Toho Bank]], [[Wako Securities America]] || 83 ||
| Axcelera, General Telecommunications, eMeritus Communications, Lava Trading LLC, <br>Network Plus, Global Crossings Holdings, Ameson Education and Culture Exchange Foundation, <br>Taipei Bank, Toho Bank, Wako Securities America || 83 ||
|-
|-
| [[New York Metropolitan Transportation Council]], [[DMJM Harris]] || 82 ||
| New York Metropolitan Transportation Council, DMJM Harris || 82 ||
|-
|-
| [[Bank of America]], Blue Star Line North America, [[Network Plus]], [[New Continental Enterprises]] || 81 ||
| Bank of America, Blue Star Line North America, Network Plus, New Continental Enterprises || 81 ||
|-
|-
| [[Agricor Commodities Corporation]], [[Intrust Investment Realty]], [[Noga Commodities Overseas]], [[Noga Hotels New York]], [[Shizuoka Bank]], [[RLI Insurance Company]], ''[[Bank of Yokohama]]'', ''[[Zenshinren Bank]]'' || 80 ||
| Agricor Commodities Corporation, Intrust Investment Realty, Noga Commodities Overseas,<br> Noga Hotels New York, Shizuoka Bank, RLI Insurance Company, <br>''Bank of Yokohama'', ''Zenshinren Bank'' || 80 ||
|-
|-
|[[Daynard & Van Thunen Company]], [[First Liberty Investment Group]], [[Nikko Securities]], [[Okato Shoji Company International]], [[Securant Technologies]], [[Iyo Bank]] || 79 ||
| Daynard & Van Thunen Company, First Liberty Investment Group, Nikko Securities,<br> Okato Shoji Company International, Securant Technologies, Iyo Bank || 79 ||
|-
|-
| '''[[Sky lobby|Skylobby]]''', Avenir, [[Baltic Oil Corporation]], [[Cedar Capital Management Associates]], [[Cheng Cheng Enterprises Holdings]], [[Geiger & Geiger]], [[Hyundai Motor Company]], [[International Trade Centre]], [[Korea Local Authorities Foundation for International Relations]], [[Meridian Ventures Holdings]], [[Pacrim Trading & Shipping]], [[Phink Path]], [[Traders Access Center]], ''[[Atinav Avenue]]'', [[Korea Local Government Center]], ''[[Partner Reinsurance|Partner Reinsurance Company]]'', ''[[Thai Farmers Bank]],'' ''[[Verona Fair Organization US Representative]]'' || 78 ||
| '''Skylobby''', Avenir, Baltic Oil Corporation, Cedar Capital Management Associates, <br>Cheng Cheng Enterprises Holdings, Geiger & Geiger, Hyundai Motor Company, <br>International Trade Centre, Korea Local Authorities Foundation for International Relations, <br>Meridian Ventures Holdings, Pacrim Trading & Shipping, Phink Path, Traders Access Center,<br> ''Atinav Avenue'', Korea Local Government Center, ''Partner Reinsurance Company'', <br>''Thai Farmers Bank,'' ''Verona Fair Organization US Representative'' || 78 ||
|-
|-
| [[Hal Roth Agency]], [[Jun He Law Offices]], [[Martin Progressive LLC]], [[New-ey International Corporation]], [[World Trade Centers Association]], ''[[Alliance Continuing Care Network]], [[Kuhne & Nagel]], [[Partner Reinsurance Company]]'' || 77 ||
| Hal Roth Agency, Jun He Law Offices, Martin Progressive LLC, New-ey International Corporation, <br>World Trade Centers Association, Alliance Continuing Care Network, Kuhne & Nagel,<br> Partner Reinsurance Company || 77 ||
|-  
|-  
| [[Mechanical floor]] || 76 ||
| Mechanical floor || 76 ||
|-
|-
| [[Mechanical floor]] || 75 ||
| Mechanical floor || 75 ||
|-
|-
|[[Morgan Stanley]] || 74 ||
| Morgan Stanley || 74 ||
|-
|-
|[[Port Authority of New York & New Jersey]], [[Morgan Stanley]] || 73 ||
| Port Authority of New York & New Jersey, Morgan Stanley|| 73 ||
|-
|-
| [[Morgan Stanley]] || 72 ||
| Morgan Stanley || 72 ||
|-
|-
| [[Morgan Stanley]] || 71 ||
| Morgan Stanley || 71 ||
|-
|-
| [[Morgan Stanley]] || 70 ||
| Morgan Stanley || 70 ||
|-
|-
| [[Morgan Stanley]] || 69 ||
| Morgan Stanley || 69 ||
|-
|-
| [[Morgan Stanley]] || 68 ||
| Morgan Stanley || 68 ||
|-
|-
| World Trade Institute, [[Port Authority of New York & New Jersey]] || 67 ||
| World Trade Institute, Port Authority of New York & New Jersey || 67 ||
|-
|-
| [[Port Authority of New York & New Jersey]] || 66 ||
| Port Authority of New York & New Jersey || 66 ||
|-
|-
| ''[[Boeing|Boeing Aviation Technical Services]]'', ''[[Morgan Stanley]]'' || 65 ||
| ''Boeing Aviation Technical Services'', ''Morgan Stanley'' || 65 ||
|-
|-
| [[Port Authority of New York & New Jersey]], [[Morgan Stanley]] || 64 ||
| Port Authority of New York & New Jersey, Morgan Stanley || 64 ||
|-
|-
| [[Morgan Stanley]], Airport Access Program || 63 ||
| Morgan Stanley, Airport Access Program || 63 ||
|-
|-
| ''[[Morgan Stanley]]'' || 62 ||
| ''Morgan Stanley'' || 62 ||
|-
|-
| ''[[Morgan Stanley]]'' || 61 ||
| ''Morgan Stanley'' || 61 ||
|-
|-
| [[Resona Holdings|Asahi Bank]], [[Morgan Stanley]] || 60 ||
| Resona Holdings/Asahi Bank, Morgan Stanley || 60 ||
|-
|-
| [[Sidley Austin|Sidley Austin Brown & Wood]], [[Morgan Stanley]] || 59 ||
| Sidley Austin/Sidley Austin Brown & Wood, Morgan Stanley || 59 ||
|-
|-
| [[Sidley Austin|Sidley Austin Brown & Wood]] || 58 ||
| Sidley Austin/Sidley Austin Brown & Wood || 58 ||
|-
|-
| [[Sidley Austin|Sidley Austin Brown & Wood]] || 57 ||
| Sidley Austin/Sidley Austin Brown & Wood || 57 ||
|-
|-
| [[Sidley Austin|Sidley Austin Brown & Wood]] || 56 ||
| Sidley Austin/Sidley Austin Brown & Wood || 56 ||
|-
|-
| [[Pace University]], World Trade Institute of Pace University, Benchmark Hospitality at Pace University (now [http://www.downtownmeetings.com Downtown Conference Center at Pace University]) || 55 ||
| Pace University, World Trade Institute of Pace University, Benchmark Hospitality at Pace University || 55 ||
|-
|-
| [[Sidley Austin|Sidley Austin Brown & Wood]] || 54 ||
| Sidley Austin/Sidley Austin Brown & Wood || 54 ||
|-
|-
|[[AIG Aviation Brokerage]], [[Bank of Taiwan]], [[Bramax Manufacturing Corporation]], [[China Resource Products USA]], [[Keenan, Powers, & Andrews]], [[LoCurto & Funk Inc.]], [[National Nydegger Transport Corporation]], [[Pacrim Trading & Shipping]], [[Pure Energy Corporation]], [[Broadview Networks]], French Embassy Financial Services, [[JACOM Corporation]], [[TripleHop Technologies]] || 53 ||
|AIG Aviation Brokerage, Bank of Taiwan, Bramax Manufacturing Corporation, China Resource Products USA, <br>Keenan, Powers, & Andrews, LoCurto & Funk Inc., National Nydegger Transport Corporation, Pacrim Trading & Shipping,<br> Pure Energy Corporation, Broadview Networks, French Embassy Financial Services,<br> JACOM Corporation, TripleHop Technologies || 53 ||
|-
|-
| [[Gayer, Shyu & Wiesel]], [[Hill, Betts & Nash]], [[Howly Corporation|Howly (US) Corporation]], [[Leeds & Morrelli]], [[Okasan Securities]], [[RGL Gallagher|RGL Gallagher PC]], [[Williams Capital Group]], ''[[Bramax Manufacturing Corporation]],'' [[Temenos USA Wholesalers]], [[Unifacemanu International]] || 52 ||
| ''Gayer, Shyu & Wiesel'', ''Hill,Betts & Nash'', Howly Corporation/Howly (US) Corporation,<br> Leeds & Morrelli, Okasan Securities, RGL Gallagher/RGL Gallagher PC, Williams Capital Group, <br>''Bramax Manufacturing Corporation,'' Temenos USA Wholesalers, Unifacemanu International || 52 ||
|-
|-
| [[AT&T Corporation]], [[C&P Press]], ''[[Chilean Government Trade Bureau]]'', ''[[Chilean National Petroleum Company]]'', ''[[Chilean Production Promotion Center]]'', ''[[Chilean Trading Corporation]]'', [[TradeWeb LLC]] || 51 ||
| AT&T Corporation, C&P Press, ''Chilean Government Trade Bureau'', ''Chilean National Petroleum Company'',<br> ''Chilean Production Promotion Center'', ''Chilean Trading Corporation'', TradeWeb LLC || 51 ||
|-
|-
| [[DKB Group|Dai-Ichi Kangyo Trust Company of New York]], [[DKB Securities Corporation]] ||50||
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, DKB Securities Corporation ||50||
|-
|-
| [[DKB Group|Dai-Ichi Kangyo Trust Company of New York]], ''[[DKB Group|Dai-Ichi Kangyo Bank]]'', [[Overseas Union Bank]], ''[[Pacific American Corporation]]'' || 49 ||
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, ''DKB Group/Dai-Ichi Kangyo Bank'', <br>Overseas Union Bank, ''Pacific American Corporation'' || 49 ||
|-
|-
| [[DKB Group|Dai-Ichi Kangyo Trust Company of New York]], ''[[DKB Group|Dai-Ichi Kangyo Bank]]'' || 48 ||
| DKB Group/Dai-Ichi Kangyo Trust Company of New York, ''DKB Group/Dai-Ichi Kangyo Bank'' || 48 ||
|-
|-
| Progenics Pharmaceuticals, ADERLY-USA, Adjusters International, [[American TCC International Group, Inc.]], [[ClearForest Corporation]], ''[[First Union Securities]], [[G.Z. Stephens, Inc.]], [[Pacific American Corporation]], [[Quint Amasis LLC]], [[Rollins Accounting]], [[Tejas Securities Group, Inc.]], W.J. Export Import, Inc.'' || 47 ||
| Progenics Pharmaceuticals, ADERLY-USA, Adjusters International, American TCC International Group, Inc.,<br> ClearForest Corporation, ''First Union Securities, G.Z. Stephens, Inc., <br>Pacific American Corporation, Quint Amasis LLC, Rollins Accounting, Tejas Securities Group, Inc.,<br> W.J. Export Import, Inc.'' || 47 ||
|-
|-
| [[Alegra International]], [[American Sino Trade Development Council]], ASTDC, [[Auspic International Technology & Trade Group Co., Inc.]], [[Auto Imperial]], [[Bank of Yokohama]], [[Beyondbond, Inc.]], [[Bluesky Technologies Inc.]], [[Ceylon Shipping Corporation]], Charles P. Chan, CPA, [[China U.S. Net Group, Inc.]], [[Consolidated Steelex Corporation]], [[Dahao U.S.A. Corporation]], [[China Inter-Ocean Transportation]], [[Hitachi Software Engineering America Limited]], [[Interglobe Communications]], [[J&X Tan's Trading Co.]], [[Johnson & Johnson]], [[Kading Companies S.A.]], [[KISCO Corporation (USA)]], [[Port Authority of New York & New Jersey]], [[R.S. Property]], [[Shandong Resources Inc.]], [[Shipping Services Italia]], [[Sinopec|Sinopec USA, Inc.]], [[Smartcomm Group, Inc.]], [[Sri Larkan Travel, Inc.]], [[Strategic Alliance International Group]], [[Suggested Open Systems]], [[Suntendy America, Inc.]], [[T&T Enterprises International, Inc.]], [[Teleport Investment Management LLC]], Thomas D. Mangione Limited, [[Tradeway, Inc.]], [[ViewTrade Group]], [[World Imperial Realty Corporation]], [[World News & Media Group, Inc.]], [[Yong Ren America Inc.]] || 46 ||
| Alegra International, American Sino Trade Development Council, ASTDC, <br>Auspic International Technology & Trade Group Co., Inc., Auto Imperial, Bank of Yokohama, <br>Beyondbond, Inc., Bluesky Technologies Inc., Ceylon Shipping Corporation, Charles P. Chan, CPA, <br>China U.S. Net Group, Inc., Consolidated Steelex Corporation, <br>Dahao U.S.A. Corporation, China Inter-Ocean Transportation, Hitachi Software Engineering America Limited,<br> Interglobe Communications, J&X Tan's Trading Co., Johnson & Johnson, Kading Companies S.A.,<br> KISCO Corporation (USA), Port Authority of New York & New Jersey, R.S. Property, <br>Shandong Resources Inc., Shipping Services Italia, Sinopec USA, Inc., Smartcomm Group, <br>Inc., Sri Larkan Travel, Inc., Strategic Alliance International Group,<br> Suggested Open Systems, Suntendy America, Inc., T&T Enterprises International, Inc., <br>Teleport Investment Management LLC, Thomas D. Mangione Limited, <br>Tradeway, Inc., ViewTrade Group, World Imperial Realty Corporation,<br> World News & Media Group, Inc., Yong Ren America Inc. || 46 ||
|-
|-
| [[American Lota International]], [[Bramax Manufacturing Corporation]], [[China Construction America]], [[Dunavant Commodity Corporation]], [[Fertitta Enterprises]], [[F.E. Wallace & Co.]], [[HS Futures LP]], [[Hyundai Motor Company]], [[Pure Energy Corporation]], [[Security Traders Association]], [[Software Research Associates|Software Research Associates America]], [[Streamline Capital]], ''[[BAO Hercules]]'', ''[[Ching Fong Investment Company|Ching Fong Investment Company New York]]'', [[Johnson Enterprises]], [[SRA America]], [[S. Stern Custom Brokers]]'' || 45 ||
| American Lota International, Bramax Manufacturing Corporation, China Construction America, <br>Dunavant Commodity Corporation, Fertitta Enterprises, F.E. Wallace & Co.,<br> HS Futures LP, Hyundai Motor Company, Pure Energy Corporation, Security Traders Association, <br>Software Research Associates America, Streamline Capital, ''BAO Hercules'', <br>''Ching Fong Investment Company New York'', Johnson Enterprises, SRA America,<br> S. Stern Custom Brokers'' || 45 ||
|-
|-
| '''[[Sky lobby|Skylobby]]''', Skydive restaurant, [[MetLife]], [[Morgan Stanley]], [[New York Society of Security Analysts]], ''[[Market Technicians Association]], [[Port Authority of New York & New Jersey]]'' || 44 ||
| '''Sky lobby''', Skydive restaurant, MetLife, Morgan Stanley, <br>New York Society of Security Analysts, ''Market Technicians Association,<br> Port Authority of New York & New Jersey'' || 44 ||
|-
|-
| [[Port Authority of New York & New Jersey]] || 43 ||
| Port Authority of New York & New Jersey || 43 ||
|-  
|-  
| [[Mechanical floor]] || 42 ||
| Mechanical floor || 42 ||
|-  
|-  
| [[Mechanical floor]] || 41 ||
| Mechanical floor || 41 ||
|-
|-
| [[Lehman Brothers]], Commerzbank Capital Markets AG || 40 ||
| Lehman Brothers, Commerzbank Capital Markets AG || 40 ||
|-
|-
| [[Lehman Brothers]], [[Cultural Institutions Retirement Systems]], [[First Liberty Investment Group]], [[Overseas Union Bank]], [[Xcel Federal Credit Union]], [[Tai Fook Securities]], ''[[Circle International]]'', ''[[Sun Hung Kai Securities]]'' || 39 ||
| Lehman Brothers, Cultural Institutions Retirement Systems, First Liberty Investment Group, <br>Overseas Union Bank, Xcel Federal Credit Union, Tai Fook Securities,<br> ''Circle International'', ''Sun Hung Kai Securities'' || 39 ||
|-
|-
| [[Lehman Brothers]], [[Regional Alliance for Small Contractors]], [[Turner Construction Company]], [[GSW & Associates]], [[GW Finance Corporation]] || 38 ||
| Lehman Brothers, Regional Alliance for Small Contractors, Turner Construction Company,<br> GSW & Associates, GW Finance Corporation || 38 ||
|-
|-
| [[Commodity Futures Trading Commission]], [[Foreign relations of Thailand|Government of Thailand]], ''[[S. Stern|S. Stern Custom Brokers]],'' ''[[Thai Board of Investment]]'', ''[[Thai Office of the Economic Counselor]], [[Thai Trade Center]], [[Port Authority of New York & New Jersey]]'' || 37 ||
| Commodity Futures Trading Commission, Foreign relations of Thailand/Government of Thailand,<br> ''S. Stern Custom Brokers,'' ''Thai Board of Investment'', ''Thai Office of the Economic Counselor,<br> Thai Trade Center, Port Authority of New York & New Jersey'' || 37 ||
|-
|-
| [[Kemper Insurance Companies]] || 36 ||
| Kemper Insurance Companies || 36 ||
|-
|-
| [[Kemper Insurance Companies]], Anne Pope Law Offices || 35 ||
| Kemper Insurance Companies, Anne Pope Law Offices || 35 ||
|-
|-
| ''[[Foreign relations of Thailand|Royal Thai Embassy Office]],'' [[Port Authority of New York & New Jersey]], ''[[Thailand Tourism Authority]]'' || 34 ||
| ''Foreign relations of Thailand/Royal Thai Embassy Office,'' Port Authority of New York & New Jersey, ''Thailand Tourism Authority'' || 34 ||
|-
|-
| [[Berel & Mullen]], [[China Daily Distribution Corporation]], [[Data Transmission Network Corporation]], [[Hu Tong International Company]], [[Koudis International]], [[MANAA Trading Group]], [[MIS Service Company]], Rachel & Associates, [[Serko & Simon]], [[Golden King USA]], ''[[American Bright Signs]]'', ''[[China United Trading Corporation]]'', ''[[Excel Shipping]]'', ''[[Korean Associates Securities]]'', ''[[Rohde & Liesenfeld]]'', [[Lunham & Reeve, Inc.]] || 33 ||
| Berel & Mullen, China Daily Distribution Corporation, Data Transmission Network Corporation,<br> Hu Tong International Company, Koudis International, MANAA Trading Group,<br> MIS Service Company, Rachel & Associates, Serko & Simon, Golden King USA, <br>''American Bright Signs'', ''China United Trading Corporation'', ''Excel Shipping'', <br>''Korean Associates Securities'', ''Rohde & Liesenfeld'', Lunham & Reeve, Inc. || 33 ||
|-
|-
| [[Chang Hwa Commercial Bank]], [[Rohde & Liesenfeld]], [[Koudis International]] || 32 ||
| Chang Hwa Commercial Bank, Rohde & Liesenfeld, Koudis International || 32 ||
|-
|-
| [[Port Authority of New York & New Jersey]], Empire Health Choice, EmpireBlue || 31 ||
| Port Authority of New York & New Jersey, Empire Health Choice, EmpireBlue || 31 ||
|-
|-
| 30 || ||  
| 30 || ||  
|-
|-
| [[China Patent and Trademark Agent USA]], [[World Travel]], ''[[Seth Shipping Corporation]]'', ''[[Taipei Bank]], [[ZimAmerican Israeli Shipping Company]]'' || 29 ||
| China Patent and Trademark Agent USA, World Travel, ''Seth Shipping Corporation'', <br>''Taipei Bank, ZimAmerican Israeli Shipping Company'' || 29 ||
|-
|-
| [[Port Authority of New York & New Jersey]], Empire Health Choice, EmpireBlue || 28 ||
| Port Authority of New York & New Jersey, Empire Health Choice, EmpireBlue || 28 ||
|-
|-
