Category:World War W: Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| colspan=7 bgcolor=#0F1886 |
| colspan=7 bgcolor=#0F1886 |
|-
|-
| rowspan=37 bgcolor=#0F1886 | || colspan=5 align=center style='background: #000000' | <big>'''[[:Category:World War W|<span style="font-family:Orbitron;"><span style="color:#FFFFFF">World War W Series</span>]]'''</big> || rowspan=37 bgcolor=#0F1886 |
| rowspan=39 bgcolor=#0F1886 | || colspan=5 align=center style='background: #000000' | <big>'''[[:Category:World War W|<span style="font-family:Orbitron;"><span style="color:#FFFFFF">World War W Series</span>]]'''</big> || rowspan=39 bgcolor=#0F1886 |
|-
|-
| colspan=5 bgcolor=#0F1886 |  
| colspan=5 bgcolor=#0F1886 |  
Line 10: Line 10:
| colspan=5 bgcolor=#0F1886 |  
| colspan=5 bgcolor=#0F1886 |  
|-
|-
| rowspan=18 | <span style="font-family:Orbitron;">history || [[:Category:Psyops|<span style="font-family:Orbitron;">psyops]] || [[:Category:Psyops by year|<span style="font-family:Orbitron;">years]] || [[:Category:Psyops by date|<span style="font-family:Orbitron;">dates]] || [[:Category:Numerology|<span style="font-family:Orbitron;">numerology]]
| rowspan=20 | <span style="font-family:Orbitron;">history || [[:Category:Psyops|<span style="font-family:Orbitron;">psyops]] || [[:Category:Psyops by year|<span style="font-family:Orbitron;">years]] || [[:Category:Psyops by date|<span style="font-family:Orbitron;">dates]] || [[:Category:Numerology|<span style="font-family:Orbitron;">numerology]]
|-
|-
| '''[[Nazionism|<span style="font-family:Orbitron;">Nazionism]]''' || [[:Category:1840s psyops|1840s]]+ ||  ||  
| '''[[Nazionism|<span style="font-family:Orbitron;">Nazionism]]''' || [[:Category:1840s psyops|1840s]]+ ||  ||  
|-
|-
| [[Plan Patagonia|<span style="font-family:Orbitron;">Plan Patagonia]] || [[:Category:1860s psyops|1860s]]+ ||  ||   
| [[Plan Patagonia|<span style="font-family:Orbitron;">Plan Patagonia]] || [[:Category:1860s psyops|1860s]]+ ||  ||   
|-
| [[Federal Reserve|<span style="font-family:Orbitron;">Federal Reserve]] || [[:Category:1913 psyops|1913]]+ ||  || 
|-
| align=center | '''<big>[[Great War I|<span style="font-family:Orbitron;">Great War I]]<br>+ [[Spanish flu|<span style="font-family:Russo One;">"Spanish" "flu"]]</big>''' || colspan=3 | [[:Category:1914 psyops|1914]]-[[:Category:1923 psyops|1923]]
|-
|-
| [[Coudenhove-Kalergi Plan|<span style="font-family:Orbitron;">Coudenhove-Kalergi Plan]] || [[:Category:1923 psyops|1923]]+ ||  ||  
| [[Coudenhove-Kalergi Plan|<span style="font-family:Orbitron;">Coudenhove-Kalergi Plan]] || [[:Category:1923 psyops|1923]]+ ||  ||  
Line 22: Line 26:
| [[Nuremberg Rally|<span style="font-family:Orbitron;">Nuremberg Rally]] || [[:Category:1933 psyops|1933]] || '''[[:Category:09/11 psyops|September 11]]''' || [[:Category:911 numerology|911]]
| [[Nuremberg Rally|<span style="font-family:Orbitron;">Nuremberg Rally]] || [[:Category:1933 psyops|1933]] || '''[[:Category:09/11 psyops|September 11]]''' || [[:Category:911 numerology|911]]
|-
|-
| align=center | '''<big>[[World War II|<span style="font-family:Orbitron;">World War II]]</big>''' || colspan=3 | [[:Category:1938 psyops|1938]]-[[:Category:1948 psyops|1948]]
| align=center | '''<big>[[Great War II|<span style="font-family:Orbitron;">Great War II]]</big>''' || colspan=3 | [[:Category:1938 psyops|1938]]-[[:Category:1948 psyops|1948]]
|-
|-
| '''[[Kristallnacht|<span style="font-family:Orbitron;">Kristallnacht]]''' || [[:Category:1938 psyops|<span style="font-family:Orbitron;">1938]] || '''[[:Category:11/09 psyops|November 9]]''' || [[:Category:911 numerology|911]]
| '''[[Kristallnacht|<span style="font-family:Orbitron;">Kristallnacht]]''' || [[:Category:1938 psyops|<span style="font-family:Orbitron;">1938]] || '''[[:Category:11/09 psyops|November 9]]''' || [[:Category:911 numerology|911]]

Revision as of 11:03, 12 February 2021

Subcategories

This category has the following 3 subcategories, out of 3 total.