Elite Gender Inversion: Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
| colspan=2 align=center | <big>'''Elite Gender Inversion'''</big>
| colspan=2 align=center | <big>'''Elite Gender Inversion'''</big>
|-
|-
| colspan=2 bgcolor=yellow |
| colspan=2 bgcolor=lightgrey |
|-
|-
| colspan=2 align=center |  
| <small>Category</small> ||  
|-
|-
| <small>[[Psyop#Types|Type 1]]</small> || [[Lifetime acting psyops]]
| <small>Category</small> || [[:Category:Transhumanism narrative|Transhumanism narrative]]
|-
|-
| <small>Category</small> || [[Transsexuality]]
| <small>Category</small> || [[:Category:gender agenda psyops|gender agenda psyops]]
|-
| colspan=2 align=center | '''Linked to'''
|-
| • <small>[[Gay Agenda]]</small> || • <small>[[Transhumanism]]</small>
|-
|-
| colspan=2 align=center | '''Information'''
| colspan=2 align=center | '''Information'''
Line 21: Line 17:
|-
|-
|}
|}
'''Elite Gender Inversion''', or perhaps better '''Elite Sex Inversion''', is a theory outlining the idea that Elite members have switched sex, in modern policor Newspeak called "gender", from male to female or female to male.
'''Elite Gender Inversion''' describes a new research field arround the use of '''gender inversion''' as an instrument of '''power and deception'''.




Line 44: Line 40:
! style="width:15%" | Photo !! style="width:20%" | Name !! style="width:7%" | Type !! style="width:7%" | [[:Category:Psyops by year|Birth year]] !! style="width:7%" | [[:Category:Psyops by date|Birth date]] !! style="width:7%" | [[:Category:Psyops by year|Death year]] !! style="width:7%" | [[:Category:Psyops by date|Death date]] !! style="width:35%" | Remarks !! "width:5%" | Fakeologist !! "width:5%" | Other !! "width:5%" | [[Main Stream Media|MSM]]
! style="width:15%" | Photo !! style="width:20%" | Name !! style="width:7%" | Type !! style="width:7%" | [[:Category:Psyops by year|Birth year]] !! style="width:7%" | [[:Category:Psyops by date|Birth date]] !! style="width:7%" | [[:Category:Psyops by year|Death year]] !! style="width:7%" | [[:Category:Psyops by date|Death date]] !! style="width:35%" | Remarks !! "width:5%" | Fakeologist !! "width:5%" | Other !! "width:5%" | [[Main Stream Media|MSM]]
|-
|-
|  || [[Christine Chubbuck]] || align=center | [[MTF]] || align=center | [[:Category:1944 psyops|1944]] || align=center | [[:Category:08/24 psyops|08/24]] || align=center | [[:Category:1974 psyops|1974]] || align=center | [[:Category:07/15 psyops|07/15]] || <small>• Allegedly committed suicide live on air, at age '''29'''<br>• wide shoulders, narrow hips (male hip-shoulder ratio), long arms, big head, important neck and male jawline<br>• massive male brows and browbone, prominent cheek bones, square jaw and wide chin, deep wide set eyes, long neck with probably airbrushed trachea and Adams apple<br>• impossibly big hands for a female, apparent trachea (possibly also airbrushed), deep set wide eyes, sizeable teeth, wide dental arch and large male chin<br>• impossibly long humerus bone, male BFP (Body Fat Percentage), square wide shoulders, male wrist and knuckles, square jaw, wide set deep eyes and male hairline</small> || align=center | <ref name=FakEGIChubbuck group="ab">[http://egi.fakeologist.com/2018/01/15/son-of-a-gun/ EGI - Son of a Gun]</ref> || align=center |  || align=center | <ref name=WikiChubbuck group="MSM">[https://en.wikipedia.org/wiki/Christine_Chubbuck Wikipedia - Christine Chubbuck]</ref>
|  || Christine Chubbuck || align=center | [[MTF]] || align=center | [[:Category:1944 psyops|1944]] || align=center | [[:Category:08/24 psyops|08/24]] || align=center | [[:Category:1974 psyops|1974]] || align=center | [[:Category:07/15 psyops|07/15]] || <small>• Allegedly committed suicide live on air, at age '''29'''<br>• wide shoulders, narrow hips (male hip-shoulder ratio), long arms, big head, important neck and male jawline<br>• massive male brows and browbone, prominent cheek bones, square jaw and wide chin, deep wide set eyes, long neck with probably airbrushed trachea and Adams apple<br>• impossibly big hands for a female, apparent trachea (possibly also airbrushed), deep set wide eyes, sizeable teeth, wide dental arch and large male chin<br>• impossibly long humerus bone, male BFP (Body Fat Percentage), square wide shoulders, male wrist and knuckles, square jaw, wide set deep eyes and male hairline</small> || align=center | <ref name=FakEGIChubbuck group="ab">[http://egi.fakeologist.com/2018/01/15/son-of-a-gun/ EGI - Son of a Gun]</ref> || align=center |  || align=center | <ref name=WikiChubbuck group="MSM">[https://en.wikipedia.org/wiki/Christine_Chubbuck Wikipedia - Christine Chubbuck]</ref>
|-
| [[File:Mick Hucknall by Slawek.jpg|center|200px]] || [[Mick Hucknall]] || align=center | [[FTM]] || align=center | [[:Category:1960 psyops|1960]] || align=center | [[:Category:06/08 psyops|06/08]] || align=center | - || align=center | - || <small>• close facial features, small close set eyes, short nose, short mouth, no jawline and female red-coloured lips<br>• female shoulder to hip ratio, proportionally small head (typically female) partly disguised by voluminous hairstyle<br>• female digit-ratio and his long index serves him well as he twist fingers to indicate Elite Gender Inversion all while making the popular celebrity hush-hush sign as well</small> || align=center | <ref name=FakEGIMickHucknall group="ab">[http://egi.fakeologist.com/2018/03/18/not-simply-red EGI - Not Simply Red]</ref> || align=center |  || align=center | <ref name=WikiMickHucknall group="MSM">[https://en.wikipedia.org/wiki/Mick_Hucknall Wikipedia - Mick Hucknall]</ref>
|-
|-
| [[File:Carole King 1998.jpg|center|200px]] || [[Carole King]] || align=center | [[MTF]] || align=center | [[:Category:1942 psyops|1942]] || align=center | [[:Category:02/09 psyops|02/09]] || align=center | - || align=center | - || <small>• She is the recipient of the 2013 Library of Congress '''Gershwin''' Prize for Popular Song, the first woman to be so honored.<br>• She is also a 2015 '''Kennedy''' Center Honoree</small> || align=center | <ref name=FakEGIKing group="ab">[http://egi.fakeologist.com/2018/03/17/carol-king-mtf/ EGI - Carole King]</ref> || align=center |  || align=center | <ref name=WikiKing group="MSM">[https://en.wikipedia.org/wiki/Carole_King Wikipedia - Carole King]</ref>
| [[File:Mick Hucknall by Slawek.jpg|center|100px]] || Mick Hucknall || align=center | [[FTM]] || align=center | [[:Category:1960 psyops|1960]] || align=center | [[:Category:06/08 psyops|06/08]] || align=center | - || align=center | - || <small>• close facial features, small close set eyes, short nose, short mouth, no jawline and female red-coloured lips<br>• female shoulder to hip ratio, proportionally small head (typically female) partly disguised by voluminous hairstyle<br>• female digit-ratio and his long index serves him well as he twist fingers to indicate Elite Gender Inversion all while making the popular celebrity hush-hush sign as well</small> || align=center | <ref name=FakEGIMickHucknall group="ab">[http://egi.fakeologist.com/2018/03/18/not-simply-red EGI - Not Simply Red]</ref> || align=center |  || align=center | <ref name=WikiMickHucknall group="MSM">[https://en.wikipedia.org/wiki/Mick_Hucknall Wikipedia - Mick Hucknall]</ref>
|-
|-
| || [[Heather Peto]] || align=center | [[MTF]] || align=center | ? || align=center | ? || align=center | - || align=center | - || <small>• Labour Party (UK) member</small> || align=center |  || align=center | <ref name=TruthZonePeto>[https://truth-zone.net/forum/general-discussion/69764-transsexualism-and-transgenderism-is-the-future.html?start=40#284281 Transsexualism and Transgenderism is the future - Heather Peto]</ref> || align=center | <ref name=NottinghamPostPeto group="MSM">[https://www.nottinghampost.com/news/nottingham-news/transgender-woman-woman-shortlist-labour-1063476 Nottingham Post - Heather Peto]</ref>
| [[File:Carole King 1998.jpg|center|100px]] || Carole King || align=center | [[MTF]] || align=center | [[:Category:1942 psyops|1942]] || align=center | [[:Category:02/09 psyops|02/09]] || align=center | - || align=center | - || <small>• She is the recipient of the 2013 Library of Congress '''Gershwin''' Prize for Popular Song, the first woman to be so honored.<br>• She is also a 2015 '''Kennedy''' Center Honoree</small> || align=center | <ref name=FakEGIKing group="ab">[http://egi.fakeologist.com/2018/03/17/carol-king-mtf/ EGI - Carole King]</ref> || align=center |  || align=center | <ref name=WikiKing group="MSM">[https://en.wikipedia.org/wiki/Carole_King Wikipedia - Carole King]</ref>
|-
|-
| [[File:Katie Price at Clothes Show Live.jpg|center|200px]] || [[Katie Price]] || align=center | [[MTF]] || align=center | [[:Category:1978 psyops|1978]] || align=center | [[:Category:05/22 psyops|05/22]] || align=center | - || align=center | - || <small>• In 2012, Price's net worth was estimated at £45 million</small> || align=center | <ref name=FakEGIPrice group="ab">[http://egi.fakeologist.com/2018/03/26/katie-price-is-a-tranny/ EGI - Katie Price is a Tranny]</ref> || align=center |  || align=center | <ref name=WikiPrice group="MSM">[https://en.wikipedia.org/wiki/Katie_Price Wikipedia - Katie Price]</ref>
| [[File:Katie Price at Clothes Show Live.jpg|center|100px]] || Katie Price || align=center | [[MTF]] || align=center | [[:Category:1978 psyops|1978]] || align=center | [[:Category:05/22 psyops|05/22]] || align=center | - || align=center | - || <small>• In 2012, Price's net worth was estimated at £45 million</small> || align=center | <ref name=FakEGIPrice group="ab">[http://egi.fakeologist.com/2018/03/26/katie-price-is-a-tranny/ EGI - Katie Price is a Tranny]</ref> || align=center |  || align=center | <ref name=WikiPrice group="MSM">[https://en.wikipedia.org/wiki/Katie_Price Wikipedia - Katie Price]</ref>
|-
|-
| [[File:Kelly Ripa, Red Dress Collection 2007.jpg|center|200px]] || [[Kelly Ripa]] || align=center | [[MTF]] || align=center | [[:Category:1970 psyops|1970]] || align=center | [[:Category:10/02 psyops|10/02]] || align=center | - || align=center | - || <small>• In 2014, The Hollywood Reporter named her one of the Most Powerful People in Media</small> || align=center | <ref name=FakEGIRipa group="ab">[http://egi.fakeologist.com/2018/03/29/ripa-the-ripper/ EGI - Ripa the Ripper]</ref> || align=center |  || align=center | <ref name=WikiRipa group="MSM">[https://en.wikipedia.org/wiki/Kelly_Ripa Wikipedia - Kelly Ripa]</ref>
| [[File:Kelly Ripa, Red Dress Collection 2007.jpg|center|100px]] || Kelly Ripa || align=center | [[MTF]] || align=center | [[:Category:1970 psyops|1970]] || align=center | [[:Category:10/02 psyops|10/02]] || align=center | - || align=center | - || <small>• In 2014, The Hollywood Reporter named her one of the Most Powerful People in Media</small> || align=center | <ref name=FakEGIRipa group="ab">[http://egi.fakeologist.com/2018/03/29/ripa-the-ripper/ EGI - Ripa the Ripper]</ref> || align=center |  || align=center | <ref name=WikiRipa group="MSM">[https://en.wikipedia.org/wiki/Kelly_Ripa Wikipedia - Kelly Ripa]</ref>
|-
|-
| [[File:Carly Simon on Martha's Vineyard.jpg|center|200px]] || [[Carly Simon]] || align=center | [[MTF]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:06/25 psyops|06/25]] || align=center | - || align=center | - || <small>• </small> || align=center | <ref name=FakEGISimon group="ab">[http://egi.fakeologist.com/2018/03/17/carly-simon/ EGI - Carly Simon]</ref> || align=center |  || align=center | <ref name=WikiSimon group="MSM">[https://en.wikipedia.org/wiki/Carly_Simon Wikipedia - Carly Simon]</ref>
| [[File:Carly Simon on Martha's Vineyard.jpg|center|100px]] || Carly Simon || align=center | [[MTF]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:06/25 psyops|06/25]] || align=center | - || align=center | - || <small>• </small> || align=center | <ref name=FakEGISimon group="ab">[http://egi.fakeologist.com/2018/03/17/carly-simon/ EGI - Carly Simon]</ref> || align=center |  || align=center | <ref name=WikiSimon group="MSM">[https://en.wikipedia.org/wiki/Carly_Simon Wikipedia - Carly Simon]</ref>
|-
|-
|  || [[Maram Susli]] || align=center | [[MTF]] || align=center | ? || align=center | ? || align=center | - || align=center | - || <small>• Head size is clearly male as are her wide facial features – compared with A. Jones both ‘reporters’  have inverted anatomical characteristics<br>• Very large chest and ribcage, straight wide shoulders, hair to cover collar bones, big head, very wide set eyes, long sizeable nose, moustache enabled upper lip, large mouth and prominent male cheekbones</small> || align=center | <ref name=FakEGISusli group="ab">[http://egi.fakeologist.com/2018/01/01/syrian-boy/ EGI - Syrian Boy]</ref> || align=center |  || align=center | <ref name=WikiSusli group="MSM">[https://en.wikipedia.org/wiki/Maram_Susli Wikipedia - Maram Susli]</ref>
|  || Maram Susli || align=center | [[MTF]] || align=center | ? || align=center | ? || align=center | - || align=center | - || <small>• Head size is clearly male as are her wide facial features – compared with A. Jones both ‘reporters’  have inverted anatomical characteristics<br>• Very large chest and ribcage, straight wide shoulders, hair to cover collar bones, big head, very wide set eyes, long sizeable nose, moustache enabled upper lip, large mouth and prominent male cheekbones</small> || align=center | <ref name=FakEGISusli group="ab">[http://egi.fakeologist.com/2018/01/01/syrian-boy/ EGI - Syrian Boy]</ref> || align=center |  || align=center | <ref name=WikiSusli group="MSM">[https://en.wikipedia.org/wiki/Maram_Susli Wikipedia - Maram Susli]</ref>
|-
|-
| [[File:Catherine Zeta-Jones VF 2012 Shankbone 2.jpg|center|200px]] || [[Catherine Zeta Jones]] || align=center | [[MTF]] || align=center | [[:Category:1969 psyops|1969]] || align=center | [[:Category:09/25 psyops|09/25]] || align=center | - || align=center | - || <small>• The recipient of several accolades, including an Academy Award, a British Academy Film Award and a Tony Award<br>• in 2010 she was appointed Commander of the Order of the British Empire (CBE) for her film and humanitarian endeavours<br>• She supports various charities and causes, and is a prominent celebrity endorser of brands</small> || align=center | <ref name=FakEGIZetaJones group="ab">[http://egi.fakeologist.com/2018/03/12/catherine-zeta-jones/ EGI - Catherine Zeta Jones]</ref> || align=center |  || align=center | <ref name=WikiZetaJones group="MSM">[https://en.wikipedia.org/wiki/Catherine_Zeta-Jones Wikipedia - Catherine Zeta Jones]</ref>
| [[File:Catherine Zeta-Jones VF 2012 Shankbone 2.jpg|center|100px]] || Catherine Zeta Jones || align=center | [[MTF]] || align=center | [[:Category:1969 psyops|1969]] || align=center | [[:Category:09/25 psyops|09/25]] || align=center | - || align=center | - || <small>• The recipient of several accolades, including an Academy Award, a British Academy Film Award and a Tony Award<br>• in 2010 she was appointed Commander of the Order of the British Empire (CBE) for her film and humanitarian endeavours<br>• She supports various charities and causes, and is a prominent celebrity endorser of brands</small> || align=center | <ref name=FakEGIZetaJones group="ab">[http://egi.fakeologist.com/2018/03/12/catherine-zeta-jones/ EGI - Catherine Zeta Jones]</ref> || align=center |  || align=center | <ref name=WikiZetaJones group="MSM">[https://en.wikipedia.org/wiki/Catherine_Zeta-Jones Wikipedia - Catherine Zeta Jones]</ref>
|-
|-
|}
|}
Line 74: Line 68:


== See also ==
== See also ==
* [[Glossary]]
* [[List of psyops]]
* [[List of psyops]]
** [[:Category:LGBT psyops|LGBT psyops]]
* [[Fakeology Technology Research]]


== References ==
== References ==
Line 92: Line 85:
* [http://allunreal.com/ All Unreal - Deception by Design] - [[User:Unreal|Unreal]]
* [http://allunreal.com/ All Unreal - Deception by Design] - [[User:Unreal|Unreal]]


[[Category:Fakeology Technology Research]]
[[Category:Transhumanism narrative]]
[[Category:Gender agenda psyops]]
[[Category:Elite Gender Inversion| ]]
[[Category:Elite Gender Inversion| ]]
[[Category:Glossary]]
[[Category:Glossary]]

Latest revision as of 20:26, 16 July 2018

Elite Gender Inversion
Category
Category Transhumanism narrative
Category gender agenda psyops
Information
Fakeologist [ab 1]
Other [1]

Elite Gender Inversion describes a new research field arround the use of gender inversion as an instrument of power and deception.


Introduction

Research

  • Genealogy

Unreal: "Stages of research" in Fakeologist Forum http://fakeologist.com/forums/topic/egi-elite-gender-inversion/#847592

  • Method

Topics

  • MTF (Male to Female) cases and theory
  • FTM (Female to Male) cases and theory

Examples

The following list is an (incomplete) overview of different EGI examples:

Photo Name Type Birth year Birth date Death year Death date Remarks Fakeologist Other MSM
Christine Chubbuck MTF 1944 08/24 1974 07/15 • Allegedly committed suicide live on air, at age 29
• wide shoulders, narrow hips (male hip-shoulder ratio), long arms, big head, important neck and male jawline
• massive male brows and browbone, prominent cheek bones, square jaw and wide chin, deep wide set eyes, long neck with probably airbrushed trachea and Adams apple
• impossibly big hands for a female, apparent trachea (possibly also airbrushed), deep set wide eyes, sizeable teeth, wide dental arch and large male chin
• impossibly long humerus bone, male BFP (Body Fat Percentage), square wide shoulders, male wrist and knuckles, square jaw, wide set deep eyes and male hairline
[ab 2] [MSM 1]
Mick Hucknall FTM 1960 06/08 - - • close facial features, small close set eyes, short nose, short mouth, no jawline and female red-coloured lips
• female shoulder to hip ratio, proportionally small head (typically female) partly disguised by voluminous hairstyle
• female digit-ratio and his long index serves him well as he twist fingers to indicate Elite Gender Inversion all while making the popular celebrity hush-hush sign as well
[ab 3] [MSM 2]
Carole King MTF 1942 02/09 - - • She is the recipient of the 2013 Library of Congress Gershwin Prize for Popular Song, the first woman to be so honored.
• She is also a 2015 Kennedy Center Honoree
[ab 4] [MSM 3]
Katie Price MTF 1978 05/22 - - • In 2012, Price's net worth was estimated at £45 million [ab 5] [MSM 4]
Kelly Ripa MTF 1970 10/02 - - • In 2014, The Hollywood Reporter named her one of the Most Powerful People in Media [ab 6] [MSM 5]
File:Carly Simon on Martha's Vineyard.jpg
Carly Simon MTF 1945 06/25 - - [ab 7] [MSM 6]
Maram Susli MTF ? ? - - • Head size is clearly male as are her wide facial features – compared with A. Jones both ‘reporters’ have inverted anatomical characteristics
• Very large chest and ribcage, straight wide shoulders, hair to cover collar bones, big head, very wide set eyes, long sizeable nose, moustache enabled upper lip, large mouth and prominent male cheekbones
[ab 8] [MSM 7]
Catherine Zeta Jones MTF 1969 09/25 - - • The recipient of several accolades, including an Academy Award, a British Academy Film Award and a Tony Award
• in 2010 she was appointed Commander of the Order of the British Empire (CBE) for her film and humanitarian endeavours
• She supports various charities and causes, and is a prominent celebrity endorser of brands
[ab 9] [MSM 8]

Advanced research and theory

Controversies

  • Method
  • Motive
  • Technology of reproduction and ethical questions

See also

References

Fakeologist

Other

Mainstream

External links