Nuke Hoax: Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
| [[Manhattan Project]] || align=center | [[:Category:1939 psyops|1939]] || align=center | [[:Category:10/21 psyops|10/21]] || [[:Category:Psyops in the United States|United States]] || project || Start of the Nuclear bomb era || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiManhattanProject group="MSM">[https://en.wikipedia.org/wiki/Manhattan_Project Wikipedia - Manhattan Project]</ref>
| [[Manhattan Project]] || align=center | [[:Category:1939 psyops|1939]] || align=center | [[:Category:10/21 psyops|10/21]] || [[:Category:Psyops in the United States|United States]] || project || Start of the Nuclear bomb era || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiManhattanProject group="MSM">[https://en.wikipedia.org/wiki/Manhattan_Project Wikipedia - Manhattan Project]</ref>
|-
|-
| [[Chicago Pile-1]] || align=center | [[:Category:1942 psyops|1942]] || align=center | [[:Category:12/02 psyops|12/02]] || [[:Category:Psyops in Illinois|Chicago, Illinois]] || nuclear power || First nuclear reactor. The startup began at '''09:54'''. Enrico Fermi decided it was time for lunch - "just as the "thing was gonna go critical" - and history's first nuclear chain reaction was about to take place... || align=center |  || align=center | <ref name=CluesforumChicagoPile1 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=330#p2382730 Cluesforum - Chicago Pile-1]</ref> || align=center |  || align=center | <ref name=WikiChicagoPile1 group="MSM">[https://en.wikipedia.org/wiki/Chicago_Pile-1 Wikipedia - Chicago Pile-1]</ref>
| '''Chicago Pile-1''' || align=center | [[:Category:1942 psyops|1942]] || align=center | [[:Category:12/02 psyops|12/02]] || [[:Category:Psyops in Illinois|Chicago, Illinois]] || nuclear power || First nuclear reactor. The startup began at '''09:54'''. Enrico Fermi decided it was time for lunch - "just as the "thing was gonna go critical" - and history's first nuclear chain reaction was about to take place... || align=center |  || align=center | <ref name=CluesforumChicagoPile1 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=330#p2382730 Cluesforum - Chicago Pile-1]</ref> || align=center |  || align=center | <ref name=WikiChicagoPile1 group="MSM">[https://en.wikipedia.org/wiki/Chicago_Pile-1 Wikipedia - Chicago Pile-1]</ref>
|-
|-
| [[Trinity test]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:07/16 psyops|07/16]] || [[:Category:Psyops in the United States|United States]] || test || First test of nuclear bomb || align=center | <ref name=Fakeologistmmnuke group="ab">[http://fakeologist.com/blog/2016/01/27/trinity-busted-mathis-on-the-nuke-hoax/ Fakeologist blog - Trinity – busted: Mathis on the nuke hoax]</ref><ref name=FakeologistNukwquiz group="ab">[http://fakeologist.com/blog/2015/03/28/ep140-nuclear-clues-quiz/ Fakeologist Audio Chat 140 - Clues Quiz #3-The Nuke Hoax]</ref> || align=center | <ref name=Cluesforumradthr group="CF">[http://www.cluesforum.info/viewtopic.php?f=28&t=1729&hilit=Trinity#p2390903 Cluesforum - Radiation; the truth, the lies, the fear]</ref><ref name=Cluesforumtrin group="CF">[http://www.cluesforum.info/viewtopic.php?f=28&t=452&start=540&hilit=trinity#p2393854 Cluesforum - Radiation; the truth, the lies, the fear]</ref><br><ref name=CluesforumTrinity group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=165#p2363939 Cluesforum - Trinity test]</ref> || align=center |  || align=center | <ref name=WikiTrinity group="MSM">[https://en.wikipedia.org/wiki/Trinity_(nuclear_test) Wikipedia - Trinity test]</ref>
| [[Trinity test]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:07/16 psyops|07/16]] || [[:Category:Psyops in the United States|United States]] || test || First test of nuclear bomb || align=center | <ref name=Fakeologistmmnuke group="ab">[http://fakeologist.com/blog/2016/01/27/trinity-busted-mathis-on-the-nuke-hoax/ Fakeologist blog - Trinity – busted: Mathis on the nuke hoax]</ref><ref name=FakeologistNukwquiz group="ab">[http://fakeologist.com/blog/2015/03/28/ep140-nuclear-clues-quiz/ Fakeologist Audio Chat 140 - Clues Quiz #3-The Nuke Hoax]</ref> || align=center | <ref name=Cluesforumradthr group="CF">[http://www.cluesforum.info/viewtopic.php?f=28&t=1729&hilit=Trinity#p2390903 Cluesforum - Radiation; the truth, the lies, the fear]</ref><ref name=Cluesforumtrin group="CF">[http://www.cluesforum.info/viewtopic.php?f=28&t=452&start=540&hilit=trinity#p2393854 Cluesforum - Radiation; the truth, the lies, the fear]</ref><br><ref name=CluesforumTrinity group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=165#p2363939 Cluesforum - Trinity test]</ref> || align=center |  || align=center | <ref name=WikiTrinity group="MSM">[https://en.wikipedia.org/wiki/Trinity_(nuclear_test) Wikipedia - Trinity test]</ref>
Line 50: Line 50:
| '''Ivy Mike''' || align=center | [[:Category:1952 psyops|1952]] || align=center | [[:Category:11/01 psyops|11/01]] || [[:Category:Psyops on the Pacific Ocean|Enewetak Atoll, Pacific]] || test || First test of a hydrogen bomb || align=center | <ref name=FakeologistNukeLies group="ab"/> || align=center | <ref name=CluesforumHbomb group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&p=2392837#p2392837 Cluesforum - Hydrogen Bomb test]</ref> || align=center |  || align=center | <ref name=YTHydrogenBomb>[https://www.youtube.com/watch?v=f_PeJpTlAC8 Youtube - Hydrogen Bomb test]</ref><br><ref name=WikiIvyMike group="MSM">[https://en.wikipedia.org/wiki/Ivy_Mike Wikipedia - Ivy Mike]</ref>
| '''Ivy Mike''' || align=center | [[:Category:1952 psyops|1952]] || align=center | [[:Category:11/01 psyops|11/01]] || [[:Category:Psyops on the Pacific Ocean|Enewetak Atoll, Pacific]] || test || First test of a hydrogen bomb || align=center | <ref name=FakeologistNukeLies group="ab"/> || align=center | <ref name=CluesforumHbomb group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&p=2392837#p2392837 Cluesforum - Hydrogen Bomb test]</ref> || align=center |  || align=center | <ref name=YTHydrogenBomb>[https://www.youtube.com/watch?v=f_PeJpTlAC8 Youtube - Hydrogen Bomb test]</ref><br><ref name=WikiIvyMike group="MSM">[https://en.wikipedia.org/wiki/Ivy_Mike Wikipedia - Ivy Mike]</ref>
|-
|-
| [[Joe 4]] || align=center | [[:Category:1953 psyops|1953]] || align=center | [[:Category:08/12 psyops|08/12]] || [[:Category:Psyops in Kazakhstan|Soviet Union]] || test || The RDS-6s was tested on August 12, 1953 (Joe 4). The measured yield was 400 kilotons. Despite the inability of the RDS-6s to be scaled into the megaton range, the detonation was still used by Soviet diplomats as leverage. The Soviets claimed that they too had a hydrogen bomb, but unlike the United States' first thermonuclear weapon, theirs was deployable by air. The United States didn't develop a deployable version of the hydrogen bomb until 1954. || align=center |  || align=center | <ref name=CluesforumJoe4 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=210#p2367111 Cluesforum - Joe 4]</ref> || align=center |  || align=center | <ref name=WikiJoe4 group="MSM">[https://en.wikipedia.org/wiki/Joe_4 Wikipedia - Joe 4]</ref>
| '''Joe 4''' || align=center | [[:Category:1953 psyops|1953]] || align=center | [[:Category:08/12 psyops|08/12]] || [[:Category:Psyops in Kazakhstan|Soviet Union]] || test || The RDS-6s was tested on August 12, 1953 (Joe 4). The measured yield was 400 kilotons. Despite the inability of the RDS-6s to be scaled into the megaton range, the detonation was still used by Soviet diplomats as leverage. The Soviets claimed that they too had a hydrogen bomb, but unlike the United States' first thermonuclear weapon, theirs was deployable by air. The United States didn't develop a deployable version of the hydrogen bomb until 1954. || align=center |  || align=center | <ref name=CluesforumJoe4 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=210#p2367111 Cluesforum - Joe 4]</ref> || align=center |  || align=center | <ref name=WikiJoe4 group="MSM">[https://en.wikipedia.org/wiki/Joe_4 Wikipedia - Joe 4]</ref>
|-
|-
| [[Castle Bravo]] || align=center | [[:Category:1954 psyops|1954]] || align=center | [[:Category:03/01 psyops|03/01]] || [[:Category:Psyops on the Pacific Ocean|Bikini Atoll, Pacific]] || test || First in a series of high-yield thermonuclear weapon design tests by the US at Bikini Atoll; Operation Castle. Device was the most powerful nuclear device detonated by the US and its first lithium-deuteride-fueled thermonuclear weapon. Castle Bravo's yield was 15 megatons of TNT, '''2.5 times the predicted''' 6.0 megatons, due to unforeseen additional reactions involving <sup>7</sup>Li. 23 crew members of Lucky Dragon 5 experienced fall-out and 1 died. || align=center |  || align=center | <ref name=CluesforumDragon5 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=435#p2390897 Cluesforum - Lucky Dragon 5]</ref> || align=center |  || align=center | <ref name=WikiCastleBravo group="MSM">[https://en.wikipedia.org/wiki/Castle_Bravo Wikipedia - Castle Bravo]</ref><br><ref name=WikiLuckyDragon5 group="MSM">[https://en.wikipedia.org/wiki/Daigo_Fukury%C5%AB_Maru Wikipedia - Lucky Dragon 5]</ref>
| '''Castle Bravo''' || align=center | [[:Category:1954 psyops|1954]] || align=center | [[:Category:03/01 psyops|03/01]] || [[:Category:Psyops on the Pacific Ocean|Bikini Atoll, Pacific]] || test || First in a series of high-yield thermonuclear weapon design tests by the US at Bikini Atoll; Operation Castle. Device was the most powerful nuclear device detonated by the US and its first lithium-deuteride-fueled thermonuclear weapon. Castle Bravo's yield was 15 megatons of TNT, '''2.5 times the predicted''' 6.0 megatons, due to unforeseen additional reactions involving <sup>7</sup>Li. 23 crew members of Lucky Dragon 5 experienced fall-out and 1 died. || align=center |  || align=center | <ref name=CluesforumDragon5 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=435#p2390897 Cluesforum - Lucky Dragon 5]</ref> || align=center |  || align=center | <ref name=WikiCastleBravo group="MSM">[https://en.wikipedia.org/wiki/Castle_Bravo Wikipedia - Castle Bravo]</ref><br><ref name=WikiLuckyDragon5 group="MSM">[https://en.wikipedia.org/wiki/Daigo_Fukury%C5%AB_Maru Wikipedia - Lucky Dragon 5]</ref>
|-
|-
| '''Obninsk reactor''' || align=center | [[:Category:1954 psyops|1954]] || align=center | [[:Category:06/26 psyops|06/26]] || [[:Category:Psyops in Russia|Obninsk, Soviet Union]] || nuclear power || First grid-connected nuclear power plant in the world || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiObninsk group="MSM">[https://en.wikipedia.org/wiki/Obninsk_Nuclear_Power_Plant Wikipedia - Obninsk reactor]</ref>
| '''Obninsk reactor''' || align=center | [[:Category:1954 psyops|1954]] || align=center | [[:Category:06/26 psyops|06/26]] || [[:Category:Psyops in Russia|Obninsk, Soviet Union]] || nuclear power || First grid-connected nuclear power plant in the world || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiObninsk group="MSM">[https://en.wikipedia.org/wiki/Obninsk_Nuclear_Power_Plant Wikipedia - Obninsk reactor]</ref>
|-
|-
| [[RDS-37]] || align=center | [[:Category:1955 psyops|1955]] || align=center | [[:Category:11/22 psyops|11/22]] || [[:Category:Psyops in Kazakhstan|Soviet Union]] || test || RDS-37 was the Soviet Union's first two-stage hydrogen bomb. The weapon had a nominal yield of approximately 3 megatons. It was scaled down to 1.6 megatons for the live test. Despite this reduction in yield, much of its shock wave was focused back downward at the ground unexpectedly because the weapon exploded under an inversion layer, causing a trench to collapse on a group of soldiers, killing one. It also caused a building in Kurchatov, 65 km (40 mi) away, to collapse and kill a young girl. || align=center |  || align=center | <ref name=CluesforumRDS-37 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=525#p2393551 Cluesforum - RDS-37]</ref> || align=center |  || align=center | <ref name=WikiRDS37 group="MSM">[https://en.wikipedia.org/wiki/RDS-37 Wikipedia - RDS-37]</ref>
| '''RDS-37''' || align=center | [[:Category:1955 psyops|1955]] || align=center | [[:Category:11/22 psyops|11/22]] || [[:Category:Psyops in Kazakhstan|Soviet Union]] || test || RDS-37 was the Soviet Union's first two-stage hydrogen bomb. The weapon had a nominal yield of approximately 3 megatons. It was scaled down to 1.6 megatons for the live test. Despite this reduction in yield, much of its shock wave was focused back downward at the ground unexpectedly because the weapon exploded under an inversion layer, causing a trench to collapse on a group of soldiers, killing one. It also caused a building in Kurchatov, 65 km (40 mi) away, to collapse and kill a young girl. || align=center |  || align=center | <ref name=CluesforumRDS-37 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=525#p2393551 Cluesforum - RDS-37]</ref> || align=center |  || align=center | <ref name=WikiRDS37 group="MSM">[https://en.wikipedia.org/wiki/RDS-37 Wikipedia - RDS-37]</ref>
|-
|-
| '''Mars Bluff incident''' || align=center | [[:Category:1958 psyops|1958]] || align=center | '''[[:Category:03/11 psyops|03/11]]''' || [[:Category:Psyops in South Carolina|Mars Bluff, South Carolina]] || [[accident]] || Incidental nuclear bomb drop on a house in Mars Bluff, South Carolina. Doesn't detonate, 3 people injured || align=center | <ref name=FakeologistAC441 group="ab">[http://fakeologist.com/blog/2018/03/12/fac441-faye-gaia-ab/ Fakeologist Audio Chat 441 - 03/11 chat Fukushima et al.] - [[User:Fakeologist|Fakeologist]], [[User:Faye|Faye]], [[User:Gaia|Gaia]]</ref> || align=center |  || align=center |  || align=center | <ref name=WikiMarsBluff group="MSM">[https://en.wikipedia.org/wiki/1958_Mars_Bluff_B-47_nuclear_weapon_loss_incident Wikipedia - Mars Bluff incident]</ref>
| '''Mars Bluff incident''' || align=center | [[:Category:1958 psyops|1958]] || align=center | '''[[:Category:03/11 psyops|03/11]]''' || [[:Category:Psyops in South Carolina|Mars Bluff, South Carolina]] || [[accident]] || Incidental nuclear bomb drop on a house in Mars Bluff, South Carolina. Doesn't detonate, 3 people injured || align=center | <ref name=FakeologistAC441 group="ab">[http://fakeologist.com/blog/2018/03/12/fac441-faye-gaia-ab/ Fakeologist Audio Chat 441 - 03/11 chat Fukushima et al.] - [[User:Fakeologist|Fakeologist]], [[User:Faye|Faye]], [[User:Gaia|Gaia]]</ref> || align=center |  || align=center |  || align=center | <ref name=WikiMarsBluff group="MSM">[https://en.wikipedia.org/wiki/1958_Mars_Bluff_B-47_nuclear_weapon_loss_incident Wikipedia - Mars Bluff incident]</ref>
Line 70: Line 70:
| '''China 596 nuclear testing''' || align=center | [[:Category:1964 psyops|1964]] || align=center | [[:Category:10/16 psyops|10/16]] || [[:Category:Psyops in China|China]] || test || First Chinese test at the Lop Nur site, a uranium-235 implosion fission device and had a yield of 22 kilotons || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiChinaTest group="MSM">[https://en.wikipedia.org/wiki/596_(nuclear_test) Wikipedia - China 596 nuclear testing]</ref>
| '''China 596 nuclear testing''' || align=center | [[:Category:1964 psyops|1964]] || align=center | [[:Category:10/16 psyops|10/16]] || [[:Category:Psyops in China|China]] || test || First Chinese test at the Lop Nur site, a uranium-235 implosion fission device and had a yield of 22 kilotons || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiChinaTest group="MSM">[https://en.wikipedia.org/wiki/596_(nuclear_test) Wikipedia - China 596 nuclear testing]</ref>
|-
|-
| [[Palomares incident]] || align=center | [[:Category:1966 psyops|1966]] || align=center | [[:Category:01/17 psyops|01/17]] || [[:Category:Psyops in Spain|Almeria, Spain]] || [[accident]]<br>[[plane crash]] || A B-52G bomber of the US Air Force collided with a KC-135 tanker during mid-air refuelling at 31,000 feet ('''9,45'''0 m) over the Mediterranean Sea, off the coast of Spain. The KC-135 completely destroyed killing all 4 crew members. The B-52G broke apart, killing 3 of the 7 crew members aboard. Of the 4 [[hydrogen bomb]]s the B-52G carried,3 were found on land near the small fishing village of Palomares, Almería, Spain. The '''non-nuclear''' explosives in 2 of the weapons detonated upon impact with the ground, resulting in the contamination of a 2-square-kilometer (490-acre) (0.78 square mile) area by '''[[plutonium]]'''. || align=center |  || align=center | <ref name=CluesforumPalomaresIncident group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=345#p2385948 Cluesforum - Palomares incident]</ref> || align=center |  || align=center | <ref name=WikiPalomaresIncident group="MSM">[https://en.wikipedia.org/wiki/1966_Palomares_B-52_crash Wikipedia - Palomares incident]</ref>
| '''Palomares incident''' || align=center | [[:Category:1966 psyops|1966]] || align=center | [[:Category:01/17 psyops|01/17]] || [[:Category:Psyops in Spain|Almeria, Spain]] || [[accident]]<br>[[plane crash]] || A B-52G bomber of the US Air Force collided with a KC-135 tanker during mid-air refuelling at 31,000 feet ('''9,45'''0 m) over the Mediterranean Sea, off the coast of Spain. The KC-135 completely destroyed killing all 4 crew members. The B-52G broke apart, killing 3 of the 7 crew members aboard. Of the 4 [[hydrogen bomb]]s the B-52G carried,3 were found on land near the small fishing village of Palomares, Almería, Spain. The '''non-nuclear''' explosives in 2 of the weapons detonated upon impact with the ground, resulting in the contamination of a 2-square-kilometer (490-acre) (0.78 square mile) area by '''[[plutonium]]'''. || align=center |  || align=center | <ref name=CluesforumPalomaresIncident group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=345#p2385948 Cluesforum - Palomares incident]</ref> || align=center |  || align=center | <ref name=WikiPalomaresIncident group="MSM">[https://en.wikipedia.org/wiki/1966_Palomares_B-52_crash Wikipedia - Palomares incident]</ref>
|-
|-
| '''Mururoa nuclear testing''' || align=center | [[:Category:1966 psyops|1966]] || align=center | [[:Category:07/02 psyops|07/02]] || [[:Category:Psyops on the Pacific Ocean|Mururoa, Pacific]] || test || First French Nuclear test at Mururoa and Fangataufa atolls over a thirty-year period ending 1996 (200 nuclear tests, 46 atmospheric) || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiMururoaTests group="MSM">[https://en.wikipedia.org/wiki/Moruroa#French_nuclear_weapons_testing Wikipedia - Mururoa French nuclear weapons testing]</ref>
| '''Mururoa nuclear testing''' || align=center | [[:Category:1966 psyops|1966]] || align=center | [[:Category:07/02 psyops|07/02]] || [[:Category:Psyops on the Pacific Ocean|Mururoa, Pacific]] || test || First French Nuclear test at Mururoa and Fangataufa atolls over a thirty-year period ending 1996 (200 nuclear tests, 46 atmospheric) || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiMururoaTests group="MSM">[https://en.wikipedia.org/wiki/Moruroa#French_nuclear_weapons_testing Wikipedia - Mururoa French nuclear weapons testing]</ref>
|-
|-
| [[Thule incident]] || align=center | [[:Category:1968 psyops|1968]] || align=center | [[:Category:01/21 psyops|01/21]] || [[:Category:Psyops in Denmark|Greenland]] || [[accident]]<br>[[plane crash]] || B-52 carrying 4 hydrogen bombs on a [[Cold War]] "Chrome Dome" alert mission over Baffin Bay when a cabin fire forced the crew to abandon the aircraft before they could carry out an emergency landing at Thule Air Base. 6 crew members ejected safely, but 1 '''who did not have an ejection seat''' was killed while trying to bail out. The bomber crashed onto sea ice in Greenland, causing the conventional explosives aboard to detonate and the nuclear payload to rupture and disperse, which resulted in radioactive contamination. || align=center |  || align=center | <ref name=CluesforumThuleIncident group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=525#p2393706 Cluesforum - Thule incident]</ref> || align=center |  || align=center | <ref name=WikiThuleIncident group="MSM">[https://en.wikipedia.org/wiki/1968_Thule_Air_Base_B-52_crash Wikipedia - Thule incident]</ref>
| '''Thule incident''' || align=center | [[:Category:1968 psyops|1968]] || align=center | [[:Category:01/21 psyops|01/21]] || [[:Category:Psyops in Denmark|Greenland]] || [[accident]]<br>[[plane crash]] || B-52 carrying 4 hydrogen bombs on a [[Cold War]] "Chrome Dome" alert mission over Baffin Bay when a cabin fire forced the crew to abandon the aircraft before they could carry out an emergency landing at Thule Air Base. 6 crew members ejected safely, but 1 '''who did not have an ejection seat''' was killed while trying to bail out. The bomber crashed onto sea ice in Greenland, causing the conventional explosives aboard to detonate and the nuclear payload to rupture and disperse, which resulted in radioactive contamination. || align=center |  || align=center | <ref name=CluesforumThuleIncident group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=525#p2393706 Cluesforum - Thule incident]</ref> || align=center |  || align=center | <ref name=WikiThuleIncident group="MSM">[https://en.wikipedia.org/wiki/1968_Thule_Air_Base_B-52_crash Wikipedia - Thule incident]</ref>
|-
|-
| '''Smiling Buddha nuclear testing''' || align=center | [[:Category:1974 psyops|1974]] || align=center | [[:Category:05/18 psyops|05/18]] || [[:Category:Psyops in India|India]] || test || First Indian nuclear test || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiSmilingBuddha group="MSM">[https://en.wikipedia.org/wiki/Smiling_Buddha Wikipedia - Smiling Buddha]</ref>
| '''Smiling Buddha nuclear testing''' || align=center | [[:Category:1974 psyops|1974]] || align=center | [[:Category:05/18 psyops|05/18]] || [[:Category:Psyops in India|India]] || test || First Indian nuclear test || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiSmilingBuddha group="MSM">[https://en.wikipedia.org/wiki/Smiling_Buddha Wikipedia - Smiling Buddha]</ref>
Line 80: Line 80:
| '''Three Mile Island accident''' || align=center | [[:Category:1979 psyops|1979]] || align=center | [[:Category:03/28 psyops|03/28]] || [[:Category:Psyops in Pennsylvania|Harrisburg, Pennsylvania]] || [[accident]] || The plant is widely known as the site of the most significant accident in United States commercial nuclear energy || align=center |  || align=center | <ref name=CluesforumThreeMiles group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=300#p2382404 Cluesforum - Three Mile Island accident]</ref> || align=center |  || align=center | <ref name=WikiThreeMiles group="MSM">[https://en.wikipedia.org/wiki/Three_Mile_Island_accident Wikipedia - Three Mile Island accident]</ref>
| '''Three Mile Island accident''' || align=center | [[:Category:1979 psyops|1979]] || align=center | [[:Category:03/28 psyops|03/28]] || [[:Category:Psyops in Pennsylvania|Harrisburg, Pennsylvania]] || [[accident]] || The plant is widely known as the site of the most significant accident in United States commercial nuclear energy || align=center |  || align=center | <ref name=CluesforumThreeMiles group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&start=300#p2382404 Cluesforum - Three Mile Island accident]</ref> || align=center |  || align=center | <ref name=WikiThreeMiles group="MSM">[https://en.wikipedia.org/wiki/Three_Mile_Island_accident Wikipedia - Three Mile Island accident]</ref>
|-
|-
| [[Kirana-I]] || align=center | [[:Category:1983 psyops|1983]] || align=center | '''[[:Category:03/11 psyops|03/11]]''' || [[:Category:Psyops in Pakistan|Pakistan]] || test || First test in Pakistan, underground. || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiKirana_I group="MSM">[https://en.wikipedia.org/wiki/Kirana_Hills#Science_in_Kirana Wikipedia - Kirana-I]</ref>
| '''Kirana-I''' || align=center | [[:Category:1983 psyops|1983]] || align=center | '''[[:Category:03/11 psyops|03/11]]''' || [[:Category:Psyops in Pakistan|Pakistan]] || test || First test in Pakistan, underground. || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiKirana_I group="MSM">[https://en.wikipedia.org/wiki/Kirana_Hills#Science_in_Kirana Wikipedia - Kirana-I]</ref>
|-
|-
| '''[[Chernobyl disaster]]''' || align=center | [[:Category:1986 psyops|1986]] || align=center | [[:Category:04/26 psyops|04/26]] || [[:Category:Psyops in Ukraine|Pripyat, Soviet Union]] || [[accident]] || Catastrophic nuclear accident that occurred at the Chernobyl Nuclear Power Plant in Ukraine, Soviet Union || align=center | <ref name=FakeologistChernobyl group="ab">[http://fakeologist.com/blog/2012/09/14/the-truth-about-chernobyl-is-told/ Fakeologist blog - The Truth about Chernobyl is told]</ref> || align=center | <ref name=CluesforumChernobyl1 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&p=2391550&#p2391550 Cluesforum - Chernobyl Elephant Foot]</ref><br><ref name=CluesforumChernobyl2 group="CF">[http://cluesforum.info/viewtopic.php?f=29&t=817&p=2389949&#p2389949 Cluesforum - Chernobyl Death Toll]</ref> || align=center |  || align=center | <ref name=WikiChernobyl group="MSM">[https://en.wikipedia.org/wiki/Chernobyl_disaster Wikipedia - Chernobyl disaster]</ref>
| '''[[Chernobyl disaster]]''' || align=center | [[:Category:1986 psyops|1986]] || align=center | [[:Category:04/26 psyops|04/26]] || [[:Category:Psyops in Ukraine|Pripyat, Soviet Union]] || [[accident]] || Catastrophic nuclear accident that occurred at the Chernobyl Nuclear Power Plant in Ukraine, Soviet Union || align=center | <ref name=FakeologistChernobyl group="ab">[http://fakeologist.com/blog/2012/09/14/the-truth-about-chernobyl-is-told/ Fakeologist blog - The Truth about Chernobyl is told]</ref> || align=center | <ref name=CluesforumChernobyl1 group="CF">[http://cluesforum.info/viewtopic.php?f=28&t=452&p=2391550&#p2391550 Cluesforum - Chernobyl Elephant Foot]</ref><br><ref name=CluesforumChernobyl2 group="CF">[http://cluesforum.info/viewtopic.php?f=29&t=817&p=2389949&#p2389949 Cluesforum - Chernobyl Death Toll]</ref> || align=center |  || align=center | <ref name=WikiChernobyl group="MSM">[https://en.wikipedia.org/wiki/Chernobyl_disaster Wikipedia - Chernobyl disaster]</ref>
|-
|-
| [[Donen accident]] || align=center | [[:Category:1997 psyops|1997]] || align=center | '''[[:Category:03/11 psyops|03/11]]''' || [[:Category:Psyops in Japan|Japan]] || [[accident]] || A small explosion occurred in a nuclear reprocessing plant of the Dōnen. Windows were smashed and smoke escaped to the atmosphere. On Thursday, '''workers repaired 30 broken windows and 3 (<u>[[Numerology#33|33]]</u>) doors with <u>duct tape</u>.''' They had been damaged during the blast. At least 37 workers were exposed to elevated levels of radiation during the incident. A week after the event, meteorological officials detected unusually high levels of caesium 40 kilometers (25 miles) south-west of the plant. || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiDonenAccident group="MSM">[https://en.wikipedia.org/wiki/Tokaimura_nuclear_accident#In_1997 Wikipedia - Donen accident]</ref>
| '''Donen accident''' || align=center | [[:Category:1997 psyops|1997]] || align=center | '''[[:Category:03/11 psyops|03/11]]''' || [[:Category:Psyops in Japan|Japan]] || [[accident]] || A small explosion occurred in a nuclear reprocessing plant of the Dōnen. Windows were smashed and smoke escaped to the atmosphere. On Thursday, '''workers repaired 30 broken windows and 3 (<u>[[Numerology#33|33]]</u>) doors with <u>duct tape</u>.''' They had been damaged during the blast. At least 37 workers were exposed to elevated levels of radiation during the incident. A week after the event, meteorological officials detected unusually high levels of caesium 40 kilometers (25 miles) south-west of the plant. || align=center |  || align=center |  || align=center |  || align=center | <ref name=WikiDonenAccident group="MSM">[https://en.wikipedia.org/wiki/Tokaimura_nuclear_accident#In_1997 Wikipedia - Donen accident]</ref>
|-
|-
| '''Kursk accident''' || align=center | [[:Category:2000 psyops|2000]] || align=center | [[:Category:08/12 psyops|08/12]] || [[:Category:Psyops in Russia|Barents Sea, Russia]] || [[accident]]<br>[[boat incident]] || Nuclear submarine Kursk sinks in Barents Sea after two explosions (2.2 & 4.4 on Richter scale) at 108 metres, 24 sailors survived the first explosion in Compartment 9, but finally died (118 dead) || align=center |  || align=center |  || align=center |  || align=center | <ref name=WHRKursk>[http://whatreallyhappened.com/WRHARTICLES/KURSK/kursk.html What Really Happened - Kursk]</ref><br><ref name=WikiKursk group="MSM">[https://en.wikipedia.org/wiki/Kursk_submarine_disaster Wikipedia - Kursk accident]</ref>
| '''Kursk accident''' || align=center | [[:Category:2000 psyops|2000]] || align=center | [[:Category:08/12 psyops|08/12]] || [[:Category:Psyops in Russia|Barents Sea, Russia]] || [[accident]]<br>[[boat incident]] || Nuclear submarine Kursk sinks in Barents Sea after two explosions (2.2 & 4.4 on Richter scale) at 108 metres, 24 sailors survived the first explosion in Compartment 9, but finally died (118 dead) || align=center |  || align=center |  || align=center |  || align=center | <ref name=WHRKursk>[http://whatreallyhappened.com/WRHARTICLES/KURSK/kursk.html What Really Happened - Kursk]</ref><br><ref name=WikiKursk group="MSM">[https://en.wikipedia.org/wiki/Kursk_submarine_disaster Wikipedia - Kursk accident]</ref>
Line 94: Line 94:
