Plane crashes: Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 33: Line 33:
| [[Grand Canyon mid-air collision]] || align=center | [[:Category:1956 psyops|1956]] || align=center | [[:Category:06/30 psyops|06/30]] || align=center | '''128''' || align=center | 0 || [[mid-air collision]] || align=center |  || align=center | <ref name=ACIGrandCanyon1 group="ACI">[https://www.youtube.com/watch?v=-1PtCy-o4i8 Air Crash Investigation - Grand Canyon mid-air collision] - Part 1</ref><br><ref name=ACIGrandCanyon2 group="ACI">[https://www.youtube.com/watch?v=8qO5hNLjCsI Air Crash Investigation - Grand Canyon mid-air collision] - Part 2</ref><br><ref name=ACIGrandCanyon3 group="ACI">[https://www.youtube.com/watch?v=2RmSZ4W_mLY Air Crash Investigation - Grand Canyon mid-air collision] - Part 3</ref> || align=center | <ref name=WikiGrandCanyon group="WP">[https://en.wikipedia.org/wiki/1956_Grand_Canyon_mid-air_collision Wikipedia - Grand Canyon mid-air collision]</ref>
| [[Grand Canyon mid-air collision]] || align=center | [[:Category:1956 psyops|1956]] || align=center | [[:Category:06/30 psyops|06/30]] || align=center | '''128''' || align=center | 0 || [[mid-air collision]] || align=center |  || align=center | <ref name=ACIGrandCanyon1 group="ACI">[https://www.youtube.com/watch?v=-1PtCy-o4i8 Air Crash Investigation - Grand Canyon mid-air collision] - Part 1</ref><br><ref name=ACIGrandCanyon2 group="ACI">[https://www.youtube.com/watch?v=8qO5hNLjCsI Air Crash Investigation - Grand Canyon mid-air collision] - Part 2</ref><br><ref name=ACIGrandCanyon3 group="ACI">[https://www.youtube.com/watch?v=2RmSZ4W_mLY Air Crash Investigation - Grand Canyon mid-air collision] - Part 3</ref> || align=center | <ref name=WikiGrandCanyon group="WP">[https://en.wikipedia.org/wiki/1956_Grand_Canyon_mid-air_collision Wikipedia - Grand Canyon mid-air collision]</ref>
|-
|-
| [[Air France Flight 447]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:06/01 psyops|06/01]] || align=center | || align=center | 0 ||  Stalling near equator<br> "The pilot's actual voice", "actor's voices" at 26:30, 2nd ACI<br>[[Zal rule]]: ''Fatal Flight 447'' (2012) || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/><br><ref name=ACIAirAsia8501 group="ACI"/> || align=center |  
| [[Air France Flight 447]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:06/01 psyops|06/01]] || align=center | 228 || align=center | 0 ||  Stalling near equator<br> "The pilot's actual voice", "actor's voices" at 26:30, 2nd ACI<br>[[Zal rule]]: ''Fatal Flight 447'' (2012) || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/><br><ref name=ACIAirAsia8501 group="ACI"/> || align=center | <ref name=WikiAF447 group="WP">[https://en.wikipedia.org/wiki/Air_France_Flight_447 Wikipedia - Air France Flight 447]</ref>
|-
|-
| [[9/11]] || align=center | [[:Category:2001 psyops|2001]] || align=center | [[:Category:09/11 psyops|09/11]] || align=center | || align=center | 0 || War for terror<br>[[Zal rule]]: many || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center |  
| [[9/11]] || align=center | [[:Category:2001 psyops|2001]] || align=center | [[:Category:09/11 psyops|09/11]] || align=center | 130 || align=center | 0 || 4 planes crashed; American Airlines Flight '''11''' ('''92'''), United Airlines Flight 175 ('''65'''), American Airlines Flight '''77''' (64), United Airlines Flight 93 ('''44''').<br>War for terror, [[Zal rule]]: many || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=Wiki911 group="WP">[https://en.wikipedia.org/wiki/September_11_attacks Wikipedia - 9/11]</ref><br><ref name=WikiAA11 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_11 Wikipedia - American Airlines Flight 11]</ref><br><ref name=WikiUA175 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_175 Wikipedia - United Airlines Flight 175]</ref><br><ref name=WikiAA77 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_77 Wikipedia - American Airlines Flight 77]</ref><br><ref name=WikiUA93 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_93 Wikipedia - United Airlines Flight 93]</ref>
|-
|-
| [[Pacific SW Flight 1771]] || align=center | [[:Category:1987 psyops|1987]] || align=center | [[:Category:12/07 psyops|12/07]] || align=center | 43 || align=center | 0 || [[shooting]]<br>"gun found by FBI agent in a tree" !! || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI">[https://www.youtube.com/watch?v=orgch0Q1c5I Sky Crimes - Pacific SW Flight 1771, Lockerbie Bombing, Fedex 705]</ref> || align=center | <ref name=WikiPSW1771 group="WP">[https://en.wikipedia.org/wiki/Pacific_Southwest_Airlines_Flight_1771 Wikipedia - Pacific Southwest Airlines Flight 1771]</ref>
| [[Pacific SW Flight 1771]] || align=center | [[:Category:1987 psyops|1987]] || align=center | [[:Category:12/07 psyops|12/07]] || align=center | 43 || align=center | 0 || [[shooting]]<br>"gun found by FBI agent in a tree" !! || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI">[https://www.youtube.com/watch?v=orgch0Q1c5I Sky Crimes - Pacific SW Flight 1771, Lockerbie Bombing, Fedex 705]</ref> || align=center | <ref name=WikiPSW1771 group="WP">[https://en.wikipedia.org/wiki/Pacific_Southwest_Airlines_Flight_1771 Wikipedia - Pacific Southwest Airlines Flight 1771]</ref>
Line 41: Line 41:
| [[Lockerbie Bombing]] || align=center | [[:Category:1988 psyops|1988]] || align=center | [[:Category:12/21 psyops|12/21]] || align=center | 270 || align=center | 0 || [[bombing]] || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI"/><br><ref name=ACILockerbie group="ACI">[https://www.youtube.com/watch?v=orgch0Q1c5I Lockerbie]</ref> || align=center | <ref name=WikiLockerbie group="WP">[https://en.wikipedia.org/wiki/Pan_Am_Flight_103 Wikipedia - Lockerbie Bombing]</ref>
| [[Lockerbie Bombing]] || align=center | [[:Category:1988 psyops|1988]] || align=center | [[:Category:12/21 psyops|12/21]] || align=center | 270 || align=center | 0 || [[bombing]] || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI"/><br><ref name=ACILockerbie group="ACI">[https://www.youtube.com/watch?v=orgch0Q1c5I Lockerbie]</ref> || align=center | <ref name=WikiLockerbie group="WP">[https://en.wikipedia.org/wiki/Pan_Am_Flight_103 Wikipedia - Lockerbie Bombing]</ref>
|-  
|-  
| [[Fedex Flight 705]] || align=center | [[:Category:1994 psyops|1994]] || align=center | [[:Category:04/07 psyops|04/07]] || align=center | 0 || align=center | '''all''' || [[hijacking]] cargo plane<br>"Navy trained hijacker, kept diary, Vietnam veteran pilot"<br>"hijacker smuggled speargun in guitar case"!!<br>"landed safely, none of crew flew again" || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI"/> || align=center | <ref name=WikiFedex705 group="WP">[https://en.wikipedia.org/wiki/Federal_Express_Flight_705 Wikipedia - Fedex Flight 705]</ref>
| [[Fedex Flight 705]] || align=center | [[:Category:1994 psyops|1994]] || align=center | [[:Category:04/07 psyops|04/07]] || align=center | 0 || align=center | all (4) || [[hijacking]] cargo plane<br>"Navy trained hijacker, kept diary, Vietnam veteran pilot"<br>"hijacker smuggled speargun in guitar case"!!<br>"landed safely, none of crew flew again" || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI"/> || align=center | <ref name=WikiFedex705 group="WP">[https://en.wikipedia.org/wiki/Federal_Express_Flight_705 Wikipedia - Fedex Flight 705]</ref>
|-  
|-  
| [[Miracle of the Andes]] || align=center | [[:Category:1972 psyops|1972]] || align=center | [[:Category:10/13 psyops|10/13]] || align=center |  || align=center |  || [[Team DCP]], rugby, cannibalism, [[charter]]<br>[[Wallace rule]]: [https://www.youtube.com/watch?v=oS-30JuTW2I Link]<br>[[Zal rule]]: ''Alive'' (1993) || align=center | <ref name=VexmanAndes>[https://vexmansthoughts.wordpress.com/2017/01/02/the-miracle-of-the-andes/ Miracle of the Andes] - [[Vexmansthoughts.wordpress.com|Vexman's Thoughts]]</ref> || align=center | <ref name=YTTheyWillKillYou group="ACI">[https://www.youtube.com/watch?v=ZzuXOoyQmlw They Will Kill You - 7 worst plane crashes]</ref><br><ref name=ACISportsDCP group="ACI"/> || align=center | <ref name=WikiMiracleAndes group="WP">[https://en.wikipedia.org/wiki/Uruguayan_Air_Force_Flight_571 Wikipedia - Miracle of the Andes]</ref>
| [[Miracle of the Andes]] || align=center | [[:Category:1972 psyops|1972]] || align=center | [[:Category:10/13 psyops|10/13]] || align=center |  || align=center |  || [[Team DCP]], rugby, cannibalism, [[charter]]<br>[[Wallace rule]]: [https://www.youtube.com/watch?v=oS-30JuTW2I Link]<br>[[Zal rule]]: ''Alive'' (1993) || align=center | <ref name=VexmanAndes>[https://vexmansthoughts.wordpress.com/2017/01/02/the-miracle-of-the-andes/ Miracle of the Andes] - [[Vexmansthoughts.wordpress.com|Vexman's Thoughts]]</ref> || align=center | <ref name=YTTheyWillKillYou group="ACI">[https://www.youtube.com/watch?v=ZzuXOoyQmlw They Will Kill You - 7 worst plane crashes]</ref><br><ref name=ACISportsDCP group="ACI"/> || align=center | <ref name=WikiMiracleAndes group="WP">[https://en.wikipedia.org/wiki/Uruguayan_Air_Force_Flight_571 Wikipedia - Miracle of the Andes]</ref>
Line 63: Line 63:
| [[Air Florida Flight 90]] || align=center | [[:Category:1982 psyops|1982]] || align=center | [[:Category:01/13 psyops|01/13]] || align=center | 78 || align=center | 5 || improper [[de-icing]], [[pilot error]]<br>Programming for [[Hudson Hoax]] (2009) and [[TransAsia Flight 235]] (2015) || align=center | <ref name=FakeologistAF90 group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851975 Fakeologist forum - Air Florida Flight 90] - [[User:Gaia|Gaia]]</ref><ref name=FakeologistAF90Xfile group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851977 Fakeologist forum - Air Florida Flight 90] - [[User:Xileffilex|Xileffilex]]</ref> || align=center | <ref name=ACIAF90 group="ACI">[https://www.youtube.com/watch?v=6ckGmOgdMXY Air Crash Investigation - Air Florida 90]</ref> || align=center | <ref name=WikiAF90 group="WP">[https://en.wikipedia.org/wiki/Air_Florida_Flight_90 Wikipedia - Air Florida Flight 90]</ref>
| [[Air Florida Flight 90]] || align=center | [[:Category:1982 psyops|1982]] || align=center | [[:Category:01/13 psyops|01/13]] || align=center | 78 || align=center | 5 || improper [[de-icing]], [[pilot error]]<br>Programming for [[Hudson Hoax]] (2009) and [[TransAsia Flight 235]] (2015) || align=center | <ref name=FakeologistAF90 group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851975 Fakeologist forum - Air Florida Flight 90] - [[User:Gaia|Gaia]]</ref><ref name=FakeologistAF90Xfile group="ab">[http://fakeologist.com/forums/topic/suspicious-plane-crashes/page/2/#post-851977 Fakeologist forum - Air Florida Flight 90] - [[User:Xileffilex|Xileffilex]]</ref> || align=center | <ref name=ACIAF90 group="ACI">[https://www.youtube.com/watch?v=6ckGmOgdMXY Air Crash Investigation - Air Florida 90]</ref> || align=center | <ref name=WikiAF90 group="WP">[https://en.wikipedia.org/wiki/Air_Florida_Flight_90 Wikipedia - Air Florida Flight 90]</ref>
|-
|-
| [[Hudson Hoax]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:01/15 psyops|01/15]] || align=center | 0 || align=center | all || [[miracle]] || align=center | <ref name=CluesforumHudsonHoax>[http://cluesforum.info/viewtopic.php?f=25&t=764 Cluesforum - Hudson Hoax]</ref> || align=center | <ref name=ACIHudsonHoax group="ACI">[https://www.youtube.com/watch?v=IwS_je7GajU Air Crash Investigation - Hudson Hoax]</ref> || align=center | <ref name=WikiHudson group="WP">[https://en.wikipedia.org/wiki/US_Airways_Flight_1549 Wikipedia - Miracle on the Hudson]</ref>
| [[Hudson Hoax]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:01/15 psyops|01/15]] || align=center | 0 || align=center | all (155) || [[miracle]] || align=center | <ref name=CluesforumHudsonHoax>[http://cluesforum.info/viewtopic.php?f=25&t=764 Cluesforum - Hudson Hoax]</ref> || align=center | <ref name=ACIHudsonHoax group="ACI">[https://www.youtube.com/watch?v=IwS_je7GajU Air Crash Investigation - Hudson Hoax]</ref> || align=center | <ref name=WikiHudson group="WP">[https://en.wikipedia.org/wiki/US_Airways_Flight_1549 Wikipedia - Miracle on the Hudson]</ref>
|-
|-
| [[MH370]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:03/07 psyops|03/07]] || align=center |  || align=center |  || [[mystery]] || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><ref name=CluesforumMH370 group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=1706 Cluesforum - MH370]</ref><ref name=CluesforumCC24>[http://septclues.com/theclueschronicle/2017/12/17/issue-24-hi-mh370-and-other-airplane-disasters/ Clues Chronicle 24 - plane psyops]</ref> || align=center | <ref name=ACIAirAsia8501 group="ACI"/> || align=center |  
| [[MH370]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:03/07 psyops|03/07]] || align=center |  || align=center |  || [[mystery]] || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><ref name=CluesforumMH370 group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=1706 Cluesforum - MH370]</ref><ref name=CluesforumCC24>[http://septclues.com/theclueschronicle/2017/12/17/issue-24-hi-mh370-and-other-airplane-disasters/ Clues Chronicle 24 - plane psyops]</ref> || align=center | <ref name=ACIAirAsia8501 group="ACI"/> || align=center | <ref name=WikiMH370 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_370 Wikipedia - MH370]</ref>
|-
|-
| [[MH17]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | || align=center | 0 || [[shooting]] || align=center |  || align=center |  || align=center |  
| [[MH17]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 298 || align=center | 0 || [[shooting]] || align=center |  || align=center |  || align=center | <ref name=WikiMH17 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_17 Wikipedia - MH17]</ref>
|-
|-
| [[TWA Flight 800]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 230 || align=center | 0 ||  || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><ref name=CluesforumCC24>[http://septclues.com/theclueschronicle/2017/12/17/issue-24-hi-mh370-and-other-airplane-disasters/ Clues Chronicle 24 - plane psyops]</ref> || align=center | <ref name=ACITWA800 group="ACI">[https://www.youtube.com/watch?v=FQqDUR2kQIU Air Crash Investigation - TWA Flight 800]</ref> || align=center |  
| [[TWA Flight 800]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 230 || align=center | 0 ||  || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><ref name=CluesforumCC24>[http://septclues.com/theclueschronicle/2017/12/17/issue-24-hi-mh370-and-other-airplane-disasters/ Clues Chronicle 24 - plane psyops]</ref> || align=center | <ref name=ACITWA800 group="ACI">[https://www.youtube.com/watch?v=FQqDUR2kQIU Air Crash Investigation - TWA Flight 800]</ref> || align=center | <ref name=WikiTWA800 group="WP">[https://en.wikipedia.org/wiki/TWA_Flight_800 Wikipedia - TWA800]</ref>
|-
|-
| [[American Airlines Flight 587]] || align=center | [[:Category:2001 psyops|2001]] || align=center | [[:Category:11/12 psyops|11/12]] || align=center | || align=center | || 2 months after [[9/11]] || align=center |  || align=center | <ref name=ACIAA587 group="ACI">[https://www.youtube.com/watch?v=DXCk_SVI_XY Air Crash Investigation - American Airlines Flight 587]</ref> || align=center |  
| [[American Airlines Flight 587]] || align=center | [[:Category:2001 psyops|2001]] || align=center | [[:Category:11/12 psyops|11/12]] || align=center | 265 || align=center | 0 || 2 months after [[9/11]] || align=center |  || align=center | <ref name=ACIAA587 group="ACI">[https://www.youtube.com/watch?v=DXCk_SVI_XY Air Crash Investigation - American Airlines Flight 587]</ref> || align=center | <ref name=WikiAA587 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_587 Wikipedia - American Airlines Flight 587]</ref>
|-
|-
| [[British Midland Flight 92]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:01/08 psyops|01/08]] || align=center | '''47''' || align=center | 79 || [[IRA]], 3 weeks after [[Lockerbie Bombing]] || align=center | || align=center | <ref name=ACBMI92 group="ACI">[https://www.youtube.com/watch?v=cv4EwJCwLOc Air Crash Investigation - British Midland Flight 92]</ref><br><ref name=ACIBMI092 group="ACI">[https://www.youtube.com/watch?v=MVdT_HtVjkU Air Crash Investigation S14E10 Death In The Arctic M1 Plane Crash]</ref> || align=center | <ref name=WikiBMI92 group="WP">[https://en.wikipedia.org/wiki/Kegworth_air_disaster Wikipedia - Kegworth air disaster]</ref>
| [[British Midland Flight 92]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:01/08 psyops|01/08]] || align=center | '''47''' || align=center | 79 || [[IRA]], 3 weeks after [[Lockerbie Bombing]] || align=center | || align=center | <ref name=ACBMI92 group="ACI">[https://www.youtube.com/watch?v=cv4EwJCwLOc Air Crash Investigation - British Midland Flight 92]</ref><br><ref name=ACIBMI092 group="ACI">[https://www.youtube.com/watch?v=MVdT_HtVjkU Air Crash Investigation S14E10 Death In The Arctic M1 Plane Crash]</ref> || align=center | <ref name=WikiBMI92 group="WP">[https://en.wikipedia.org/wiki/Kegworth_air_disaster Wikipedia - Kegworth air disaster]</ref>
Line 77: Line 77:
| [[Empire State Building plane crash]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:07/28 psyops|07/28]] || align=center |  || align=center |  || Plane flies into Empire State Building, [[prescriptive programming]] for [[9/11]] || align=center | || align=center | <ref name=ACIEmpireState group="ACI">[https://www.youtube.com/watch?v=7jYfXi-W4p8 Disasters of the Century - B-25 Empire State Building crash]</ref> || align=center | <ref name=WikiEmpireCrash group="WP">[https://en.wikipedia.org/wiki/1945_Empire_State_Building_B-25_crash Wikipedia - Empire State Building B-25 crash]</ref>
| [[Empire State Building plane crash]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:07/28 psyops|07/28]] || align=center |  || align=center |  || Plane flies into Empire State Building, [[prescriptive programming]] for [[9/11]] || align=center | || align=center | <ref name=ACIEmpireState group="ACI">[https://www.youtube.com/watch?v=7jYfXi-W4p8 Disasters of the Century - B-25 Empire State Building crash]</ref> || align=center | <ref name=WikiEmpireCrash group="WP">[https://en.wikipedia.org/wiki/1945_Empire_State_Building_B-25_crash Wikipedia - Empire State Building B-25 crash]</ref>
|-
|-
| [[Colgan Air Flight 3407]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:02/12 psyops|02/12]] || align=center | || align=center | || || align=center |  || align=center | <ref name=ACICA3407 group="ACI">[https://www.youtube.com/watch?v=mvZGSYoMOxY Air Crash Investigation - Colgan Air 3407 - Flying Cheap]</ref> || align=center | <ref name=WikiColgan3407 group="WP">[https://en.wikipedia.org/wiki/SilkAir_Flight_185 Wikipedia - Colgan Air Flight 3407]</ref>
| [[Colgan Air Flight 3407]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:02/12 psyops|02/12]] || align=center | 50 || align=center | 0 || Captain Marvin Renslow, '''47''', of Lutz, Florida, was the pilot in command<br>Captain Renslow was hired in September 2005 and had accumulated 3,379 [just??] flight hours, '''111''' hours as captain on the Q400.<br>Rebecca Lynne Shaw, 24 [???], of Maple Valley, Washington, served as the first officer.<br>First officer Shaw was hired in January 2008, and had '''2,244''' hours, '''774''' of them in turbine aircraft including the Q400. || align=center |  || align=center | <ref name=ACICA3407 group="ACI">[https://www.youtube.com/watch?v=mvZGSYoMOxY Air Crash Investigation - Colgan Air 3407 - Flying Cheap]</ref> || align=center | <ref name=WikiColgan3407 group="WP">[https://en.wikipedia.org/wiki/SilkAir_Flight_185 Wikipedia - Colgan Air Flight 3407]</ref>
|-
|-
| [[SilkAir Flight 185]] || align=center | [[:Category:1997 psyops|1997]] || align=center | [[:Category:12/19 psyops|12/19]] || align=center | 97 || align=center | 0 || [[pilot suicide]] || align=center | || align=center | <ref name=YTTSilkAir185 group="ACI">[https://www.youtube.com/watch?v=Ig9LE0Vp1YM SilkAir Flight 185]</ref> || align=center | <ref name=WikiSilk185 group="WP">[https://en.wikipedia.org/wiki/Colgan_Air_Flight_3407 Wikipedia - SilkAir Flight 185]</ref>
| [[SilkAir Flight 185]] || align=center | [[:Category:1997 psyops|1997]] || align=center | [[:Category:12/19 psyops|12/19]] || align=center | 97 || align=center | 0 || [[pilot suicide]] || align=center | || align=center | <ref name=YTTSilkAir185 group="ACI">[https://www.youtube.com/watch?v=Ig9LE0Vp1YM SilkAir Flight 185]</ref> || align=center | <ref name=WikiSilk185 group="WP">[https://en.wikipedia.org/wiki/Colgan_Air_Flight_3407 Wikipedia - SilkAir Flight 185]</ref>
Line 83: Line 83:
| [[China Airlines Flight 611]] || align=center | [[:Category:2002 psyops|2002]] || align=center | [[:Category:05/25 psyops|05/25]] || align=center | 225 || align=center | 0 || [[target culprit]]: nicotine || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiChA611 group="WP">[https://en.wikipedia.org/wiki/China_Airlines_Flight_611 Wikipedia - China Airlines Flight 611]</ref>
| [[China Airlines Flight 611]] || align=center | [[:Category:2002 psyops|2002]] || align=center | [[:Category:05/25 psyops|05/25]] || align=center | 225 || align=center | 0 || [[target culprit]]: nicotine || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiChA611 group="WP">[https://en.wikipedia.org/wiki/China_Airlines_Flight_611 Wikipedia - China Airlines Flight 611]</ref>
|-
|-
| [[US Airways Flight 427]] || align=center | [[:Category:1994 psyops|1994]] || align=center | [[:Category:09/08 psyops|09/08]] || align=center | || align=center | 0 || "no aircraft left after vertical impact" || align=center |  || align=center | <ref name=ACIUS447 group="ACI">[https://www.youtube.com/watch?v=UTgoWp-OmjM Why Planes Crash - Fatal Flaws]</ref> || align=center |  
| [[US Airways Flight 427]] || align=center | [[:Category:1994 psyops|1994]] || align=center | [[:Category:09/08 psyops|09/08]] || align=center | 132 || align=center | 0 || "no aircraft left after vertical impact" || align=center |  || align=center | <ref name=ACIUS447 group="ACI">[https://www.youtube.com/watch?v=UTgoWp-OmjM Why Planes Crash - Fatal Flaws]</ref> || align=center | <ref name=WikiUS427 group="WP">[https://en.wikipedia.org/wiki/USAir_Flight_427 Wikipedia - US Airways Flight 427]</ref>
|-
|-
| [[Indian Airlines Flight 814]] || align=center | [[:Category:1999 psyops|1999]] || align=center | [[:Category:12/24 psyops|12/24]] || align=center | || align=center | || [[hijacking]] || align=center |  || align=center | <ref name=ACIIA814 group="ACI">[https://www.youtube.com/watch?v=0Z5Gbz6Ay3U Air Crash Investigation - Indian Airlines Flight 814]</ref> || align=center |  
| [[Indian Airlines Flight 814]] || align=center | [[:Category:1999 psyops|1999]] || align=center | [[:Category:12/24 psyops|12/24]] || align=center | '''1''' || align=center | '''190''' || [[hijacking]], just hijacker was killed. || align=center |  || align=center | <ref name=ACIIA814 group="ACI">[https://www.youtube.com/watch?v=0Z5Gbz6Ay3U Air Crash Investigation - Indian Airlines Flight 814]</ref> || align=center | <ref name=WikiIA814 group="WP">[https://en.wikipedia.org/wiki/Indian_Airlines_flight_814_hijacking Wikipedia - Indian Airlines Flight 814]</ref>
|-
|-
| [[Copa Flight 201]] || align=center | [[:Category:1992 psyops|1992]] || align=center | [[:Category:06/07 psyops|06/07]] || align=center | '''47''' || align=center | 0 || '''65''' minute flight with '''47''' people (40 passengers, 7 crew)<br>From Panama to Cali, Colombia, crash in Darien Gap, YEAR investigation<br>Clothes '''have been blown off''' at crash '''29''' min after take-off || align=center |  || align=center | <ref name=NovaCopa201 group="ACI">[https://www.youtube.com/watch?v=gRxCXjALmPw NOVA - Copa Flight 201]</ref> || align=center | <ref name=WikiCopa201 group="WP">[https://en.wikipedia.org/wiki/Copa_Airlines_Flight_201 Wikipedia - Copa Flight 201]</ref>
| [[Copa Flight 201]] || align=center | [[:Category:1992 psyops|1992]] || align=center | [[:Category:06/07 psyops|06/07]] || align=center | '''47''' || align=center | 0 || '''65''' minute flight with '''47''' people (40 passengers, 7 crew)<br>From Panama to Cali, Colombia, crash in Darien Gap, YEAR investigation<br>Clothes '''have been blown off''' at crash '''29''' min after take-off || align=center |  || align=center | <ref name=NovaCopa201 group="ACI">[https://www.youtube.com/watch?v=gRxCXjALmPw NOVA - Copa Flight 201]</ref> || align=center | <ref name=WikiCopa201 group="WP">[https://en.wikipedia.org/wiki/Copa_Airlines_Flight_201 Wikipedia - Copa Flight 201]</ref>
|-
|-
| [[New Zealand Airlines Flight 901]] || align=center | [[:Category:1979 psyops|1979]] || align=center | [[:Category:11/28 psyops|11/28]] || align=center | || align=center | || [[charter]]: sightseeing flight Antarctica || align=center |  || align=center | <ref name=WPCNZAAA group="ACI">[https://www.youtube.com/watch?v=Boc_TIXsb5A Why Planes Crash - New Zealand Airlines Flight 901 & The Weather Channel - American Airlines Flight 965]</ref> || align=center |  
| [[New Zealand Airlines Flight 901]] || align=center | [[:Category:1979 psyops|1979]] || align=center | [[:Category:11/28 psyops|11/28]] || align=center | 257 || align=center | 0 || [[charter]]: sightseeing flight Antarctica<br>In Justice Mahon's report, he accused Air New Zealand of presenting "'''an orchestrated litany of lies'''" and this led to changes in senior management at the airline. || align=center |  || align=center | <ref name=WPCNZAAA group="ACI">[https://www.youtube.com/watch?v=Boc_TIXsb5A Why Planes Crash - New Zealand Airlines Flight 901 & The Weather Channel - American Airlines Flight 965]</ref> || align=center | <ref name=WikiNZA901 group="WP">[https://en.wikipedia.org/wiki/Air_New_Zealand_Flight_9011 Wikipedia - New Zealand Airlines Flight 901]</ref>
|-
|-
| [[American Airlines Flight 965]] || align=center | [[:Category:1995 psyops|1995]] || align=center | [[:Category:12/20 psyops|12/20]] || align=center | 159 || align=center | 4 || Flight '''965''' crashes near Cali airport, Colombia<br>Guerillas destroyed Cali airport radar station, not replaced, 4 survivors || align=center |  || align=center | <ref name=WPCNZAAA group="ACI"/><br><ref name=ACIAA965 group="ACI">[https://www.youtube.com/watch?v=BC0i5q0Ss7U Air Crash Investigation - American Airlines Flight 965]</ref> || align=center | <ref name=WikiAA965 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_965 Wikipedia - American Airlines Flight 965]</ref>
