Plane crashes: Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
! ACI
! ACI
! Wiki
! Wiki
|-
| [[]] || align=center | [[:Category:year psyops|year]] || align=center | [[:Category:date psyops|date]] || align=center |  || align=center |  || description || align=center | || align=center | <ref name=ACIFlight group="ACI">[ Air Crash Investigation - ]</ref> || align=center | <ref name=Wiki group="WP">[ Wikipedia - ]</ref>
|-
|-
| [[Tenerife airport disaster]] || align=center | [[:Category:1977 psyops|1977]] || align=center | [[:Category:03/27 psyops|03/27]] || align=center | 583 || align=center | 61 || [[bombing]] same day at Tenerife airport || align=center | || align=center | <ref name=YTTheyWillKillYou group="ACI"/><br><ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref><br><ref name=ACITenerife group="ACI">[https://www.youtube.com/watch?v=NHkhm9Ee9Lk Air Crash Investigation - Tenerife disaster]</ref> || align=center | <ref name=WikiTenerife group="WP">[https://en.wikipedia.org/wiki/Tenerife_airport_disaster Wikipedia - Tenerife airport disaster]</ref>
| [[Tenerife airport disaster]] || align=center | [[:Category:1977 psyops|1977]] || align=center | [[:Category:03/27 psyops|03/27]] || align=center | 583 || align=center | 61 || [[bombing]] same day at Tenerife airport || align=center | || align=center | <ref name=YTTheyWillKillYou group="ACI"/><br><ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref><br><ref name=ACITenerife group="ACI">[https://www.youtube.com/watch?v=NHkhm9Ee9Lk Air Crash Investigation - Tenerife disaster]</ref> || align=center | <ref name=WikiTenerife group="WP">[https://en.wikipedia.org/wiki/Tenerife_airport_disaster Wikipedia - Tenerife airport disaster]</ref>
Line 21: Line 19:
| [[Ermenonville air disaster]] || align=center | '''[[:Category:1974 psyops|1974]]''' || align=center | '''[[:Category:03/03 psyops|03/03]]''' || align=center | 346 || align=center | 0 || [[Team DCP]] crash. Among the passengers on board were 17 English '''rugby players''' who had attended a France–England match the previous day<br>6 British '''fashion models''' and 48 Japanese '''bank management trainees''' on their way to England. || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiErmenonville group="WP">[https://en.wikipedia.org/wiki/Turkish_Airlines_Flight_981 Wikipedia - Ermenonville air disaster]</ref>
| [[Ermenonville air disaster]] || align=center | '''[[:Category:1974 psyops|1974]]''' || align=center | '''[[:Category:03/03 psyops|03/03]]''' || align=center | 346 || align=center | 0 || [[Team DCP]] crash. Among the passengers on board were 17 English '''rugby players''' who had attended a France–England match the previous day<br>6 British '''fashion models''' and 48 Japanese '''bank management trainees''' on their way to England. || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiErmenonville group="WP">[https://en.wikipedia.org/wiki/Turkish_Airlines_Flight_981 Wikipedia - Ermenonville air disaster]</ref>
|-
|-
| [[Überlingen mid-air disaster]] || align=center | [[:Category:2002 psyops|2002]] || align=center | [[:Category:07/01 psyops|07/01]] || align=center | || align=center | || [[mid-air collision]]<br>'''45''' Russian school children, '''11''' year old boy. 3 calls to traffic control tower fail (no contact).<br>Father of dead child and wife kills air traffic controller Pieter Nielsen ('''36''').<br>Perpetrator sentenced to 8 years, after appeal released. || align=center |  || align=center | <ref name=SFDUberlingen group="ACI">[https://www.youtube.com/watch?v=hO4_y1iCROo Seconds from Disaster - Überlingen mid-air disaster]</ref><br><ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref> || align=center | <ref name=WikiUberlingen group="WP">[https://en.wikipedia.org/wiki/%C3%9Cberlingen_mid-air_collision Wikipedia - Überlingen mid-air disaster]</ref>
| [[Überlingen mid-air disaster]] || align=center | [[:Category:2002 psyops|2002]] || align=center | [[:Category:07/01 psyops|07/01]] || align=center | 71 || align=center | 0 || [[mid-air collision]]<br>'''45''' Russian school children, '''11''' year old boy. 3 calls to traffic control tower fail (no contact).<br>Father of dead child and wife kills air traffic controller Pieter Nielsen ('''36''').<br>Perpetrator sentenced to 8 years, after appeal released. || align=center |  || align=center | <ref name=SFDUberlingen group="ACI">[https://www.youtube.com/watch?v=hO4_y1iCROo Seconds from Disaster - Überlingen mid-air disaster]</ref><br><ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref> || align=center | <ref name=WikiUberlingen group="WP">[https://en.wikipedia.org/wiki/%C3%9Cberlingen_mid-air_collision Wikipedia - Überlingen mid-air disaster]</ref>
|-
|-
| [[Charkhi Dadri mid-air collision]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:11/12 psyops|11/12]] || align=center | 349 || align=center | 0 || [[mid-air collision]] of flights Saudi Arabian Airlines Flight 763 & Kazakhstan Airlines Flight 1907.<br>'''Captain Timothy J. Place, a pilot for the United States Air Force, was the sole eyewitness to the event.''' || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiCharkhi group="WP">[https://en.wikipedia.org/wiki/Charkhi_Dadri_mid-air_collision Wikipedia - Charkhi Dadri mid-air collision]</ref>
| [[Charkhi Dadri mid-air collision]] || align=center | [[:Category:1996 psyops|1996]] || align=center | [[:Category:11/12 psyops|11/12]] || align=center | 349 || align=center | 0 || [[mid-air collision]] of flights Saudi Arabian Airlines Flight 763 & Kazakhstan Airlines Flight 1907.<br>'''Captain Timothy J. Place, a pilot for the United States Air Force, was the sole eyewitness to the event.''' || align=center |  || align=center | <ref name=YTTheyWillKillYou group="ACI"/> || align=center | <ref name=WikiCharkhi group="WP">[https://en.wikipedia.org/wiki/Charkhi_Dadri_mid-air_collision Wikipedia - Charkhi Dadri mid-air collision]</ref>
|-
|-
| [[Cerritos mid-air collision]] || align=center | [[:Category:1986 psyops|1986]] || align=center | [[:Category:08/31 psyops|08/31]] || align=center | || align=center | || [[mid-air collision]] || align=center |  || align=center | <ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref> || align=center | <ref name=WikiCerritos group="WP">[https://en.wikipedia.org/wiki/1986_Cerritos_mid-air_collision Wikipedia - Cerritos mid-air collision]</ref>
| [[Cerritos mid-air collision]] || align=center | [[:Category:1986 psyops|1986]] || align=center | [[:Category:08/31 psyops|08/31]] || align=center | 82 || align=center | 0 || [[mid-air collision]] || align=center |  || align=center | <ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref> || align=center | <ref name=WikiCerritos group="WP">[https://en.wikipedia.org/wiki/1986_Cerritos_mid-air_collision Wikipedia - Cerritos mid-air collision]</ref>
|-
|-
| [[Zagreb mid-air collision]] || align=center | [[:Category:1976 psyops|1976]] || align=center | [[:Category:09/10 psyops|09/10]] || align=center | 176 || align=center | 0 || [[mid-air collision]] of British Airways Flight 476 and Adria Flight 550, [[charter]]<br>Same day as [[TWA Flight 355]] || align=center |  || align=center | <ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref> || align=center | <ref name=WikiZagreb group="WP">[https://en.wikipedia.org/wiki/1976_Zagreb_mid-air_collision Wikipedia - Zagreb mid-air collision]</ref>
| [[Zagreb mid-air collision]] || align=center | [[:Category:1976 psyops|1976]] || align=center | [[:Category:09/10 psyops|09/10]] || align=center | 176 || align=center | 0 || [[mid-air collision]] of British Airways Flight 476 and Adria Flight 550, [[charter]]<br>Same day as [[TWA Flight 355]] || align=center |  || align=center | <ref name=ACIPlaneCollisions group="ACI">[https://www.youtube.com/watch?v=QOvfwz59Xts Air Crash Investigation - Plane collisions; Zagreb, Tenerife, Cerritos & Überlingen]</ref> || align=center | <ref name=WikiZagreb group="WP">[https://en.wikipedia.org/wiki/1976_Zagreb_mid-air_collision Wikipedia - Zagreb mid-air collision]</ref>
|-
|-
| [[Hughes Airwest Flight 706]] || align=center | [[:Category:1971 psyops|1971]] || align=center | [[:Category:06/06 psyops|06/06]] || align=center | || align=center | '''1''' || [[mid-air collision]] at '''18:11''', WWII pilot, just pilot of F4 '''Phantom''' survives || align=center |  || align=center | <ref name=ACIHA706 group="ACI">[https://www.youtube.com/watch?v=Yj18ObdgzDg Air Crash Investigation - Hughes Airwest Flight 706 collision]</ref> || align=center | <ref name=WikiHughes706 group="WP">[https://en.wikipedia.org/wiki/Hughes_Airwest_Flight_706 Wikipedia - Hughes Airwest Flight 706]</ref>
| [[Hughes Airwest Flight 706]] || align=center | [[:Category:1971 psyops|1971]] || align=center | [[:Category:06/06 psyops|06/06]] || align=center | 50 || align=center | '''1''' || [[mid-air collision]] at '''18:11''', WWII pilot, just pilot of F4 '''Phantom''' [[lone survivor|survives]]. || align=center |  || align=center | <ref name=ACIHA706 group="ACI">[https://www.youtube.com/watch?v=Yj18ObdgzDg Air Crash Investigation - Hughes Airwest Flight 706 collision]</ref> || align=center | <ref name=WikiHughes706 group="WP">[https://en.wikipedia.org/wiki/Hughes_Airwest_Flight_706 Wikipedia - Hughes Airwest Flight 706]</ref>
|-
|-
| [[Grand Canyon mid-air collision]] || align=center | [[:Category:1956 psyops|1956]] || align=center | [[:Category:06/30 psyops|06/30]] || align=center | '''128''' || align=center | 0 || [[mid-air collision]] || align=center |  || align=center | <ref name=ACIGrandCanyon1 group="ACI">[https://www.youtube.com/watch?v=-1PtCy-o4i8 Air Crash Investigation - Grand Canyon mid-air collision] - Part 1</ref><br><ref name=ACIGrandCanyon2 group="ACI">[https://www.youtube.com/watch?v=8qO5hNLjCsI Air Crash Investigation - Grand Canyon mid-air collision] - Part 2</ref><br><ref name=ACIGrandCanyon3 group="ACI">[https://www.youtube.com/watch?v=2RmSZ4W_mLY Air Crash Investigation - Grand Canyon mid-air collision] - Part 3</ref> || align=center | <ref name=WikiGrandCanyon group="WP">[https://en.wikipedia.org/wiki/1956_Grand_Canyon_mid-air_collision Wikipedia - Grand Canyon mid-air collision]</ref>
| [[Grand Canyon mid-air collision]] || align=center | [[:Category:1956 psyops|1956]] || align=center | [[:Category:06/30 psyops|06/30]] || align=center | '''128''' || align=center | 0 || [[mid-air collision]] || align=center |  || align=center | <ref name=ACIGrandCanyon1 group="ACI">[https://www.youtube.com/watch?v=-1PtCy-o4i8 Air Crash Investigation - Grand Canyon mid-air collision] - Part 1</ref><br><ref name=ACIGrandCanyon2 group="ACI">[https://www.youtube.com/watch?v=8qO5hNLjCsI Air Crash Investigation - Grand Canyon mid-air collision] - Part 2</ref><br><ref name=ACIGrandCanyon3 group="ACI">[https://www.youtube.com/watch?v=2RmSZ4W_mLY Air Crash Investigation - Grand Canyon mid-air collision] - Part 3</ref> || align=center | <ref name=WikiGrandCanyon group="WP">[https://en.wikipedia.org/wiki/1956_Grand_Canyon_mid-air_collision Wikipedia - Grand Canyon mid-air collision]</ref>
Line 43: Line 41:
| [[Fedex Flight 705]] || align=center | [[:Category:1994 psyops|1994]] || align=center | [[:Category:04/07 psyops|04/07]] || align=center | 0 || align=center | all (4) || [[hijacking]] cargo plane<br>"Navy trained hijacker, kept diary, Vietnam veteran pilot"<br>"hijacker smuggled speargun in guitar case"!!<br>"landed safely, none of crew flew again" || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI"/> || align=center | <ref name=WikiFedex705 group="WP">[https://en.wikipedia.org/wiki/Federal_Express_Flight_705 Wikipedia - Fedex Flight 705]</ref>
| [[Fedex Flight 705]] || align=center | [[:Category:1994 psyops|1994]] || align=center | [[:Category:04/07 psyops|04/07]] || align=center | 0 || align=center | all (4) || [[hijacking]] cargo plane<br>"Navy trained hijacker, kept diary, Vietnam veteran pilot"<br>"hijacker smuggled speargun in guitar case"!!<br>"landed safely, none of crew flew again" || align=center |  || align=center | <ref name=YTPacSW1771Lockerbie group="ACI"/> || align=center | <ref name=WikiFedex705 group="WP">[https://en.wikipedia.org/wiki/Federal_Express_Flight_705 Wikipedia - Fedex Flight 705]</ref>
|-  
|-  
| [[Miracle of the Andes]] || align=center | [[:Category:1972 psyops|1972]] || align=center | [[:Category:10/13 psyops|10/13]] || align=center | || align=center | || [[Team DCP]], rugby, cannibalism, [[charter]]<br>[[Wallace rule]]: [https://www.youtube.com/watch?v=oS-30JuTW2I Link]<br>[[Zal rule]]: ''Alive'' (1993) || align=center | <ref name=VexmanAndes>[https://vexmansthoughts.wordpress.com/2017/01/02/the-miracle-of-the-andes/ Miracle of the Andes] - [[Vexmansthoughts.wordpress.com|Vexman's Thoughts]]</ref> || align=center | <ref name=YTTheyWillKillYou group="ACI">[https://www.youtube.com/watch?v=ZzuXOoyQmlw They Will Kill You - 7 worst plane crashes]</ref><br><ref name=ACISportsDCP group="ACI"/> || align=center | <ref name=WikiMiracleAndes group="WP">[https://en.wikipedia.org/wiki/Uruguayan_Air_Force_Flight_571 Wikipedia - Miracle of the Andes]</ref>
| [[Miracle of the Andes]] || align=center | [[:Category:1972 psyops|1972]] || align=center | [[:Category:10/13 psyops|10/13]] || align=center | '''29''' || align=center | 16 || [[Team DCP]], rugby, cannibalism, [[charter]]<br>[[Wallace rule]]: [https://www.youtube.com/watch?v=oS-30JuTW2I Link]<br>[[Zal rule]]: ''Alive'' (1993) || align=center | <ref name=VexmanAndes>[https://vexmansthoughts.wordpress.com/2017/01/02/the-miracle-of-the-andes/ Miracle of the Andes] - [[Vexmansthoughts.wordpress.com|Vexman's Thoughts]]</ref> || align=center | <ref name=YTTheyWillKillYou group="ACI">[https://www.youtube.com/watch?v=ZzuXOoyQmlw They Will Kill You - 7 worst plane crashes]</ref><br><ref name=ACISportsDCP group="ACI"/> || align=center | <ref name=WikiMiracleAndes group="WP">[https://en.wikipedia.org/wiki/Uruguayan_Air_Force_Flight_571 Wikipedia - Miracle of the Andes]</ref>
|-
|-
| [[Manchester United Munich plane crash]] || align=center | [[:Category:1958 psyops|1958]] || align=center | [[:Category:02/06 psyops|02/06]] || align=center | 23 || align=center | 15 || [[Team DCP]], soccer, [[charter]] || align=center | <ref name=FakeologistManchesterForum group="ab">[http://fakeologist.com/forums/topic/fake-aviation-crashes-and-other-helihoaxes/#post-442189 Fakeologist.com - Forum - Manchester 1958]</ref><ref name=FakeologistManchesterAC group="ab">[http://fakeologist.com/blog/2015/10/05/audiochat-tomunrealmojo/ Fakeologist.com - Audio - Manchester 1958]</ref> || align=center | <ref name=ACIManUnited group="ACI">[https://www.youtube.com/watch?v=GLZhV0arigU Surviving Disaster - Manchester United Munich plane crash]</ref><br><ref name=ACISportsDCP group="ACI"/> || align=center | <ref name=WikiMunichAirDisaster group="WP">[https://en.wikipedia.org/wiki/Munich_air_disaster Wikipedia - Munich air disaster]</ref>
| [[Manchester United Munich plane crash]] || align=center | [[:Category:1958 psyops|1958]] || align=center | [[:Category:02/06 psyops|02/06]] || align=center | 23 || align=center | 15 || [[Team DCP]], soccer, [[charter]] || align=center | <ref name=FakeologistManchesterForum group="ab">[http://fakeologist.com/forums/topic/fake-aviation-crashes-and-other-helihoaxes/#post-442189 Fakeologist.com - Forum - Manchester 1958]</ref><ref name=FakeologistManchesterAC group="ab">[http://fakeologist.com/blog/2015/10/05/audiochat-tomunrealmojo/ Fakeologist.com - Audio - Manchester 1958]</ref> || align=center | <ref name=ACIManUnited group="ACI">[https://www.youtube.com/watch?v=GLZhV0arigU Surviving Disaster - Manchester United Munich plane crash]</ref><br><ref name=ACISportsDCP group="ACI"/> || align=center | <ref name=WikiMunichAirDisaster group="WP">[https://en.wikipedia.org/wiki/Munich_air_disaster Wikipedia - Munich air disaster]</ref>
Line 65: Line 63:
| [[Hudson Hoax]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:01/15 psyops|01/15]] || align=center | 0 || align=center | all (155) || [[miracle]] || align=center | <ref name=CluesforumHudsonHoax group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=764 Cluesforum - Hudson Hoax]</ref> || align=center | <ref name=ACIHudsonHoax group="ACI">[https://www.youtube.com/watch?v=IwS_je7GajU Air Crash Investigation - Hudson Hoax]</ref> || align=center | <ref name=WikiHudson group="WP">[https://en.wikipedia.org/wiki/US_Airways_Flight_1549 Wikipedia - Miracle on the Hudson]</ref>
| [[Hudson Hoax]] || align=center | [[:Category:2009 psyops|2009]] || align=center | [[:Category:01/15 psyops|01/15]] || align=center | 0 || align=center | all (155) || [[miracle]] || align=center | <ref name=CluesforumHudsonHoax group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=764 Cluesforum - Hudson Hoax]</ref> || align=center | <ref name=ACIHudsonHoax group="ACI">[https://www.youtube.com/watch?v=IwS_je7GajU Air Crash Investigation - Hudson Hoax]</ref> || align=center | <ref name=WikiHudson group="WP">[https://en.wikipedia.org/wiki/US_Airways_Flight_1549 Wikipedia - Miracle on the Hudson]</ref>
|-
|-
| [[MH370]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:03/07 psyops|03/07]] || align=center | || align=center | || [[mystery]] || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><ref name=CluesforumMH370 group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=1706 Cluesforum - MH370]</ref><ref name=CluesforumCC24 group="CF">[http://septclues.com/theclueschronicle/2017/12/17/issue-24-hi-mh370-and-other-airplane-disasters/ Clues Chronicle 24 - plane psyops]</ref> || align=center | <ref name=ACIAirAsia8501 group="ACI"/> || align=center | <ref name=WikiMH370 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_370 Wikipedia - MH370]</ref>
| [[MH370]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:03/07 psyops|03/07]] || align=center | 239 || align=center | 0 || [[mystery]] || align=center | <ref name=FakeologistCC24 group="ab">[http://fakeologist.com/blog/2017/12/17/cc24-plane-crash-hoaxes/ Clues Chronicle 24 - plane psyops]</ref><ref name=CluesforumMH370 group="CF">[http://cluesforum.info/viewtopic.php?f=25&t=1706 Cluesforum - MH370]</ref><ref name=CluesforumCC24 group="CF">[http://septclues.com/theclueschronicle/2017/12/17/issue-24-hi-mh370-and-other-airplane-disasters/ Clues Chronicle 24 - plane psyops]</ref> || align=center | <ref name=ACIAirAsia8501 group="ACI"/> || align=center | <ref name=WikiMH370 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_370 Wikipedia - MH370]</ref>
|-
|-
| [[MH17]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 298 || align=center | 0 || [[shooting]] || align=center |  || align=center |  || align=center | <ref name=WikiMH17 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_17 Wikipedia - MH17]</ref>
| [[MH17]] || align=center | [[:Category:2014 psyops|2014]] || align=center | [[:Category:07/17 psyops|07/17]] || align=center | 298 || align=center | 0 || [[shooting]] || align=center |  || align=center |  || align=center | <ref name=WikiMH17 group="WP">[https://en.wikipedia.org/wiki/Malaysia_Airlines_Flight_17 Wikipedia - MH17]</ref>
Line 75: Line 73:
| [[British Midland Flight 92]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:01/08 psyops|01/08]] || align=center | '''47''' || align=center | 79 || [[IRA]], 3 weeks after [[Lockerbie Bombing]] || align=center | || align=center | <ref name=ACBMI92 group="ACI">[https://www.youtube.com/watch?v=cv4EwJCwLOc Air Crash Investigation - British Midland Flight 92]</ref><br><ref name=ACIBMI092 group="ACI">[https://www.youtube.com/watch?v=MVdT_HtVjkU Air Crash Investigation S14E10 Death In The Arctic M1 Plane Crash]</ref> || align=center | <ref name=WikiBMI92 group="WP">[https://en.wikipedia.org/wiki/Kegworth_air_disaster Wikipedia - Kegworth air disaster]</ref>
| [[British Midland Flight 92]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:01/08 psyops|01/08]] || align=center | '''47''' || align=center | 79 || [[IRA]], 3 weeks after [[Lockerbie Bombing]] || align=center | || align=center | <ref name=ACBMI92 group="ACI">[https://www.youtube.com/watch?v=cv4EwJCwLOc Air Crash Investigation - British Midland Flight 92]</ref><br><ref name=ACIBMI092 group="ACI">[https://www.youtube.com/watch?v=MVdT_HtVjkU Air Crash Investigation S14E10 Death In The Arctic M1 Plane Crash]</ref> || align=center | <ref name=WikiBMI92 group="WP">[https://en.wikipedia.org/wiki/Kegworth_air_disaster Wikipedia - Kegworth air disaster]</ref>
|-
|-
| [[Empire State Building plane crash]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:07/28 psyops|07/28]] || align=center | || align=center | || Plane flies into Empire State Building, [[prescriptive programming]] for [[9/11]] || align=center | || align=center | <ref name=ACIEmpireState group="ACI">[https://www.youtube.com/watch?v=7jYfXi-W4p8 Disasters of the Century - B-25 Empire State Building crash]</ref> || align=center | <ref name=WikiEmpireCrash group="WP">[https://en.wikipedia.org/wiki/1945_Empire_State_Building_B-25_crash Wikipedia - Empire State Building B-25 crash]</ref>
| [[Empire State Building plane crash]] || align=center | [[:Category:1945 psyops|1945]] || align=center | [[:Category:07/28 psyops|07/28]] || align=center | 14 || align=center | 0 || Plane flies into Empire State Building, '''11''' in building and '''3''' crew died.<br>[[Prescriptive programming]] for [[9/11]]. || align=center | || align=center | <ref name=ACIEmpireState group="ACI">[https://www.youtube.com/watch?v=7jYfXi-W4p8 Disasters of the Century - B-25 Empire State Building crash]</ref> || align=center | <ref name=WikiEmpireCrash group="WP">[https://en.wikipedia.org/wiki/1945_Empire_State_Building_B-25_crash Wikipedia - Empire State Building B-25 crash]</ref>
|-
|-
| [[Korean Air Lines Flight 007]] || align=center | [[:Category:1983 psyops|1983]] || align=center | [[:Category:09/01 psyops|09/01]] || align=center | 269 || align=center | 0 || '''[[James Bond]] numerology 007''' || align=center | || align=center | <ref name=ACIKA007 group="ACI">[https://www.youtube.com/watch?v=6hTQUupslkQ Air Crash Investigation - Korean Air Lines Flight 007]</ref> || align=center | <ref name=WikiKA007 group="WP">[https://en.wikipedia.org/wiki/Korean_Air_Lines_Flight_007 Wikipedia - Korean Air Lines Flight 007]</ref>
| [[Korean Air Lines Flight 007]] || align=center | [[:Category:1983 psyops|1983]] || align=center | [[:Category:09/01 psyops|09/01]] || align=center | 269 || align=center | 0 || '''[[James Bond]] numerology 007''' || align=center | || align=center | <ref name=ACIKA007 group="ACI">[https://www.youtube.com/watch?v=6hTQUupslkQ Air Crash Investigation - Korean Air Lines Flight 007]</ref> || align=center | <ref name=WikiKA007 group="WP">[https://en.wikipedia.org/wiki/Korean_Air_Lines_Flight_007 Wikipedia - Korean Air Lines Flight 007]</ref>
Line 99: Line 97:
| [[United Airlines Flight 811]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:02/24 psyops|02/24]] || align=center | '''9''' || align=center | 346 || Flight 811 was Cronin's '''penultimate scheduled flight before his mandatory retirement'''. || align=center |  || align=center | <ref name=UDUA811 group="ACI">[https://www.youtube.com/watch?v=vINQheJtePA Unlocking Disaster - United Airlines Flight 811]</ref><br><ref name=ACIUA811 group="ACI">[https://www.youtube.com/watch?v=Y7N84VtnWCY Air Crash Investigation - United Airlines Flight 811]</ref> || align=center | <ref name=WikiUA811 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_811 Wikipedia - United Airlines Flight 811]</ref>
| [[United Airlines Flight 811]] || align=center | [[:Category:1989 psyops|1989]] || align=center | [[:Category:02/24 psyops|02/24]] || align=center | '''9''' || align=center | 346 || Flight 811 was Cronin's '''penultimate scheduled flight before his mandatory retirement'''. || align=center |  || align=center | <ref name=UDUA811 group="ACI">[https://www.youtube.com/watch?v=vINQheJtePA Unlocking Disaster - United Airlines Flight 811]</ref><br><ref name=ACIUA811 group="ACI">[https://www.youtube.com/watch?v=Y7N84VtnWCY Air Crash Investigation - United Airlines Flight 811]</ref> || align=center | <ref name=WikiUA811 group="WP">[https://en.wikipedia.org/wiki/United_Airlines_Flight_811 Wikipedia - United Airlines Flight 811]</ref>
|-
|-
| [[Swissair Flight 111]] || align=center | [[:Category:1998 psyops|1998]] || align=center | [[:Category:09/02 psyops|09/02]] || align=center | || align=center | || || align=center |  || align=center | <ref name=ACISwA111 group="ACI">[https://www.youtube.com/watch?v=OjCBKDOeMuQ Air Crash Investigation - Swissair Flight 111]</ref> || align=center | <ref name=WikiSwA111 group="WP">[https://en.wikipedia.org/wiki/Swissair_Flight_111 Wikipedia - Swissair Flight 111]</ref>
| [[Swissair Flight 111]] || align=center | [[:Category:1998 psyops|1998]] || align=center | [[:Category:09/02 psyops|09/02]] || align=center | 229 || align=center | 0 || Swissair Flight 111 was known as the "UN shuttle" because of its popularity with [[United Nations]] officials; the flight also carried business executives, scientists, and researchers.<br>Aircraft experienced a '''14-minute radio blackout''', which was later determined to be due to communication radios tuning errors. || align=center |  || align=center | <ref name=ACISwA111 group="ACI">[https://www.youtube.com/watch?v=OjCBKDOeMuQ Air Crash Investigation - Swissair Flight 111]</ref> || align=center | <ref name=WikiSwA111 group="WP">[https://en.wikipedia.org/wiki/Swissair_Flight_111 Wikipedia - Swissair Flight 111]</ref>
|-
|-
| [[American Airlines Flight 191]] || align=center | [[:Category:1979 psyops|1979]] || align=center | [[:Category:05/25 psyops|05/25]] || align=center |  || align=center |  || "the crash of American Airlines 191 was not just another '''story'''", his own son says '''he had relatives''' about his father (then those are your relatives too) (ACI 1)<br>Flight '''191''', "in 1978 airlines deregulated", "pilot as a favor exchanged with a colleague, losing his holiday time with his son, no time to let him know (!)", "first time flying", more than a 1000 hours flying DC-10s [is nothing]. Witness Ray '''DeVito'''. (ACI 2)<br>[[Wallace rule]]: ''In Search Of...'' (1980) || align=center |  || align=center | <ref name=ACIAA191 group="ACI">[https://www.youtube.com/watch?v=__tMQFE9NdU Air Crash Investigation - American Airlines Flight 191]</ref><br><ref name=ACIAA191_2 group="ACI">[https://www.youtube.com/watch?v=3buaNpr23a0 Air Crash Investigation - American Airlines Flight 191 - 2]</ref> || align=center | <ref name=WikiAA191 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_191 Wikipedia - American Airlines Flight 191]</ref>
| [[American Airlines Flight 191]] || align=center | [[:Category:1979 psyops|1979]] || align=center | [[:Category:05/25 psyops|05/25]] || align=center |  || align=center |  || "the crash of American Airlines 191 was not just another '''story'''", his own son says '''he had relatives''' about his father (then those are your relatives too) (ACI 1)<br>Flight '''191''', "in 1978 airlines deregulated", "pilot as a favor exchanged with a colleague, losing his holiday time with his son, no time to let him know (!)", "first time flying", more than a 1000 hours flying DC-10s [is nothing]. Witness Ray '''DeVito'''. (ACI 2)<br>[[Wallace rule]]: ''In Search Of...'' (1980) || align=center |  || align=center | <ref name=ACIAA191 group="ACI">[https://www.youtube.com/watch?v=__tMQFE9NdU Air Crash Investigation - American Airlines Flight 191]</ref><br><ref name=ACIAA191_2 group="ACI">[https://www.youtube.com/watch?v=3buaNpr23a0 Air Crash Investigation - American Airlines Flight 191 - 2]</ref> || align=center | <ref name=WikiAA191 group="WP">[https://en.wikipedia.org/wiki/American_Airlines_Flight_191 Wikipedia - American Airlines Flight 191]</ref>
Line 118: Line 116:
|-
|-
