9/11 WTC alleged tenants (list): Difference between revisions

From Fakeopedia
Jump to navigation Jump to search
No edit summary
Line 41: Line 41:
|-
|-
|}
|}
== 2 WTC ==
== 2 World Trade Center ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:50%" |[[:Category:Name|Name]] of [[:Category:Firm|Firm]] / Institution!! style="width:50%" | Exact [[:Category:Location|Location]] !! style="width:20%"| Other info
! style="width:50%" |[[:Category:Name|Name]] of [[:Category:Firm|Firm]] / Institution!! style="width:50%" | Business !! style="width:20%"| Exact [[:Category:Location|Location]]
|-
|-
| || ||
|Continental Insurance Company || ||
|-
|-
|CINDE || ||
|-
|Xerox Document Company || Manufacturing || BSMT
|-
|-
| || ||  
|Johnston & Murphy || || CNCR
|-
|Nichols Foundation, Inc. || Government || GRND
|-
|Verizon Communications|| Communications || LL,9-12
|-
|Colortek Kodak Imaging Center || Personal Services|| 1
|-
|EuroBrokers, Inc. || Financial Institutions|| 12
|-
|Union Bank of California || Financial Institutions|| 14
|-
|Patinka International (USA) Inc. || Personal Services || 14
|-
|Charna Chemicals, Inc. || Manufacturing || 14
|-
|Paging Network of New York || Communications || 14
|-
|Mancini Duffy || Engineers/Architects || 15,22
|-
|Candia Shipping || Retailers/Wholesalers || 15
|-
|John W. Loofbourrow Associates, Inc. || Financial Institutions || 15
|-
|John J. McMullen Associates, Inc. || Engineers/Architects || 15
|-
|Orient International || || 15
|-
|James T. Ratner, Law Office of || Law Firms || 15
|-
|National Development & Research Institute || Personal Services || 16
|-
|N.Y. Institute of Finance || Business Services || 17
|-
|Showtime Pictures || Business Services ||
|-
|Professional Assistance & Consulting || Business Services || 18
|-
|Intera Group Inc. || Business Services || 18
|-
|Alliance Consulting || Business Services || 18
|-
|Pines Investment, Inc. || || 18
|-
|Caserta & Company || || 18
|-
|Law Offices of Abad, Castilla, and Mallonga || Law Firms || 18
|-
|Weiland International || Financial Institutions || 18
|-
|Chen, Lin, Li, & Jiang, LLP || Financial Institutions || 18
|-
|Waterfront Commission of New York Harbor || Government || 19
|-
|N.Y. Shipping Association || Transportation || 19,20
|-
|Thacher, Proffitt & Wood || Law Firms || 20,38-40
|-
|Career Engine || Personal Services || 21
|-
|Adecco SA || Business Services || 21
|-
|Charoen Pokphand USA, Inc. || Transportation || 21
|-
|Sinochem American Holdings, Inc. || Financial Institutions || 22
|-
|Washington Mutual, Inc. || || 22
|-
|Antal International, Inc. || Business Services || 22
|-
|SCOR U.S. Corporation || Insurance || 23,24
|-
|Unistrat Corporation of America || Business Services || 23
|-
|Allstate Insurance Company || Insurance || 24
|-
|TD Waterhouse Group, Inc. || Financial Institutions || 24
|-
|China Chamber of Commerce, Inc. || Personal Services || 24
|-
|Globe Tour & Travel || Transportation || 24
|-
|Sinolion (USA) || || 24
|-
|December First Productions, LLC || || 24
|-
|Sun Microsystems, Inc. || Computers/Data Processing || 25,26
|-
|New York Stock Exchange, Inc. || || 28-30
|-
|Big A Travel Agency || Transportation || 28
|-
|Law Office of Joseph Bellard || Law Firms || 28
|-
|Hua Nan Commercial Bank Ltd. || Financial Institutions || 28
|-
|Weatherly Securities Corp. || Financial Institutions || 29
|-
|Hartford Steam Boiler || Insurance || 30
|-
|Oppenheimer Funds, Inc. || Financial Institutions || 31,32
|-
|Commerzbank Capital Markets || Financial Institutions || 32
|-
|ABN-AMRO, Inc. || Financial Institutions || 35
|-
|Frenkel & Company, Inc. || Insurance || 35,36
|-
|Sitailong International USA, Inc. || || 40
|-
|Morgan Stanley || Financial Institutions || 43-46,56,59-74
|-
|Guy Carpenter || Insurance || 47-54
|-
|Seabury & Smith || Insurance || 49
|-
|Garban Intercapital || N/A || 55
|-
|Dow Jones & Company, Inc. || Communications || 57,58
|-
|First Commercial Bank || Financial Institutions || 78
|-
|Fuji Bank || Financial Institutions || 79-82
|-
|bepaid.com || N/A || 84
|-
|Harris Beach & Wilcox, LLP || Law Firms || 85
|-
|Keefe, Bruyette & Woods || Financial Institutions || 85,88,89
|-
|NY State Department of Taxation & Finance || Government || 86,87
|-
|Corporation Service Company || || 87
|-
|Fiduciary Trust Company Intl. || Financial Institutions || 90,94-97
|-
|Gibbs & Hill || Engineers || 91
|-
|Washington Group Intl. || Engineering || 91
|-
|Raytheon Company || Manufacturing || 91
|-
|AON Corporation || Insurance || 92,99,100
|-
|Regus Business Centres || Employment Agencies || 93
|-
|Sandler O'Neil & Partners || Investments || 104
|-
|Atlantic Bank of New York ||Banks/Financial Institutions|| 106
|-
|-
|}
|}
== 3 WTC ==
== 3 WTC ==
{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 06:27, 17 June 2018

9/11 WTC Firms
Twin Towers-NYC
WTC Building Arrangement and Site Plan
Year 2001
Date 09/11
Place New York City
Place United States
Place North America

This is the list of names of the alleged firms residing in the buildings of the WTC on September 11, 2001 based on research that has been produced since on Clues Forum, Fakeologist and other research platforms. The Firms and/or other instituions are only listed here. Further information shall be added and worked out on the separate pages of each firm which can be reached through the link of their [Name|name].

  • Mainstream links [4]


1 WTC

Name of Firm / Institution Exact Location Other info

2 World Trade Center

Name of Firm / Institution Business Exact Location
Continental Insurance Company
CINDE
Xerox Document Company Manufacturing BSMT
Johnston & Murphy CNCR
Nichols Foundation, Inc. Government GRND
Verizon Communications Communications LL,9-12
Colortek Kodak Imaging Center Personal Services 1
EuroBrokers, Inc. Financial Institutions 12
Union Bank of California Financial Institutions 14
Patinka International (USA) Inc. Personal Services 14
Charna Chemicals, Inc. Manufacturing 14
Paging Network of New York Communications 14
Mancini Duffy Engineers/Architects 15,22
Candia Shipping Retailers/Wholesalers 15
John W. Loofbourrow Associates, Inc. Financial Institutions 15
John J. McMullen Associates, Inc. Engineers/Architects 15
Orient International 15
James T. Ratner, Law Office of Law Firms 15
National Development & Research Institute Personal Services 16
N.Y. Institute of Finance Business Services 17
Showtime Pictures Business Services
Professional Assistance & Consulting Business Services 18
Intera Group Inc. Business Services 18
Alliance Consulting Business Services 18
Pines Investment, Inc. 18
Caserta & Company 18
Law Offices of Abad, Castilla, and Mallonga Law Firms 18
Weiland International Financial Institutions 18
Chen, Lin, Li, & Jiang, LLP Financial Institutions 18
Waterfront Commission of New York Harbor Government 19
N.Y. Shipping Association Transportation 19,20
Thacher, Proffitt & Wood Law Firms 20,38-40
Career Engine Personal Services 21
Adecco SA Business Services 21
Charoen Pokphand USA, Inc. Transportation 21
Sinochem American Holdings, Inc. Financial Institutions 22
Washington Mutual, Inc. 22
Antal International, Inc. Business Services 22
SCOR U.S. Corporation Insurance 23,24
Unistrat Corporation of America Business Services 23
Allstate Insurance Company Insurance 24
TD Waterhouse Group, Inc. Financial Institutions 24
China Chamber of Commerce, Inc. Personal Services 24
Globe Tour & Travel Transportation 24
Sinolion (USA) 24
December First Productions, LLC 24
Sun Microsystems, Inc. Computers/Data Processing 25,26
New York Stock Exchange, Inc. 28-30
Big A Travel Agency Transportation 28
Law Office of Joseph Bellard Law Firms 28
Hua Nan Commercial Bank Ltd. Financial Institutions 28
Weatherly Securities Corp. Financial Institutions 29
Hartford Steam Boiler Insurance 30
Oppenheimer Funds, Inc. Financial Institutions 31,32
Commerzbank Capital Markets Financial Institutions 32
ABN-AMRO, Inc. Financial Institutions 35
Frenkel & Company, Inc. Insurance 35,36
Sitailong International USA, Inc. 40
Morgan Stanley Financial Institutions 43-46,56,59-74
Guy Carpenter Insurance 47-54
Seabury & Smith Insurance 49
Garban Intercapital N/A 55
Dow Jones & Company, Inc. Communications 57,58
First Commercial Bank Financial Institutions 78
Fuji Bank Financial Institutions 79-82
bepaid.com N/A 84
Harris Beach & Wilcox, LLP Law Firms 85
Keefe, Bruyette & Woods Financial Institutions 85,88,89
NY State Department of Taxation & Finance Government 86,87
Corporation Service Company 87
Fiduciary Trust Company Intl. Financial Institutions 90,94-97
Gibbs & Hill Engineers 91
Washington Group Intl. Engineering 91
Raytheon Company Manufacturing 91
AON Corporation Insurance 92,99,100
Regus Business Centres Employment Agencies 93
Sandler O'Neil & Partners Investments 104
Atlantic Bank of New York Banks/Financial Institutions 106

3 WTC

Name of Firm / Institution Exact Location Other info

4 WTC

Name of Firm / Institution Exact Location Other info

5 WTC

Name of Firm / Institution Exact Location Other info

6 WTC

Name of Firm / Institution Exact Location Other info

7 WTC

Name of Firm / Institution Exact Location Other info


See also


References

Fakeologist


Cluesforum


Other

  1. [ ]
  2. [ ]
  3. [not yet]
  4. [ ]

Mainstream links